CGS-2023-028THB-LIST
- Version
- Download
- File Size 0.00 KB
- File Count 0
- Create Date 26 April 2024
- Last Updated 29 April 2024
CGS-2023-028THB-LIST
BIDDERS LIST CLOSING DATE: 25 April 2024 TIME: 11:00am
APPOINTMENT OF A PREFERRED LIST OF DIAMOND CORE DRILLING CONTRACTORS ON AN AS AN WHEN REQUIRED BASIS FOR A PERIOD OF THREE (3)YEARS FOR THE COUNCILFOR GEOSCIENCE.
| NO | Name of Bidder | Amount |
| 1. | Mobu Geo Services (Pty) Ltd | N/A |
| 2. | Makhuma Consulting (Pty) Ltd | N/A |
| 3. | Mzansi Exploration Drilling and Mining JV Geosearch | N/A |
| 4. | Kimopax (Pty) Ltd | N/A |
| 5. | Geomech Africa (Pty) Ltd | N/A |
| 6. | Rotocore (Pty) Ltd | N/A |
| 7. | Dwala Mining (Pty) Ltd | N/A |
| 8. | Bhubezi Mining Solutions (Pty) Ltd | N/A |
| 9. | Rafuni (Pty) Ltd | N/A |
| 10. | Singo Consulting (Pty) Ltd | N/A |
| 11. | Mosakwane Mining Services | N/A |
| 12. | MM Emporium Consulting Environmental Engineers | N/A |
| 13. | Mboto Mining Group (Pty) Ltd | N/A |

