BIDDERS-LIST-CGS-2026-022NY
- Version
- Download 12
- File Size 237.29 KB
- File Count 1
- Create Date 8 September 2026
- Last Updated 9 September 2026
BIDDERS-LIST-CGS-2026-022NY
CLOSING DATE: 26 AUGUST 2026 TIME: 11:00
TENDER: APPOINTMENT A PANEL OF REVERSE CIRCULATION DRILLING SERVICE PROVIDERS TO AUGMENT THE COUNCIL FOR GEOSCIENCE (CGS) DRILLING CAPACITY FOR A PERIOD OF THREE (3) YEARS (CGS-2026-022NY)
| NO | NAME OF BIDDER |
| 1. | Vhuso General Trading – MAAA0038301 - |
| 2. | Manxiwa Group – MAAA0372522 |
| 3. | Certo Wave Group – MAAA1210062/0711272 |
| 4. | Singo Consulting (Pty) Ltd – MAAA0167924 |
| 5. | Wellex Drilling – MAAA1582122 |
| 6. | Muvhuso Service Provider – MAAA0744064 |
| 7. | Seebo Mining Services – MAAA1752369 |
| 8. | Man P Industrial Solutions – MAAA1717962 |
| 9. | Orvifield Explorations – MAAA1753100 |
| 10. | E L and Teer Property Holdings T/A Gastronomy Properties – MAAA0687010 |
| 11. | Civil Element – MAAA0633689 |
| 12. | Thusani Corporate Solutions- MAAA0787160 |
| 13. | Lucious Truking and Projects – MAAA1179505 |
| 14. | Liavhu Trading (Pty) Ltd – MAAA1125333 |
| 15. | Stepconfedence (Pty) Ltd – MAAA0052241 |
| 16. | Reckson Solutions (Pty) Ltd - MAAA0486270 |
| 17. | Turnstone Exploration – MAAA1648329 |
| 18. | Gpress Logistics - MAAA1677110 |
| 19. | Rigogo Projects (Pty) Ltd -MAAA0061900 |
| 20. | Thoka Geoscience (Pty) Ltd -MAAA0010154 |
| 21. | Earthnv Lab & Geotechnical Consulting – MAAA0034411 |
| 22. | Paseka Holdings (Pty) Ltd -MAAA0527267 |
| 23. | Lufunu Lenvelo Consultants – MAAA0551668 |
| 24. | MM Emporium Consulting Environmental Engineers (Pty) Ltd – MAAA0972899 |
| 25. | Rothe investment Group – MAAA1564773 |
| 26. | Triple Glimmer Construction and Projects – MAAA0025400 |
| 27. | Rock Engineering Africa - MAAA0026374 |
| 28. | Bhubezi Drllimg (Pty) Ltd MAAA1748534 |

