Awarded-Bid-CGS-2024-040F
- Version
- Download 43
- File Size 151.82 KB
- File Count 1
- Create Date 9 December 2025
- Last Updated 9 December 2025
Awarded-Bid-CGS-2024-040F
SUBJECT: APPOINTMENT OF A PANEL OF SERVICE PROVIDERS FOR THE PROVISION OF TRACTOR LOADER-BACKHOE (TLB) HIRE FOR GEOTECHNICAL SITE INVESTIGATIONS ACROSS ALL PROVINCES FOR A PERIOD OF THREE (03) YEARS ON AN AD-HOC BASIS FOR THE COUNCIL FOR GEOSCIENCE. (CGS-2024-040F)
| No | Province | Name of Service Provider |
|---|---|---|
| 1 | Gauteng | 1. National Construction and Plant hire 2. Mophetech (Pty) Ltd 3. Zabest Properties 4. Hire All 5. Dwala Mining (Pty) Ltd 6. Cush Developments JV Kumani Projects 7. Mondibi Business Enterprise (Pty) Ltd 8. Mnisi Mvula Holdings (Pty) Ltd 9. Real Grey 10. Certo Wave Group (Pty) Ltd 11. Piesons Investments 12. Mmakgothoma Construction 13. Mbowza Construction Company (Pty) Ltd 14. Hire it Lower Fleet Rental 15. Kukhulu Plant Hire (PTY) LTD 16. Buzaphi Construction (PTY) LTD 17. Impoqo Trading 18. ARDF Trading Enterprise 19. Femgrow (PTY) LTD 20. Aqua Transport & Plant Hire (PTY) LTD 21. Ntombilezii Holdings (PTY) LTD 22. Hapcal Tradings 23. Tagpro Projects |
| 2 | Limpopo | 1. Zabest Properties 2. Mophetech (Pty) Ltd 3. Cush Developments JV Kumani Projects 4. Mdndibi Business Enterprise (Pty) Ltd 5. Real Grey 6. Dwala Mining (Pty) Ltd 7. Certo Wave Group (Pty) Ltd 8. Piesons Investments 9. Mmakgothoma Construction 10. Mbowza Construction Company (Pty) Ltd 11. Hire it Lower Fleet Rental 12. Kukhulu Plant Hire (PTY) LTD 13. Buzaphi Construction (PTY) LTD 14. Impoqo Trading 15. Femgrow (PTY) LTD 16. Tagpro Projects 17. ARDF Trading Enterprise 18. Hapcal Tradings |
| 3 | North-West | 1. National Construction and Plant hire 2. Zabest Properties 3. Mophetech (Pty) Ltd 4. Dwala Mining (Pty) Ltd 5. Cush Developments JV Kumani Projects 6. Mnisi Mvula Holdings (Pty) Ltd 7. Mdndibi Business Enterprise (Pty) Ltd 8. Real Grey 9. Certo Wave Group (Pty) Ltd 10. Piesons Investments 11. Mmakgothoma Construction 12. Mbowza Construction Company (Pty) Ltd 13. Hire it Lower Fleet Rental 14. Kukhulu Plant Hire (PTY) LTD 15. Buzaphi Construction (PTY) LTD 16. Impoqo Trading 17. Femgrow (PTY) LTD 18. ARDF Trading Enterprise 19. Tagpro Projects |
| 4 | Mpumalanga | 1. Zabest Properties 2. Cush Developments JV Kumani Projects 3. Mophetech (Pty) Ltd 4. Dwala Mining (Pty) Ltd 5. Mdndibi Business Enterprise (Pty) Ltd 6. Mnisi Mvula Holdings (Pty) Ltd 7. Certo Wave Group (Pty) Ltd 8. Piesons Investments 9. Mmakgothoma Construction 10. Direct Impactors t/a Impactors Group 11. Mbowza Construction Company (Pty) Ltd 12. Hire it Lower Fleet Rental 13. Kukhulu Plant Hire (PTY) LTD 14. Buzaphi Construction (PTY) LTD 15. Geometry Pty Ltd 16. Hire it Lower Fleet Rental 17. Kukhulu Plant Hire (PTY) LTD 18. Buzaphi Construction (PTY) LTD 19. Hamdullahpur Holdings (PTY) LTD 20. Tagpro Projects 21. Femgrow (PTY) LTD |
| 5 | KwaZulu-Natal | 1. Zabest Properties 2. Cush Developments JV Kumani Projects 3. Dwala Mining (Pty) Ltd 4. Certo Wave Group (Pty) Ltd 5. Mdndibi Business Enterprise (Pty) Ltd 6. Mmakgothoma Construction 7. Mbowza Construction Company (Pty) Ltd 8. Kukhulu Plant Hire (PTY) LTD 9. Buzaphi Construction (PTY) LTD 10. Femgrow (PTY) LTD 11. Tagpro Projects |
| 6 | Free State | 1. Zabest Properties 2. Cush Developments JV Kumani Projects 3. Dwala Mining (Pty) Ltd 4. Certo Wave Group (Pty) Ltd 5. Ta Ya Wena Group (Pty) Ltd 6. Mdndibi Business Enterprise (Pty) Ltd 7. Mmakgothoma Construction 8. Kukhulu Plant Hire (PTY) LTD 9. Buzaphi Construction (PTY) LTD 10. Femgrow (PTY) LTD 11. Tagpro Projects |
| 7 | Northern Cape | 1. Zabest Properties 2. Cush Developments JV Kumani Projects 3. Dwala Mining (Pty) Ltd 4. Certo Wave Group (Pty) Ltd 5. Mdndibi Business Enterprise (Pty) Ltd 6. Mmakgothoma Construction 7. Kukhulu Plant Hire (PTY) LTD 8. Buzaphi Construction (PTY) LTD 9. Femgrow (PTY) LTD 10. Tagpro Projects 11. Hamdullahpur Holdings (PTY) LTD |
| 8 | Eastern Cape | 1. Zabest Properties 2. Cush Developments JV Kumani Projects 3. Dwala Mining (Pty) Ltd 4. Certo Wave Group (Pty) Ltd 5. Mdndibi Business Enterprise (Pty) Ltd 6. Makhathini Dikobo and Investment 7. Kukhulu Plant Hire (PTY) LTD 8. Buzaphi Construction (PTY) LTD 9. Femgrow (PTY) LTD 10. Tagpro Projects |
| 9 | Western Cape | 1. Zabest Properties 2. Cush Developments JV Kumani Projects 3. Dwala Mining (Pty) Ltd 4. Certo Wave Group (Pty) Ltd 5. Ta Ya Wena Group (Pty) Ltd 6. Mdndibi Business Enterprise (Pty) Ltd 7. Mmakgothoma Construction 8. Kukhulu Plant Hire (PTY) LTD 9. Buzaphi Construction (PTY) LTD 10. Femgrow (PTY) LTD 11. Aqua Transport & Plant Hire (PTY) LTD 12. Ntombilezii Holdings (PTY) LTD 13. Tagpro Projects |
Attached Files
AWARD CGS-2024-040F.pdf

