BIDDERS-LIST-CGS-2026-018NY
- Version
- Download 11
- File Size 128.25 KB
- File Count 1
- Create Date 9 September 2026
- Last Updated 9 September 2026
BIDDERS-LIST-CGS-2026-018NY
CLOSING DATE: 01 SEPTEMBER 2026 TIME: 11:00
TENDER: APPOINTMENT OF A SERVICE PROVIDER FOR PROVISION OF ADOBE PACKAGE LICENSES ON AN ANNUAL SUBSCRIPTION BASIS OF THREE (3) YEARS. CGS-2026-018NY
| NO | NAME OF BIDDER | CSD Reference no. |
| 1. | Dambale Trading and Projects | MAAA0514488 |
| 2. | Melody Street Trading 81 (Pty) Ltd | MAAA0972279 |
| 3. | A&C Cosmic Solutions | MAAA0009004 |
| 4. | Nascor Solutions (Pty) Ltd | MAAA0836088 |
| 5. | Lusu Technologies | MAAA0617537 |
| 6. | Viewnet | MAAA0053911 |
| 7. | Bounty Group | MAAA1075045 |
| 8. | Argantic 7 | MAAA0535623 |
| 9. | SSS Professional Procurement | MAAA1129349 |
| 10. | Sihara Group | MAAA0338854 |
| 11. | Kubyala ICT Solutions | MAAA0097845 |
| 12. | Omni Africa | MAAA0009300 |
| 13. | Bakgaga Technologies and Projects (Pty) Ltd | MAAA0505584 |
| 14. | Joren Communications (Pty) Ltd | MAAA0127241 |
| 15. | Data Proof Communications Proprietary Limited | MAAA0081559 |
| 16. | Merafong ICT | MAAA0993297 |
| 17. | L and L Technologuies | MAAA0782419 |
| 18. | Digitech Express | MAAA0005625 |
| 19. | Aves Cyber Security (Pty) Ltd | MAAA0007651 |
| 20. | Mpisibobuhle (Pty) Ltd | MAAA1633104 |
| 21. | Touch IT Solutions | MAAA1062391 |
| 22. | Modena Media and Entertainment | MAAA0812163 |
| 23. | Destiny Global Technologies | MAAA0002867 |
| 24. | ICT Projects IT Solutions & Services | MAAA0421877 |
| 25. | MG Telecoms (Pty) Ltd | MAAA1010224 |
| 26. | Eyotech Systems | MAAA0586526 |
| 27. | Linawe Technologies (Pty) Ltd | MAAA1444627 |
| 28. | Intelligence Everywhere Enterprise | MAAA0032701 |
| 29. | Bakwena Distribution IT | MAAA0211103 |
| 30. | LA Arrow Technologies (Pty) Ltd | MAAA1637116 |
| 31. | SiyasebenzaThula Neo (Pty) Ltd | MAAA0413885 |
| 32. | IMPE I Constructions and Projects | MAAA0933380 |

