BIDDERS-LIST-CGS-2026-007K
- Version
- Download 65
- File Size 137.64 KB
- File Count 1
- Create Date 2 September 2026
- Last Updated 3 September 2026
BIDDERS-LIST-CGS-2026-007K
CLOSING DATE : 20 August 2026
TIME : 11h00
DESCRIPTION : APPOINTMENT OF A CONTRACTOR FOR THE RENOVATIONS AND CONSTRUCTION OF THE NATIONAL SEISMOLOGY DATA CENTRE INCLUDING ALL BUILDING WORKS, EXTERNAL WORKS AND SPECIALIST SERVICE WORKS.
BID NUMBER : CGS-2026-007K
| NO | NAME OF BIDDER |
| 01 | MMAMOTHIBELEDI CONSTRUCTION AND PROJECTS 4 |
| 02 | NDC GENERAL BUILDING CONSTRUCTION SERVICES |
| 03 | BHEKANANI BUILDING AND CONSTRUCTION |
| 04 | NHLOHLORI TILO TRADING |
| 05 | LAZAMO HOLDINGS |
| 06 | CHABANE TECHNOLOGY SYSTEMS |
| 07 | MORIBO IGROUP |
| 08 | SALANI GROUP |
| 09 | REMOTHAMO CONSTRUCTION |
| 10 | UMPHA GROUP |
| 11 | VUNANI INVESTMENT |
| 12 | M2M PROJECTS |
| 13 | RENO COMP |
| 14 | NGHILAZI GROUP |
| 15 | WISTO TRADING |
| 16 | DBI CONSTRUCTION |
| 17 | REABUSA CONSTRUCTION AND SUPPLIES |
| 18 | NYAGULE jv |
| 19 | THEMOLO BUSINESS ENTERPRISE |
| 20 | SJIMILE PROJECTS |
| 21 | MANGATLU JV |
| 22 | RIGOGO PROJECTS |
| 23 | DAWN CONSULTING ENGINEERS |
| 24 | NDOKO PROJECTS |
| 25 | MASANA - MASHOLD |
| 26 | PULE AND VIC CONSTRUCTION AND PROJECTS |
| 27 | IMBEU DEVELOPMENT AND PROJECT MANAGEMENT |
| 28 | MVELEDZISO TRADING AND PROJECTS |
| 29 | RTZ CONSTRUCTION AND PROJECTS |
| 30 | RENGWI CONSTRUCTION AND SERVICES |
| 31 | GK KGOLAGANO INVESTMENTS |
| 32 | MAANDA-FHADZO CONSTRUCTION AND PROJECTS |
| 33 | SHUMANI DEVELOPMENT |
| 34 | PITSI YA MABALA BUSINESS PROJECTS AND GENERAL TRADING |
| 35 | NKAD CORP |
| 36 | PHILGRACE GROUP |
| 37 | SG MABGOR NETWORKS |
| 38 | MICROZONE TRADING 1345 |
| 39 | GHD GEOTECHS |
| 40 | KPA CIVILS |
| 41 | MBHENE TRADING |
| 42 | PHOENIX IMPACT |
| 43 | ZIMELO |
| 44 | SIBANDA PROPERTIES |
| 45 | LERATOOGAPILE GENERAL SUPPLIERS |
| 46 | THABANG KGOROSHI2014 ENTERPRISES |
| 47 | MOTSARO CONSTRUCTION |
| 48 | KUHLE DEVELOPMENT |
| 49 | MBOKODO BUILDING |
| 50 | LACIOUS TRUKING AND PROJECTS |
| 51 | THABENG PROJECTS |
| 52 | GOMOLEMO CONSTRUCTION AND PROJECTS |
| 53 | FARANANI HOUSING PROJECTS |
| 54 | TOOLSLANE |
| 55 | SETIA ENGINEERING AND PROJECTS |
| 56 | MANP INDUSTRIAL SOLUTIONS |

