CGS-2023-023Z-List
- Version
- Download
- File Size 0.00 KB
- File Count 0
- Create Date 7 May 2024
- Last Updated 9 May 2024
CGS-2023-023Z-List
BIDDERS LIST FOR BID NO: CGS-2023-023Z CLOSING DATE: 30 April 2024 TIME: 11:00AM
APPOINTMENT OF A PANEL PERCUSSION DRILLING SERVICE PROVIDERS TO AUGMENT THE COUNCIL FOR GEOSCIENCE (CGS) DRILLING SERVICE CAPACITY FOR A PERIOD OF THREE YEARS.
| NO | NAME OF BIDDER |
| 1 | Bidwin Corporation |
| 2 | Mobu Geo Services |
| 3 | Aqua and Earth Drilling |
| 4 | Mgoda Trading enterprise |
| 5 | Torque Explorations solution(Pty) Ltd |
| 6 | Vhuso General Trading (Pty) Ltd |
| 7 | Sekgopo and Sello Drilling and Testing |
| 8 | Rafuni (Pty) Ltd |
| 9 | Mashanduka Holdings (Pty) Ltd |
| 10 | Singo Consulting (Pty) Ltd |
| 11 | NLG Group Construction |
| 12 | MM Emporium Consulting |
| 13 | Makhuma Consulting |
| 14 | Gobora Drilling |
| 15 | Mashandula Civils (Pty)Ltd |
| 16 | Thoka Geoscience (Pty) Ltd |
| 17 | Lungi and Basie Constractors |
| 18 | Lefatshe Minerals and Consulting (Pty) Ltd |
| 19 | Ezindaleni Hydralius and Engineering /K2019367006 South Africa |
| 20 | Mzansi Exploration Drilling & Mining |
| 21 | Steyns Drilling cc |

