CGS-2024-003S-BIDDERS
- Version
- Download 2
- File Size 50.34 KB
- File Count 1
- Create Date 12 July 2024
- Last Updated 12 July 2024
CGS-2024-003S-BIDDERS
CLOSING DATE: 09 July 2024 TIME: 11:00
DESCRIPTION OF THE BID: Appointment of a service provider for the provision of email security, archival (Mimecast) and support services for the Council for Geoscience for a period of thirty sixty (36) months.
NO | NAME OF BIDDER | AMOUNT | SPECIFIC GOALS |
1. | Neo Technologies | R4 149 270.00 | Submitted |
2. | Altron TMT (Pty) Ltd | R4 374 772.36 | Submitted |
3. | Sizwe Africa IT Group | R5 110 365.98 | Submitted |
4. | Icon Information Systems | R5 287 443.77 | Submitted |
5. | Nihka Technology group | R7 977 488.28 | Submitted |
6. | Praxis (Pty) Ltd | R5 568 634.47 | Submitted |
7. | Hubtech Investments (Pty) Ltd | R2 149 237.80 | Submitted |
8. | Data Proof Communications (Pty) Ltd | R4 443 864.08 | Submitted |
9. | Datacentrix (Pty) Ltd | R4 347 610.65 | Submitted |
10. | Spanet Technologies (Pty) Ltd | R8 587 264.01 | Submitted |
11. | IT Monkey | R4 799 808.86 | Not submitted |
12. | Foci Group | R730 421.12 | Submitted |
13. | Afrocentric Intellectual Property (Pty) Ltd | R6 031 084.15 | Submitted |
14. | Inq Digital South Africa (Pty) Ltd | R2 973 484.55 | Submitted |
15. | Matlala Nkosi Suppliers & Cleaners | R3 200 000.00 | Submitted |
16. | Vukani Technologies | R4 281 537.89 | Submitted |
17. | Kelani Consulting (Pty) Ltd | R3 425 561.81 | Submitted |
18. | Dataproof Communications (Pty) Ltd | R5 366 649.00 | Submitted |
19. | Innovo Networks | R6 812 558.60 | Submitted |
20. | Technology Infrastructure Architects (Pty) Ltd | R 285 599.09 | Submitted |
21. | J2 Software (Pty) Ltd | R3 113 418.00 | Submitted |
22. | Nkunzi Holdings (Pty) Ltd | R14 359 591.88 | Submitted |
Attached Files
File | Action |
---|---|
Bidders list CGS-2024-003S.pdf | Download |