CGS-2023-017K-List

[featured_image]
Download was expired on 1 December 2023 01:59 AM
  • Version
  • Download
  • File Size 0.00 KB
  • File Count 0
  • Create Date 30 October 2023
  • Last Updated 30 October 2023

CGS-2023-017K-List

CLOSING DATE : 30 October 2023
TIME : 11h00
APPOINTMENT OF A : Appointment of a service provider to supply, deliver and install ICT Equipment: HP Laptops, Interactive smart TV, A0+ Scanner and HP Plotter or equivalent including                                                   three (03) years maintenance and support services to the Council for Geoscience Head Office
BID NUMBER : CGS-2023-017K

 NO NAME OF BIDDER NO OF SUBMISSIONS AMOUNT
1 RedHat Digital services (Pty) Ltd 03 R 3 583 907,00
2 Shanti Africa (Pty) Ltd 03 R 1 435 334,07
3 KPG Agencies cc 03 R 1 485 069,75
4 PTP Integrated (Pty) Ltd 03 R 2 585 618,88
5 Nzwalo Investment (Pty) Ltd 03 R 1 449 589,96
6 Sage Computer Technologies (Pty) Ltd 03 R 1 799 520,00
7 Regma South Africa (Pty) Ltd 03 R 1 641 279,77
8 Matlala Nkosi Suppliers and Cleaners 03 R 1 250 638,00
9 HubTech Investment (Pty) Ltd 03 R 1 350 000,00
10 Johnbak Solutions cc 03 R 1 450 482,35
11 Tushia Consulting Agency 03 R 1 643 529,91
12 Technology Infrastructure Architecs 03 R 1 999 021,78
13 Setsibi IT Support Services (Pty) Ltd 03 R 908 418,51
14 Siraha Group (Pty) Ltd 03 R 1 472 745,75
15 Esizwe Group 03 R 1 444 963,13
16 ReDefine IT Solutions 03 R 1 396 935,57
17 ACE All trading (Pty) Ltd 03 R 1 819 994,60
18 SSS Professional Procurement (Pty) Ltd 03 R 916 777,05
19 Batsibi Technologies (Pty) Ltd 01 R 1 151 581,86
20 Meltronics Technology (Pty) Ltd 01 R 1 351 053,88

 

Attached Files

Council For Geoscience 2023 © All Rights Reserved. | Sitemap