BIDDERS-LIST-CGS-2025-032S
- Version
- Download 36
- File Size 171.46 KB
- File Count 1
- Create Date 3 March 2026
- Last Updated 5 March 2026
BIDDERS-LIST-CGS-2025-032S
CLOSING DATE: 23 FEBRUARY 2026 TIME: 11:00
APPOINTMENT OF A SERVICE PROVIDER FOR ONCE OFF SUPPLY, DELIVERY AND ASSEMBLING OF OFFICE FURNITURE AT THE COUNCIL FOR GEOSCIENCE (BID NO: CGS-2025-032S).
| NO | NAME OF BIDDER |
| 1. | Lutak Consulting |
| 2. | Mulga Trading 99 (MD Concepts) |
| 3. | Reboni Furniture Factory (Pty) Ltd |
| 4. | Maborotho Office Furniture CC |
| 5. | Intsaba Engineering Trading Enterprises CC |
| 6. | Vhukoti Tradings (Pty) Ltd |
| 7. | Thendo Business Solutions. |
| 8. | Bontle Buhle Trading |
| 9. | Phondi General Trading |
| 10. | LNV Holdings (Pty) Ltd |
| 11. | Lubiko Group |
| 12. | Ntombilezii Holdings (Pty) Ltd |
| 13. | Rock Engineering Africa (Pty) Ltd |
| 14. | WPM Consulting (Pty) Ltd |
| 15. | Yourspacesa (Pty) Ltd |
| 16. | Top Corner Enterprises (Pty) Ltd |
| 17. | Eclipse Stationers |
| 18. | BAKVEST Group (Pty) Ltd |
| 19. | Fourleaf Holdings |
| 20. | Pressure Group Holdings (Pty) Ltd |
| 21. | Clockwyse Capital |
| 22. | Bamuza Holdings |
| 23. | Xayili (Pty) Ltd |
| 24. | VMH Setsiba Consulting (Pty) Ltd |
| 25. | Yoanda Consultin and Projects (Pty) Ltd |
| 26. | Notlo Pebetse |
| 27. | X-Klusiv DZGN Furniture (Pty) Ltd |
| 28. | Vicfhatu General Trading |
| 29. | Esizwe Group |
| 30. | Thengelani (Pty) Ltd |
| 31. | New Era Office CC |
| 32. | D&F Commodity Broking CC |
| 33. | Interstellar Trading and Projects |
| 34. | Ngwana-Lesedi Trading and Projects |
| 35. | Natamix (Pty) Ltd |
| 36. | Siyasebenza Thula Neo (Pty) Ltd |
| 37. | Icon Business Furniture CC |
| 38. | Viweme Projects and Supplies |
| 39. | Shumash Trading Enterprise (Pty) Ltd |
| 40. | Revolutionary Success |
| 41. | Boitsepho |
| 42. | Seshonga Trading Enterprise |
| 43. | Ntlepo Corporate |
| 44. | Galaxy Business Enterprise 127 (Pty) Ltd |
| 45. | Mvezo Office Furniture CC |
| 46. | CJ Group |
| 47. | Glenova Supplies and Projects |
| 48. | Printkat Printing Solutions |
| 49. | Offix Office Furniture |
| 50. | Noelie Consulting (Pty) Ltd |
| 51. | Redrow Chairs |
| 52. | Corporate & Export Solutions |
| 53. | Bonofe Holdings (Pty) Ltd |
| 54. | Fundaguda Learning Institute |
| 55. | Toks Log (Pty) Ltd |
| 56. | Metsile Meaho Construction and Projects |
| 57. | Office Studio cc |
| 58. | Ntikelo Projects and Business Enterprise (Pty) Ltd |
| 59. | Gabriel and Micheal Marketing (Pty) Ltd |
| 60. | Bue Note Construction Projects |
| 61. | Botshekati Trading (Pty) Ltd |
| 62. | Basadi Ba Bokamoso Projects |
| 63. | Kwanaite Trading (Pty) Ltd |
| 64. | Thusani Corporate Solutions |
| 65. | BI Office Furniture & Equipment (Pty) Ltd |
| 66. | Kamoma 202 Investments |
| 67. | Monetum Trading |
| 68. | Mudau Picture Framers (Framefun) |
| 69. | Tlare Aganeng |
| 70. | Diraro Investments (Pty) Ltd |
| 71. | Blueprint Office Furniture |
| 72. | Mdibi Logistics and Projects |
| 73. | Siyaphusha Investments (Pty) Ltd |
| 74. | Forms Media Independent Africa (Pty) Ltd |
| 75. | House of Flair Interiors |
| 76. | Mamoloko Zilpha Project Management (Pty) Ltd |
| 77. | Manzini Industry (Pty) Ltd |
| 78. | Moronig Group |
| 79. | Rajurili Office Design cc |
| 80. | Regfred Group |
| 81. | Abram Printing Services Trading Enterprise |
| 82. | Ridjelarks Projects |
| 83. | Bidvest Waltons (Pty) Ltd |
| 84. | Tsholofenky (Pty) ltd |
| 85. | Peu ya rona (Pty) Ltd |
| 86. | Onlyn Biz Enterprise |
| 87. | Red rock Enterprise (Pty) Ltd |
| 88. | First Office Stationery |
| 89. | Black Dust Enterprise |
| 90. | Mbavala Holdings (Pty) Ltd |
| 91. | Kumatech Trading and Projects (Pty) Ltd |
| 92. | Sophie Paris Holdings |
| 93. | Fedya (Pty) Ltd |
| 94. | Supported Employment Enterprises |
| 95.
96. |
Mootlwana Business Enterprise
Temosho Civils (Pty) Ltd |
Attached Files
Bidders list CGS-2025-032S-updated.pdf

