BIDDERS-LIST-CGS-2025-027NM
- Version
- Download 11
- File Size 193.28 KB
- File Count 1
- Create Date 8 December 2025
- Last Updated 9 December 2025
BIDDERS-LIST-CGS-2025-027NM
CLOSING DATE: 02 DECEMBER 2025 TIME: 11:00 AM
APPOINTMENT OF PANEL OF SERVICE PROVIDERS FOR THE SUPPLY AND DELIVERY OF PERSONAL PROTECTIVE EQUIPMENT AND RELATED CONSUMABLES TO THE COUNCIL FOR GEOSCIENCE FOR A PERIOD OF THREE (03) YEARS. BID NO: CGS -2025-027NM.
| NO | NAME OF THE BIDDER |
| 1 | Makhabu Trading Projects Cc |
| 2 | Lighter Mashameng (Pty) Ltd |
| 3 | Africrux (Pty) Ltd |
| 4 | Hubtech Investments (Pty) Ltd |
| 5 | Asamikha Holdings |
| 6 | Onetime Trading (Pty) Ltd |
| 7 | Mogoba (Pty) Ltd |
| 8 | ECO Management Services (Pty) Ltd |
| 9 | Clockwise Capital (Pty) Ltd |
| 10 | Molelemane Construction and Projects |
| 11 | Vhukoti Tradings |
| 12 | Ittym General Trading |
| 13 | Mapresh Services (Pty) Ltd |
| 14 | Tinthlarhi Projects (Pty) Ltd |
| 15 | Matey Services Solutions (Pty) Ltd |
| 16 | Cashwear (Pty) Ltd |
| 17 | Revolutionary Success (Pty) Ltd |
| 18 | Aphacase Holdings (Pty) Ltd |
| 19 | Dinkwe Group (Pty) Ltd |
| 20 | MACB Holdings T/A Boitshepo CCTV |
| 21 | Sikesi Trading (Pty) Ltd |
| 22 | Three Dimesions Enterprise T/A Greendot |
| 23 | Double Sunbeam Trading |
| 24 | Sunday Kit Uniform Supplies Cc |
| 25 | ME Trading Enterprise (Pty) Ltd |
| 26 | Amanolotech (Pty) Ltd |
| 27 | Silacon (Pty) Ltd |
| 28 | TGM Group (Pty) Ltd |
| 29 | NLH Office Stationery (Pty) Ltd |
| 30 | Mahoc Investments (Pty) Ltd |
| 31 | Nello Medical Supplies (Pty) Ltd |
| 32 | Thabang Le Tshidi Trading and Projects |
| 33 | Lucrative Management Services (Pty) Ltd |
| 34 | Lucid Group (Pty) Ltd |
| 35 | Aludar EST 1984 (Pty) Ltd |
| 36 | ST Tswelopele |
| 37 | Ahitsakeni Trading and Logistics (Pty) Ltd |
| 38 | Switsuke (Pty) Ltd |
| 39 | Tococento (Pty) Ltd |
| 40 | Beckitouch (Pty) Ltd |
| 41 | Lereretse Holdings (Pty) Ltd |
| 42 | Makel Holdings (Pty) Ltd |
| 43 | JCM VALUE FOCUS (Pty) |
| 44 | MM Industries (Pty) Ltd |
| 45 | Manoo Solutions (Pty) Ltd |
| 46 | Digital Touch Consulting (Pty) Ltd |
| 47 | Kophama Trading (Pty) Ltd |
| 48 | Jazzman Medical (Pty) Ltd |
| 49 | Mobeniko Trading and Projects (Pty) Ltd |
| 50 | Takatso Reflection (Pty) Ltd |
| 51 | Dinareng Projects (Pty) Ltd |
| 52 | ELLEN G |
| 53 | Kautech (Pty) Ltd |
| 54 | Mbavala Holdings |
| 55 | Tripleglimmer Construction and Projects |
| 56 | Bunathi Supplies (Pty) Ltd |
| 57 | CZ Trading Enterprise |
| 58 | Makgai Commodities (Pty) Ltd |
| 59 | Yellow Clover Consulting (Pty) Ltd |
| 60 | Megaphase380 Trading |
| 61 | MRN Consulting |
| 62 | Okhikhona Holdings (Pty) Ltd |
| 63 | Hamisa Safety Equipment Supplies (Pty) Ltd |
| 64 | Maotati Media (Pty) Ltd |
| 65 | Expedite Venturing Business (Pty) Ltd |
| 66 | Mathule Investments (Pty) Ltd |
| 67 | Good Fortune SA (Pty) Ltd |
| 68 | Certo Wave Group (Pty) Ltd |
| 69 | Bright Eadens Investments (Pty) Ltd |
| 70 | THEE Extension Cord (Pty) Ltd |
| 71 | KGE Projects (Pty) Ltd |
| 72 | Jingwana Holding (Pty) Ltd |
| 73 | Ahitsakeni Trading and Logistics |
| 74 | Bhekumseti Glass and Aluminium (Pty) Ltd |
Attached Files
CGS-2025-027NM- LIST OF RECEIVED BIDS.pdf

