BIDDERS-LIST-CGS-2025-014K
- Version
- Download 57
- File Size 172.28 KB
- File Count 1
- Create Date 7 November 2025
- Last Updated 7 April 2026
BIDDERS-LIST-CGS-2025-014K
APPOINTMENT OF A PANEL OF LAW FIRMS FOR THE PROVISION OF LEGAL SERVICES ON AN ADHOC BASIS FOR A PERIOD OF THREE YEARS (BID NO: CGS-2025-014K).
| NO | NAME OF BIDDER |
| 01 | Cheadle Thompson & Haysom Inc |
| 02 | Tshaya Mashabela Attorneys |
| 03 | Makhubela Attorneys Inc |
| 04 | Phuti Manamela Attorneys Inc |
| 05 | Morakile Tibane Attorneys Inc |
| 06 | N Gawula Incorporated |
| 07 | Harris Nupen and Molebatsi Inc |
| 08 | Mahlare Attorneys Inc |
| 09 | Savage Jooste and Adams |
| 10 | Kgcolotela and Peter Incorporated |
| 11 | Kuaho Attorneys |
| 12 | Lekhu Pilson Attorneys Inc |
| 13 | Werksmans Attorneys |
| 14 | Lucky Thekisho Attorneys |
| 15 | Nobela Attorneys Inc |
| 16 | Nompumelelo Hadebe Inc |
| 17 | Shandu Attorneys Incorporated |
| 18 | Ramushu Mashile Twala Inc |
| 19 | Ramatshila Mugeri Attorneys Inc |
| 20 | Lebea Incorporated Attorneys |
| 21 | Majang and Associates Inc |
| 22 | Ngoveni Attorneys Inc |
| 23 | Padi Incorporated Attorneys |
| 24 | Magagula George Mcetywa Incorporated |
| 25 | Webber Wentzel |
| 26 | Nchupetsang Incorporated |
| 27 | Rupert Candy attorneys Inc |
| 28 | Chauke J Attorneys Inc |
| 29 | GMI Attorneys |
| 30 | Gwatule Attroneys Inc |
| 31 | Singh Attorneys & Notaries |
| 32 | KLM Maja Attorneys |
| 33 | MM Baloyi Incorporated |
| 34 | Maliseha Attorneys |
| 35 | ZAR Attorneys INC |
| 36 | Daly Maqubela Oliphant Incorporated |
| 37 | Maenetja Attorneys Inc |
| 38 | Peta Attorneys Inc |
| 39 | Rooth and Wessels Attorneys |
| 40 | Molefe Dlepu Inc |
| 41 | Adonisi Attorneys Incorporated |
| 42 | Kganare and Khumalo Incorporated |
| 43 | Mphokane Attorneys |
| 45 | R Ramalekana Incorporated |
| 46 | Edwin S Nkwana |
| 47 | Cowan Harper Madikizela |
| 48 | Verveen Attorneys |
| 49 | Malatji Nduma Mojapelo and Associates |
| 50 | Dlamini Incorporated Attorneys |
| 51 | Gwina Attorneys Incorporate |
| 52 | Nedohe K Attorneys Incorporated |
| 53 | R Seepane Attorneys |
| 54 | Kgomommu Attorneys |
| 55 | PPM Attorneys |
| 56 | Pumla Nkosi Attorneys Inc |
| 57 | Mncedid Ndlovu & Sedumedi |
| 58 | S M Vakalisa Inc |
| 59 | A Vilakazi and Associates Inc |
| 60 | Bafana Ncube Incorporated |
| 61 | Mapongwana Attorneys Incorporated |
| 62 | Chitha T Inc Attorneys |
| 63 | Baloyi Masango Inc |
| 64 | MM Mitti Incorporated Attorneys |
| 65 | Nthambeleni MBM Attorneys |
| 66 | Mdalane and Associates Inc |
| 67 | Mphahlele and Masipa Incorporated Attorneys |
| 68 | Yakopi Attorneys Incorporated |
| 69 | Taleni Godi Kupiso Inc |
| 70 | Sibanda Bukhosi Attorneys |
| 71 | MacRobert Attorneys |
| 72 | Fihla and Associates |
| 73 | Mothle Jooma Sabdia |
| 74 | Motsoeneng Bill Attorneys Incorporated |
| 75 | S Pearl Ndaba Attorneys |
| 76 | Rantho Inc and Associates |
| 77 | Noko Maimela Incorporated |
| 78 | OMN Ndobe JV |
| 79 | Manyuma Attorneys Inc |
| 80 | Nconi Attorneys |
| 81 | Ngoato and Partners |
| 82 | Cliffe Dekker Hofmeyr Inc |
| 83 | Molatudi Attorneys |
| 84 | Marothi Mashifane Inc Attorneys |
| 85 | Seleka Attorneys Incorporated |
| 86 | Diale Mogashoa Attorneys |
| 87 | MC Incorporated Attorneys |
| 88 | Mafa & Associates Inc |
| 89 | Makhubela Attorneys Inc |
| 90 | Bright Rikhotso Incorporated |
| 91 | Maphokga & Associates Incorporated |
| 92 | Puke Maserumule Attorneys |
| 93 | Mailola Attorneys Inc |
| 94 | Mabece Tilana Inc |
| 95 | Seanego Incorporated |
| 96 | Mudau & Netshipise Attorneys and Notaries |
| 97 | Dlamini Attorneys Inc |
| 98 | Ngeno and Mteto Inc |
| 99 | Mahumani Incorporated |
| 100 | Mathopo Moshimane Mulangaphuma Incorporated |
| 101 | De Swardt Myambo Hlahla Attorneys |
| 102 | Machaba Incorporated |
| 103 | Mthombeni and Ramaboea Incorporated |
| 104 | Ledwaba Mazwai Attorneys |
| 105 | Solomon Holmes Attorneys |
| 106 | Chabalala B Attorneys Inc |
| 107 | Lusenga and Associates Attorneys Inc |
| 108 | M.S Shaik Attorneys |
| 109 | Borman Duma Zitha Attorneys |
| 110 | Madiba Motsai Masitenyane and Githiri Attorneys Inc |
| 111 | ADV LB Ramuedzisi |
| 112 | Raborifi R Inc Attorneys |
| 113 | SB Wotshela Incorporated |
| 114 | L Khumalo Attorneys |
| 115 | Morero Attorneys Inc |
| 116 | Mamatela Attorneys Incorporated |
| 117 | Ligege and Associates Inc |
| 118 | Msikinya Attorneys and Associates |
| 119 | Mosire Tsiane Attorneys |
| 120 | GM Tjiane Attorneys Inc |
| 121 | Malatji and CO Attorneys |
| 122 | Vhonani Nemakanga Incorporated Attorneys |
| 123 | B Makukunzva |
| 124 | Tshidino Sibisi Attorneys Inc |
| 125 | Mmanasoe Attorneys |
| 126 | Mampeule Attorneys |
| 127 | Suwela Attroneys Inc |
| 128 | N Mboweni Attorneys Incorporated |
| 129 | MH Sethosa Attroneys |
| 130 | Yolanda Matwa Attorneys |
| 131 | Mafa Attorneys Inc |
| 132 | Maluleke Inc |
| 133 | Zwane Inc Attorneys |
| 134 | Motimele Inc |

