CGS-2024-004A-Bid-List
- Version
- Download 7
- File Size 122.26 KB
- File Count 1
- Create Date 3 July 2024
- Last Updated 8 July 2024
CGS-2024-004A-Bid-List
CLOSING DATE: 28 JUNE 2024 TIME: 11:00
APPOINTMENT OF A SERVICE PROVIDER TO SUPPLY AND DELIVER HYGIENE CONSUMABLES TO THE COUNCIL FOR GEOSCIENCE ON AS REQUIRES BASIS FOR A PERIOD OF THREE (03) YEARS (BID NO: CGS-2024-004A).
NO | NAME OF BIDDER | AMOUNT | SPECIFIC GOALS |
1. | Phefokgadi Holdings (Pty) Ltd | R72 035.20 | Submitted |
2. | Linspire 134 cc | R69 223.43 | Submitted |
3. | Sipho’s Pest Control (Pty) Ltd | R68 970.68 | Submitted |
4. | Mcijo Group (Pty) Ltd | R25 250.06 | Not submitted |
5. | Tinozonke Holdings (Pty) Ltd | R56 307.19 | Submitted |
6. | Matlala-nkosi Suppliers and Cleaners | R5 427 252.98 | Not submitted |
7. | Eclipse Stationers | R40 541.94 | Submitted |
8. | Winirex (Pty) Ltd | R69 477.99 | Submitted |
9. | Lomba Solutions | R47 737.84 | Submitted |
10. | Wilgube Xala (Pty) Ltd | R65 423.01 | Submitted |
11. | FSG Cleaning (Pty) Ltd | R82 358.60 | Submitted |
12. | Khera Cleaning & Services (Pty) Ltd | R47 606.89 | Submitted |
13. | Manyawusi Trading Enterprise | R73 517.34 | Submitted |
14. | Servest (Pty) Ltd | R44 250.54 | Submitted |
15. | Elandteer Property Holdings Inc. | R66 664.22 | Submitted |
16. | Dube Sterling (Pty) Ltd | R36 424.06 | Submitted |
17. | Vhanor Projects (Pty) Ltd | R66 787.99 | Submitted |
18. | Pfukani Cleaning and Hygiene Services | R13 294 464.00 | Submitted |
19. | N’wa Msesenyane Trading Enterprise and Projects (Pty) Ltd | R13 420 734.00 | Submitted |
20. | Kameso Total Hygiene Services | R91 186.95 | Submitted |
21. | Vaxon (Pty) Ltd | R85 398.83 | Submitted |
22. | Denzhelashu Trading and Projects (Pty) Ltd | R74 102.67 | Not submitted |
23. | Ori Tondi Holdings | R48 194.24 | Submitted |
24. | KFC Engineering & Industrial Supplies | R50 828.71 | Submitted |
25. | Hermart Engineering (Pty) Ltd | R52 653.56 | Submitted |
26. | Kgagageng Trading & Projects | R1 690 603.28 | Submitted |
27. | Tharage Consulting (Pty) Ltd | Total amount not provided | Submitted |
28. | Brawizz Trading | R45 253.00 | Submitted |
29. | Bidela Technologies (Pty) Ltd | R54 201.62 | Submitted |
30. | Shirly T Holdings (Pty) Ltd | R42 866.49 | Submitted |
31. | Thembane Cleaning Services cc | R44 411.64 | Submitted |
32. | Mankwete Construction & Projects (Pty) Ltd | R53 728.95 | Submitted |
33. | Ntomboloko Construction & Electrical | R91 176.40 | Submitted |
34. | Bhungane Nasele Group Internationals | R72 925.00 | Submitted |
35. | 4K Thabana Projects | R6 920 501.48 | Submitted |
36. | Pheta Trading Enetrprise | R71 844.04 | Submitted |
37. | Zelula Enterprise | Total amount not provided | Submitted |
38. | Gatsheni Sizwe (Pty) Ltd | R73 733.40 | Submitted |
39. | Makhabu Trading Projects cc | R39 519.80 | Submitted |
40. | BK Mining & Safety Supplies Group of Holdings | R3 025 818.60 | Submitted |
Attached Files
File | Action |
---|---|
Bidders list CGS-2024-004A.pdf | Download |