CGS-2023-007F
- Version
- Download 63
- File Size 0.00 KB
- File Count 3
- Create Date 2 July 2023
- Last Updated 4 October 2023
CGS-2023-007F
Description: Appointment of a CIDB registered contractor to construct stormwater berms at the new modder #14 shaft to prevent water ingress into the mine void for the Council for Geoscience.
Closing Date: 19 July 2023
Closing Time: 11h00
NO | Name of Bidder | Amount |
1 | Blackhaw Civil | R4 324 262,50 |
2 | Luckyboy Trading enterprise | R1 967827,50 |
3 | Imbewu The seed civil and project` | R1 777 355,36 |
4 | Global Monate trading Enterprise cc | R2 990 688.97 |
5 | Umlondolozi Construction | R4 085 456,65 |
6 | Dzivha Civils Pty Ltd | R2 776 403,02 |
7 | Clendale Trading and Projects Pty Ltd | R15 429 141,75 |
8 | Narian Consulting and Projects | R3 352 496,68 |
9 | Ndoko Projects | R3 972 694,55 |
10 | Ishe Trading and Projects (ITP) | R3 126 824,47 |
11 | RC Man Construction Pty Ltd | R2 982 843,75 |
12 | Singo Consulting Pty Ltd | R2 497 881,65 |
13 | Basarwa Construction | R3 864 638,25 |
14 | Mvakele Construction | R4 431 783,29 |
15 | Manyawusi Trading Enterprise | R6 084 915,65 |
16 | Khithicon Projects | R5 567 812,50 |
17 | Kuhlaria Holdings Pty Ltd | R3 266 027, 60 |
18 | Sacred Petrolium Pty Ltd | R4 116 891,52 |
19 | Rafuni Pty Ltd | R4 520 047,40 |
20 | Ngwamasenga & Simandlovu Trading | R2 075 512,00 |
21 | Blacc Engineering Services Pty Ltd | R3 175 786,72 |
22 | MTTP Construction | R4 002 652,00 |
Attached Files
File | |
---|---|
_APPENDIX B | |
SKM_C650i23062010540 | |
APPENDIX A P22109_BOQ_Stormwater berms_REV02 - Unpriced |