| Number | Title | Author, date | Pages | Scale |
|---|---|---|---|---|
| NICR A/9/2 cabinet NICR 1118 | SOUTH RAND COLLIERY. WINDING SHAFT. [MPUMALANGA; COAL] | 20 FT = 1 inch | ||
| NICR B/1 (1) cabinet NICR 1118 | CENTRAL MINING CORPORATION. MIDDELBURG III AREA. [MPUMALANGA; KLIPFONTEIN 144; BANKFONTEIN 215 IS; STOFFELSTEYFS; SCHAAPKRAAL] | 1:20 000 | ||
| NICR B/1 (2) cabinet NICR 1118 | FIGURE 1. PLAN SHOWING BOREHOLES (REPORT 12/1954). [MPUMALANGA; SCHAAPKRAAL 7; BANKFONTEIN 14; SMUTSOOG 143] | 1:20 000 | ||
| NICR B/1 (3) cabinet NICR 1118 | FIGURE 2. BOREHOLE SECTIONS. [MPUMALANGA; SCHAAPKRAAL 7; BANKFONTEIN 14] | 1 MM = 2 FT. | ||
| NICR B/1 (4) cabinet NICR 1118 | FIGURE 2A. BOREHOLE SECTIONS. [MPUMALANGA; SMUTSOOG 143; BANKFONTEIN 14] | 1 MM = 2 FT. | ||
| NICR B/1/1 cabinet NICR 1118 | CONSOLIDATED COLLIERY LTD. WEST SECTION. [MPUMALANGA; KLIPFONTEIN 144; STOFFELSTEYFS; BANKFONTEIN 215 IS; SCHAAPKRAAL] | 1:20 000 | ||
| NICR B/1/10 (1) cabinet NICR 1118 | CONSOLIDATED COLLIERY LTD. S.P. SERIES BOREHOLES ON SCHAAPKRAAL 216 I.S. [MPUMALANGA; SCHAAPKRAAL 216 I.S.] | 1:10 000 | ||
| NICR B/1/10 (2) cabinet NICR 1118 | CONSOLIDATED COLLIERY LTD. GEOLOGICAL SECTIONS OF BOREHOLES S.P. 65- 73. [MPUMALANGA; SCHAAPKRAAL 216 I.S.] | 1:500 | ||
| NICR B/1/2 (1) cabinet NICR 1118 | CONSOLIDATED COLLIERY LTD. [MPUMALANGA; SCHAAPKRAAL 7; HAARTEBEESTFONTEIN NO. 20] | 1:50 000 | ||
| NICR B/1/2 (2) cabinet NICR 1118 | CONSOLIDATED COLLIERY LTD. PLAN SHOWING BOREHOLES ON BANKFONTEIN NO. 14. [MPUMALANGA; | 1:10 000 | ||
| NICR B/1/3 cabinet NICR 1118 | CONSOLIDATED COLLIERY LTD. BOREHOLE PLAN. [MPUMALANGA; BANKFONTEIN 14; SMUTSOOG 143; SCHAAPKRAAL 7; HAARTEBEESTFONTEIN NO. 20] | 1:20 000 | ||
| NICR B/1/4 cabinet NICR 1118 | CONSOLIDATED COLLIERY LTD. [MPUMALANGA; BANKFONTEIN 14; SCHAAPKRAAL; HAARTEBEESTFONTEIN NO. 20] | 1:10 000 | ||
| NICR B/1/5 cabinet NICR 1118 | CONSOLIDATED COLLIERY LTD. [MPUMALANGA; KLIPFONTEIN NO. 241 IS; SMUTSOOG NO. 143] | 1:10 000 | ||
| NICR B/1/6 cabinet NICR 1118 | CONSOLIDATED COLLIERY LTD. COMPILATION PLAN. [MPUMALANGA; BANKFONTEIN 14; KLIPFONTEIN 144; SMUTSOOG NO. 143] | 1:10 000 | ||
| NICR B/1/7 (1) cabinet NICR 1118 | FIGURE 1. BOREHOLE POSITIONS. [MPUMALANGA; HAARTEBEESTFONTEIN 20; WELGEMEEND 150; DWARSTREK ALIAS; SCHAAPKRAAL 7] | 1:30 000 | ||
| NICR B/1/7 (2) cabinet NICR 1118 | FIGURE 2. BOREHOLE SECTIONS. [MPUMALANGA; HAARTEBEESTFONTEIN 20; WELGEMEEND 15; DWARSTREK ALIAS; SCHAAPKRAAL 7] | 1 MM = 2 FT. | ||
| NICR B/1/7 (3) cabinet NICR 1118 | FIGURE 1. BOREHOLE SECTIONS. [MPUMALANGA; HAARTEBEESTFONTEIN 20; WELGEMEEND 150; DWARSTREK ALIAS; SCHAAPKRAAL 7] | 1 MM = 2 FT. | ||
| NICR B/1/7 (4) cabinet NICR 1118 | CONSOLIDATED COLLIERY LTD. [MPUMALANGA; WELGEMEEND 150; DWARSTREK ALIAS; SCHAAPKRAAL 7] | 1:50 000 | ||
| NICR B/1/7 (5) cabinet NICR 1118 | CONSOLIDATED COLLIERY LTD. PLAN SHOWING POSITIONS OF BOREHOLES AND COAL VALUES ON R/E OF PORTION OF PORTION MARKED "A" OF THE FARM HAARTEBEESTFONTEIN 20. [MPUMALANGA; HAARTEBEESTFONTEIN 20] | 1:10 000 | ||
| NICR B/1/7 (6) cabinet NICR 1118 | CONSOLIDATED COLLIERY LTD. [MPUMALANGA; HAARTEBEESTFONTEIN 20; SCHAAPKRAAL 7] | 1:10 000 | ||
| NICR B/1/8 (1) cabinet NICR 1118 | FIGURE 1. BOREHOLE LOCATIONS. [MPUMALANGA; WELGEMEEND 206 I.S.; DWARSTREK ALIAS; SCHAAPKRAAL 216 I.S.] | 1:50 000 | ||
| NICR B/1/8 (2) cabinet NICR 1118 | FIGURE 2. BOREHOLE SECTIONS (REPORT 6/1965). [MPUMALANGA; WELGEMEEND 206 IS; DWARSTREK ALIAS; SCHAAPKRAAL 216 IS] | |||
| NICR B/1/9 (1) cabinet NICR 1118 | CONSOLIDATED COLLIERY LTD. S.P. SERIES BOREHOLES ON SCHAAPKRAAL 216 I.S. ERMELO. [MPUMALANGA; SCHAAPKRAAL 216 I.S.] | 1:10 000 | ||
| NICR B/1/9 (2) cabinet NICR 1118 | CONSOLIDATED COLLIERY LTD. GEOLOGICAL SECTIONS OF BOREHOLES SP 47 TO SP 64. [MPUMALANGA; SCHAAPKRAAL 216 I.S.] | 1:500 | ||
| NICR B/10 (1) cabinet NICR 1118 | SECTION A - B . WELTEVREDEN 63 AND TWEEFONTEIN 43. [MPUMALANGA; WELTEVREDEN 63; TWEEFONTEIN 43] | 1:10 000 | ||
| NICR B/10 (10) cabinet NICR 1118 | SECTION THROUGH BOREHOLES. PLAN 1. [MPUMALANGA; WELTEVREDEN 63; TWEEFONTEIN 43] | 1:200 | ||
| NICR B/10 (2) cabinet NICR 1118 | WELTEVREDEN BOREHOLES. [MPUMALANGA; WELTEVREDEN] | 1:200 | ||
| NICR B/10 (3) cabinet NICR 1118 | WELTEVREDEN 63, WITBANK & TWEEFONTEIN 43. ANALYSES OF SEAMS FROM BOREHOLES WV 4/39, WV 6/39, WV 5/39, WV 7/39 & WV 8/39. [MPUMALANGA; WELTEVREDEN 63; TWEEFONTEIN 43; WITBANK] | |||
| NICR B/10 (4) cabinet NICR 1118 | WELTEVREDEN NO. 63 WITBANK DISTRICT. SEAM ANALYSIS FROM BOREHOLE WV 1/38, WV 1/39. [MPUMALANGA; WELTEVREDEN 63] | |||
| NICR B/10 (5) cabinet NICR 1118 | SAMPLES FOR ANALYSIS. WELTEVREDEN COAL VENTURE. FARM VLAKLAAGTE NO. 71. DISTRICT WITBANK. [MPUMALANGA; VLAKLAAGTE 71] | |||
| NICR B/10 (6) cabinet NICR 1118 | WELTEVREDEN COAL VENTURE: SAMPLES FOR ANALYSIS. FARM WELTEVREDEN NO. 63. WITBANK DISTRICT. [MPUMALANGA; WELTEVREDEN 63] | |||
| NICR B/10 (7) cabinet NICR 1118 | BOREHOLE WV 10/39 WELTEVREDEN NO. 63 DISTRICT WITBANK. [MPUMALANGA; WELTEVREDEN 63] | 1:200 | ||
| NICR B/10 (8) cabinet NICR 1118 | WELTEVREDEN COAL VENTURE FARM: VLAKLAAGTE. [MPUMALANGA; VLAKLAAGTE] | 1:200 | ||
| NICR B/10 (9) cabinet NICR 1118 | WELTEVREDEN BOREHOLES. [MPUMALANGA; | 1:200 | ||
| NICR B/10/1 cabinet NICR 1118 | PLAN SHOWING TWEEFONTEIN 43, WELTEVREDEN 63 AND VLAKLAAGTE 71. [MPUMALANGA; WELTEVREDEN 63; TWEEFONTEIN 43; VLAKLAAGTE 71] | 1:25 000 | ||
| NICR B/10/2 (1) cabinet NICR 1118 | WILDEBEESTFONTEIN AND TWEEFONTEIN 43. DISTRICT WITBANK. PLAN SHOWING POSITION OF BOREHOLES NOs W 1/38 & W 2/38. [MPUMALANGA; TWEEFONTEIN 43; WILDEBEESTFONTEIN] | 1:15 000 | ||
| NICR B/10/2 (3) cabinet NICR 1118 | PLAN NO. 2. BOREHOLE W 1/38. WILDEBEESTFONTEIN NO. 64. BOREHOLE W 2/38. DISTR WITBANK. SECTION THROUGH BOREHOLES. [MPUMALANGA; WILDEBEESTFONTEIN NO. 64] | 1:200 | ||
| NICR B/10/3 cabinet NICR 1118 | PLAN SHOWING TWEEFONTEIN 43, WELTEVREDEN 63 & VLAKLAAGTE 71 (REPORT 17/42). [MPUMALANGA; WELTEVREDEN 63; TWEEFONTEIN 43; VLAKLAAGTE 71] | 1:25 000 | ||
| NICR B/10/4 (1) cabinet NICR 1118 | GOLD FIELD MINING & DEV. LTD. BOREHOLE LOCATION PLAN. [MPUMALANGA; WELTEVREDEN 324- J.S.] | 1:50 000 | ||
| NICR B/10/4 (2) cabinet NICR 1118 | SECTION THROUGH BOREHOLES. PLAN 2. [MPUMALANGA; WELTEVREDEN; TWEEFONTEIN; WILDEBEESTFONTEIN; BLAAUKRANS; GROOTPAN; WATERPAN; VLAKLAAGTE; GROENFONTEIN; ZAAIWATER; ELANDSFONTEIN] | 1:15 000 | ||
| NICR B/10/5 cabinet NICR 1118 | SKETCH PLAN VLAKLAAGTE SHOWING APPROXIMATE POSITIONS OF BOREHOLES. [MPUMALANGA; VLAKLAAGTE] | 100 CAPE ROODS TO 1 INCH | ||
| NICR B/100 cabinet NICR 1118 | SOUTH AFRICAN COAL ESTATES (WITBANK) LTD. [MPUMALANGA; COAL; ELANDSFONTEIN; WITBANK; KLIPFONTEIN; WOLVEKRANS; BLAAUWKRANZ 62; GROENFONTEIN; SCHOONGEZICHT; NAAUWPOORT] | 1:40 000 | ||
| NICR B/100/1 cabinet NICR 1118 | LOCATION PLAN OF BOREHOLES 8-13-14 SHOWING GRADE LINES OF BOTTOM & OVERLYING TOP SEAMS OF COAL ON NEW NORTH EASTERN AREA (JKLH) (635 ACRES) SITUATE ON THE REMAINDER OF BLAAUWKRANS 62, DISTRICT WITBANK. [MPUMALANGA; COAL; BLAAUWKRANZ 62; ELANDSFONTEIN 8] | 1 3600 ENG FT? | ||
| NICR B/100/2 cabinet NICR 1118 | SOUTH AFRICAN COAL ESTATES WITBANK LTD. SECTIONS THROUGH SHAFTS AND BOREHOLES ON BLAAUWKRANZ & ELANDSFONTEIN. [MPUMALANGA; COAL; BLAAUWKRANZ 62; ELANDSFONTEIN 8] | 1:10 000 | ||
| NICR B/100/3 (1) cabinet NICR 1118 | SOUTH AFRICAN COAL ESTATES WITBANK LTD. [MPUMALANGA; COAL; BLAAUWKRANZ 62; ELANDSFONTEIN 8] | 1:10 000 | ||
| NICR B/100/3 (2) cabinet NICR 1118 | SOUTH AFRICAN COAL ESTATES WITBANK LTD. [MPUMALANGA; COAL; BLAAUWKRANZ 62; ELANDSFONTEIN 8] | 1:10 000 | ||
| NICR B/100/3 (3) cabinet NICR 1118 | SOUTH AFRICAN COAL ESTATES WITBANK LTD. NO. 1 SEAM. [MPUMALANGA; COAL; BLAAUWKRANZ 62; ELANDSFONTEIN 8] | 1:10 000 | ||
| NICR B/100/4 (1) cabinet NICR 1118 | PLAN SHOWING BOREHOLES AND LIMIT OF SEAMS IN ELANDSFONTEIN 8 AND BLAAUKRANZ 62. [MPUMALANGA; COAL; BLAAUWKRANZ 62; ELANDSFONTEIN 8] | 1:30 000 | ||
| NICR B/100/4 (2) cabinet NICR 1118 | PLAN SHOWING BOREHOLES AND SEAM AREAS ON ELANDSFONTEIN 8 AND BLAAUKRANZ 62. [MPUMALANGA; COAL; BLAAUWKRANZ 62; ELANDSFONTEIN 8] | 1:30 000 | ||
| NICR B/100/5 (1) cabinet NICR 1118 | SOUTH AFRICAN ESTATES. COAL RESERVES AS AT 30.6.37. [MPUMALANGA; COAL; BLAAUWKRANZ 62; ELANDSFONTEIN 8; KLIPFONTEIN; WITBANK] | 1:20 000 | ||
| NICR B/100/5 (2) cabinet NICR 1118 | SAMPLING PLACES, NAVIGATION COLLIERY SEAMS NOS 1, 2 & 5. [MPUMALANGA; COAL; BLAAUWKRANZ 62] | 1:10 000 | ||
| NICR B/100/5 (3) cabinet NICR 1118 | SOUTH AFRICAN ESTATES. COAL RESERVES AS AT 30.6.37. [MPUMALANGA; COAL; BLAAUWKRANZ 62; ELANDSFONTEIN 8; KLIPFONTEIN; WITBANK] | 1:10 000 | ||
| NICR B/100/6 (1) cabinet NICR 1118 | SOUTH AFRICAN ESTATES WITBANK LTD. NO 5 SEAM. [MPUMALANGA; COAL; BLAAUWKRANZ 62] | 1:10 000 | ||
| NICR B/100/6 (2) cabinet NICR 1118 | SOUTH AFRICAN ESTATES WITBANK LTD. NO 5 SEAM. [MPUMALANGA; COAL; BLAAUWKRANZ 62] | 1:10 000 | ||
| NICR B/100/7 cabinet NICR 1118 | SOUTH AFRICAN ESTATES WITBANK LTD. NO 2 SEAM. [MPUMALANGA; COAL; BLAAUWKRANZ 62] | 1:10 000 | ||
| NICR B/100/9 cabinet NICR 1118 | THE CLYDESDALE (TRANSVAAL) COLLIERIES LTD:- BLACKHILL COLLIERY. BOREHOLES. [MPUMALANGA; COAL; BLAAUWKRANZ 62] | 1:5 000 | ||
| NICR B/101 (1) cabinet NICR 1118 | VIERFONTEIN COAL SYNDICATE. [MPUMALANGA; COAL; GROENFONTEIN 513; MARSEILLES 524; MARAIS RUST 817; KONTANT 783; PLATINUM 540; BRAKKUIL 432; KAROOKOM 480; HELPMEKAAR 784] | 1:10 000 | ||
| NICR B/101 (2) cabinet NICR 1118 | VIERFONTEIN COAL SYNDICATE. [MPUMALANGA; COAL; GROENFONTEIN 513; MARSEILLES 524; MARAIS RUST 817; KONTANT 783; PLATINUM 540; BRAKKUIL 432; KAROOKOM 480; HELPMEKAAR 784] | 1:10 000 | ||
| NICR B/101 (3) cabinet NICR 1118 | VIERFONTEIN COAL SYNDICATE. PLAN SHEWING POSITION OF BOREHOLES DRILLED ON GROUND CONTROLLED BY MR B BOURKE AND TABULATION OF ANALYSES OF RESULTS OBTAINED IN DRILLING. [MPUMALANGA; COAL; GROENFONTEIN 513; MARSEILLES 524; MARAIS RUST 817; KONTANT 783; PLATINUM 540; BRAKKUIL 432; KAROOKOM 480; HELPMEKAAR 784] | 1:30 000 | ||
| NICR B/101 /1 cabinet NICR 1118 | VIERFONTEIN COAL SYNDICATE. [MPUMALANGA; COAL; GROENFONTEIN 513; MARSEILLES 524; MARAIS RUST 817; KONTANT 783; PLATINUM 540; BRAKKUIL 432; KAROOKOM 480; HELPMEKAAR 784] | 1:10 000 | ||
| NICR B/101 /2 cabinet NICR 1118 | VIERFONTEIN COAL SYNDICATE. [MPUMALANGA; COAL; GROENFONTEIN 513; MARSEILLES 524; MARAIS RUST 817; KONTANT 783; PLATINUM 540; BRAKKUIL 432; KAROOKOM 480; HELPMEKAAR 784] | 1:10 000 | ||
| NICR B/102 (2) cabinet NICR 1118 | BOREHOLES ON FARMS GELUK 52 AND KALABASFONTEIN 55. [MPUMALANGA; COAL; GELUK 52; KALABASFONTEIN 55] | 1:15 000 | ||
| NICR B/102 (3) cabinet NICR 1118 | BOREHOLES ON FARMS GELUK 52 AND KALABASFONTEIN 55. [MPUMALANGA; COAL; GELUK 52; KALBASFONTEIN 55] | 1:15 000 | ||
| NICR B/11 (1) cabinet NICR 1118 | MIDDELBURG STEAM COAL AND COKE CO.'s PORTION. [MPUMALANGA; BLESBOKLAAGTE NO. 29] | 1 INCH = 600 CAPE FEET | ||
| NICR B/11 (2) cabinet NICR 1118 | POSITIONS OF FACES SAMPLED BY C.V.D. MERVE. DURING 1946 MIDDELBURG STEAM COLLS. [MPUMALANGA; BLESBOKLAAGTE NO. 29; ZEEKOEWATER 14] | 1 INCH = 587 MILE | ||
| NICR B/11 (3) cabinet NICR 1118 | POSITIONS OF FACES SAMPLED BY C.V.D. MERVE. DURING 1946 MIDDELBURG STEAM COLLS. [MPUMALANGA; BLESBOKLAAGTE NO. 29; ZEEKOEWATER 14] | 1 INCH = 587 MILE | ||
| NICR B/112 (1) cabinet NICR 1118 | SPRINGBOK COLLIERY. [MPUMALANGA; ENKELDEBOSCH 295; KOORNFONTEIN 102; HAASFONTEIN 79] | 1:30 000 | ||
| NICR B/112 (10) cabinet NICR 1118 | MIDDELBURG DISTRICT. TRANSVAAL COAL CORP. LTD. LOCALITY SKETCH SHOWING ENKELDEBOSCH 295, HAASFONTEIN 79, KOORNFONTEIN 102, AND POSITION OF PROPOSED BOREHOLE NO. 9. [MPUMALANGA; ENKELDEBOSCH 295; HAASFONTEIN 79; KOORNFONTEIN 102] | 1:60 000 | ||
| NICR B/112 (11) cabinet NICR 1118 | TRANSVAAL COAL CORP. LTD. FARMS ENKELDEBOSCH 295, HAASFONTEIN 79, LOCALITY SKETCH SHOWING POSITION OF PROPOSED BOREHOLE NO. 10. [MPUMALANGA; ENKELDEBOSCH 295; HAASFONTEIN 79; KOORNFONTEIN 102] | 1:60 000 | ||
| NICR B/112 (12) cabinet NICR 1118 | MIDDELBURG DISTRICT. TRANSVAAL COAL CORP. LTD. LOCALITY SKETCH SHOWING ENKELDEBOSCH 295, HAASFONTEIN 79, KOORNFONTEIN 102, AND POSITION OF PROPOSED BOREHOLE ENKELDEBOSCH NOs. 12, 13, 14, 15, 16. [MPUMALANGA; ENKELDEBOSCH 295; HAASFONTEIN 79; KOORNFONTEIN 102] | 1:60 000 | ||
| NICR B/112 (13) cabinet NICR 1118 | MIDDELBURG DISTRICT. TRANSVAAL COAL CORP. LTD. LOCALITY SKETCH SHOWING ENKELDEBOSCH 295, HAASFONTEIN 79, KOORNFONTEIN 102, AND POSITION OF PROPOSED BOREHOLE ENKELDEBOSCH NOs. 16.A, 17, 18, 19, 20, 21, 22, 23, 25, 25. [MPUMALANGA; ENKELDEBOSCH 295; HAASFONTEIN 79; KOORNFONTEIN 102; COAL] | 1:60 000 | ||
| NICR B/112 (2) cabinet NICR 1118 | SPRINGBOK COLLIERY. [MPUMALANGA; ENKELDEBOSCH 295; KOORNFONTEIN 102; HAASFONTEIN 79] | 1:30 000 | ||
| NICR B/112 (3) cabinet NICR 1118 | FIG. 1. SPRINGBOK COLLIERY. [MPUMALANGA; ENKELDEBOSCH 295; KOORNFONTEIN 102; HAASFONTEIN 79] | 1:25 000 | ||
| NICR B/112 (4) cabinet NICR 1118 | SPRINGBOK COLLIERY. [MPUMALANGA; ENKELDEBOSCH 295; HAASFONTEIN 79] | 1:30 000 | ||
| NICR B/112 (5) cabinet NICR 1118 | MIDDELBURG DISTRICT. TRANSVAAL COAL CORP. LTD. LOCALITY SKETCH SHOWING ENKELDEBOSCH 295, HAASFONTEIN 79, KOORNFONTEIN 102, AND POSITION OF PROPOSED BOREHOLE KOORNFONTEIN BH NO. 1. [MPUMALANGA; ENKELDEBOSCH 295; HAASFONTEIN 79; KOORNFONTEIN 102] | 1:60 000 | ||
| NICR B/112 (6) cabinet NICR 1118 | MIDDELBURG DISTRICT. TRANSVAAL COAL CORP. LTD. LOCALITY SKETCH SHOWING ENKELDEBOSCH 295, HAASFONTEIN 79, KOORNFONTEIN 102, AND POSITION OF PROPOSED BOREHOLE HAASFONTEIN BH NO. 3. [MPUMALANGA; ENKELDEBOSCH 295; HAASFONTEIN 79; KOORNFONTEIN 102] | 1:60 000 | ||
| NICR B/112 (7) cabinet NICR 1118 | MIDDELBURG DISTRICT. TRANSVAAL COAL CORP. LTD. LOCALITY SKETCH SHOWING ENKELDEBOSCH 295, HAASFONTEIN 79, KOORNFONTEIN 102, AND POSITION OF PROPOSED BOREHOLE HAASFONTEIN NO. 4. [MPUMALANGA; ENKELDEBOSCH 295; HAASFONTEIN 79; KOORNFONTEIN 102] | 1:60 000 | ||
| NICR B/112 (8) cabinet NICR 1118 | MIDDELBURG DISTRICT. TRANSVAAL COAL CORP. LTD. LOCALITY SKETCH SHOWING ENKELDEBOSCH 295, HAASFONTEIN 79, KOORNFONTEIN 102, AND POSITION OF PROPOSED BOREHOLE KOORNFONTEIN BH NO. 5 & 6. [MPUMALANGA; ENKELDEBOSCH 295; HAASFONTEIN 79; KOORNFONTEIN 102] | 1:60 000 | ||
| NICR B/112 (9) cabinet NICR 1118 | MIDDELBURG DISTRICT. TRANSVAAL COAL CORP. LTD. LOCALITY SKETCH SHOWING ENKELDEBOSCH 295, HAASFONTEIN 79, KOORNFONTEIN 102, AND POSITION OF PROPOSED BOREHOLE HAASFONTEIN NO. 7 ENKELDEBOSCH NO. 11. [MPUMALANGA; ENKELDEBOSCH 295; HAASFONTEIN 79; KOORNFONTEIN 102] | 1:60 000 | ||
| NICR B/112/1 (1) cabinet NICR 1118 | TRANSVAAL COAL CORP. (ANGLO- AM. CORP.). [MPUMALANGA; KOORNFONTEIN 102; BROODNEYERSPLAATS 216; GOEDEHOOP 270; BULTFONTEIN 217; WILMANSRUST 22] | 1:25 000 | ||
| NICR B/112/1 (2) cabinet NICR 1118 | ENKELDEBOSCH TRANSVAAL COAL CORP. ANGLO AMERICAN. [MPUMALANGA; ENKELDEBOSCH 295] | 1:20 000 | ||
| NICR B/112/1 (3) cabinet NICR 1118 | TRANSVAAL COAL CORPORATION LIMITED. BOREHOLE PLAN. [MPUMALANGA; BROODNEYERSPLAATS 216; KOORNFONTEIN 102; BULTFONTEIN 217; WILMANSRUST 22; HAASFONTEIN 79; ENKELDEBOSCH 295; GOEDEHOOP 270] | 1:25 000 | ||
| NICR B/112/2 (1) cabinet NICR 1118 | FIGURE 2. SPRINGBOK COLLIERY (REPORT 1/1959). [MPUMALANGA; ENKELDEBOSCH 295] | 1:25 000 | ||
| NICR B/112/2 (2) cabinet NICR 1118 | FIG. 3. SPRINGBOK COLLIERY. [MPUMALANGA; ENKELDEBOSCH 295] | 1:25 000 | ||
| NICR B/112/3 (1) cabinet NICR 1118 | SPRINGBOK COLLIERY AREA. MIDDELBURG DISTRICT BOREHOLE POSITIONS. [MPUMALANGA; GOEDEHOOP 46- 15; KOORNFONTEIN 27- 15; HAASFONTEIN 28- 15; ENKELDEBOSCH 20- 15; GELUK 26- 15; BULTFONTEIN 187- 15] | 1:20 000 | ||
| NICR B/112/4 (1) cabinet NICR 1118 | FIGURE 1. BOREHOLE POSITIONS. [MPUMALANGA; GOEDEHOOP 46; KOORNFONTEIN 27; BROODSNYERSPLLATS 25; HAASFONTEIN 28; ENKELDEBOSCH 20] | 1:60 000 | ||
| NICR B/112/4 (2) cabinet NICR 1118 | FIGURE 2. BOREHOLE SECTIONS. [MPUMALANGA; GOEDEHOOP 46; KOORNFONTEIN 27; BROODSNYERSPLAATS 25; HAASFONTEIN 28; ENKELDEBOSCH 20] | |||
| NICR B/113/1 (1) cabinet NICR 1118 | MAP SHOWING BOREHOLES OF T AND DB INVESTMENT COY BEYOND PHOENIX COLLIERY. WITBANK DISTRICT. [MPUMALANGA; HARTBEESTFONTEIN 134; ROODEPOORT 24; BLESBOKLAAGTE 78; KROMFONTEIN 76] | 1:29 750 | ||
| NICR B/113/1 (2) cabinet NICR 1118 | MAP SHOWING BOREHOLES OF T AND DB INVESTMENT COY BEYOND PHOENIX COLLIERY. WITBANK DISTRICT. [MPUMALANGA; HARTBEESTFONTEIN 134; ROODEPOORT 24; BLESBOKLAAGTE 78; KROMFONTEIN 76] | 1:29 750 | ||
| NICR B/113/1 (3) cabinet NICR 1118 | MAP SHOWING BOREHOLES OF T AND DB INVESTMENT CO BEYOND PHOENIX COLLIERY. WITBANK DISTRICT. [MPUMALANGA; HARTBEESTFONTEIN 134; ROODEPOORT 24; BLESBOKLAAGTE 78; KROMFONTEIN 76] | 1:29 750 | ||
| NICR B/113/2 (1) cabinet NICR 1118 | MAP SHOWING BOREHOLES OF T AND DB INVESTMENT COY BEYOND PHOENIX COLLIERY. WITBANK DISTRICT. [MPUMALANGA; HARTBEESTFONTEIN; ROODEPOORT; BLESBOKLAAGTE; KROMFONTEIN] | 1:29 750 | ||
| NICR B/113/2 (2) cabinet NICR 1118 | MAP SHOWING BOREHOLES OF T AND DB INVESTMENT COY BEYOND PHOENIX COLLIERY. WITBANK DISTRICT. [MPUMALANGA; HARTBEESTFONTEIN 134; ROODEPOORT 24; BLESBOKLAAGTE 78; KROMFONTEIN 76] | 1:29 750 | ||
| NICR B/113/7 cabinet NICR 1118 | MANHATTAN SYNDICATE OF MASHONALAND LTD. FUEL RESEARCH COPY. COAL HOLDINGS BETHAL DISTRICT. [MPUMALANGA; HARTBEESTFONTEIN 134; ROODEPOORT 24] | 200 CAPE ROODS = I E | ||
| NICR B/113/8 (1) cabinet NICR 1118 | FIGURE 1. BOREHOLES DRILLED ON HARTBEESTFONTEIN 134 AND ROODEPOORT 24. COLLAR ELEVATIONS GIVEN NEXT TO BOREHOLES. [MPUMALANGA; HARTBEESTFONTEIN 134; ROODEPOORT 24] | 1:40 000 | ||
| NICR B/113/8 (2) cabinet NICR 1118 | FIGURE 2. BOREHOLE SECTIONS. [MPUMALANGA; HARTBEESTFONTEIN 134; ROODEPOORT 24] | |||
| NICR B/113/8 (3) cabinet NICR 1118 | FIGURE 1. BOREHOLES DRILLED ON HARTBEESTFONTEIN 134 AND ROODEPOORT 24. COLLAR ELEVATIONS GIVEN NEXT TO BOREHOLES. [MPUMALANGA; HARTBEESTFONTEIN 134; ROODEPOORT 24] | 1:40 000 | ||
| NICR B/113a cabinet NICR 1118 | MAP SHOWING BOREHOLES OF T AND DB INVESTMENT CO. ON FARMS BEYOND PHOENIX COLLIERY BETHAL DISTRICT. [MPUMALANGA; HARTBEESTFONTEIN 134; ROODEPOORT 24] | |||
| NICR B/113b cabinet NICR 1118 | MANHATTAN SYNDICATE OF MASHONALAND LTD. ROODEPOORT 24 & DIEPSPRUIT 25. DISTRICT BETHAL. [MPUMALANGA; ROODEPOORT 24; DIEPSRUIT 25] | 1:10 000 | ||
| NICR B/115 (1) cabinet NICR 1118 | PLAN OF PROSPECTING AREA. [MPUMALANGA; KLIPSRUIT 462; ANNYSSPRUIT 142; ANNYSSPRUIT 143] | 1 IN= 690 YDS. | ||
| NICR B/115 (2) cabinet NICR 1118 | PLAN OF PROSPECTING AREA. [MPUMALANGA; KLIPSRUIT 462; ANNYSSPRUIT 142; ANNYSSPRUIT 143] | 1 IN = 690 YDS. | ||
| NICR B/116 cabinet NICR 1118 | SCHOONGEZICHT COLLIERY. GENERAL PLAN OF PROPERTY. [MPUMALANGA; | 1:10 000 | ||
| NICR B/117 (1) cabinet NICR 1118 | SAVAGE & LOVEMORE MINING. [MPUMALANGA; WOESTALLEEN 477 JS] | 1:50 000 | ||
| NICR B/117 (2) cabinet NICR 1118 | CENTRAL MINING CORPORATION. MIDDELBURG III AREA. [MPUMALANGA; BOSMANSLAAGTE 394; GROBLERS RECHT 229; SCHOONOORD 430; AMSTERDAM 138; KROMDRAAI 90; DRIEPAN 416; WOESTALLEEN 436; DIE GROOT RIETPAN 231; BOSCHMANSFONTEIN 204] | 1 INCH= 1000 CAPE ROODS | ||
| NICR B/119 cabinet NICR 1118 | PLAN SHOWING BOREHOLES ON FARM GROENFONTEIN NO. 73. [MPUMALANGA; GROENFONTEIN NO. 73] | 1:25 000 | ||
