|
| Please contact Thelma Swart on +27 (0)12 841-1017 or Lorraine van der Merwe on +27 12 841-1001 for more information, pricing and ordering. Use Ctrl-F, or install the Google© Toolbar to search this page.
Please note that the Council for Geoscience is not responsible for any damages resulting from the use of information contained in them. Nothing on this web page may be construed as constituting an offer or agreement. |
(Room LE1, shelf 232121)
| Number | Type | Series | Title | Author | Pages |
| 1971-0228 | RP | CSIR REPORT | GEOLOGICAL DATING SERVICES: THE GEOCHRONOLOGICAL DIVISION OF FM CONSULTANTS LIMITED: GEOCHRONOLOGICAL REPORT NO. FMK/773 FOR GEOLOGICAL SURVEY OF SOUTH AFRICA. | 7 | |
| 1972-0295 | RP | CSIR REPORT | GEOLOGICAL DATING SERVICES: (THE GEOCHRONOLOGICAL DIVISION OF FM CONSULTANTS LIMITED): GEOCHRONOLOGICAL REPORT NO. FMK 1083 FOR GEOLOGICAL SURVEY, PRETORIA. | 4 | |
| 1972-0296 | RP | CSIR REPORT | GEOLOGICAL DATING SERVICES: GEOCHRONOLOGICAL REPORT NO. FMK/1081 FOR GEOLOGICAL SURVEY OF SOUTH AFRICA 40AR/39AR AGE SPECTRA: FJC 23 AND FJC 25. | 15 | |
| 1972-0297 | RP | CSIR REPORT | GEOLOGICAL DATING SERVICES: (THE GEOCHRONOLOGICAL DIVISION OF FM CONSULTANTS LIMITED): GEOCHRONOLOGICAL REPORT NO. FMK/1091A FOR GEOLOGICAL SURVEY OF SOUTH AFRICA. | 10 | |
| 1972-0298 | RP | CSIR REPORT | GEOLOGICAL DATING SERVICES: GEOCHRONOLOGICAL REPORT NO. FMK/1091B FOR GEOLOGICAL SURVEY OF SOUTH AFRICA. | 10 | |
| 1972-0299 | RP | CSIR REPORT | GEOLOGICAL DATING SERVICES: THE GEOCHRONOLOGICAL DIVISION OF FM CONSULTANTS LIMITED: GEOCHRONOLOGICAL REPORT NO. FMK/1091C FOR GEOLOGICAL SURVEY OF SOUTH AFRICA ON SAMPLES FJC 1, FJC 4 AND HJ 50. | 18 | |
| 1973-0325 | RP | CSIR Bulletin | GEOLOGICAL DATING SERVICES: GEOCHRONOLOGICAL REPORT NO. FMK/1121 FOR GEOLOGICAL SURVEY OF SOUTH AFRICA: 40AR/30AR AGE SPECTRA. | 30 | |
| 1974-0257 | RP | CSIR REPORT | GEOLOGICAL DATING SERVICES; THE GEOCHRONOLOGICAL DIVISION OF FM CONSULTANTS LIMITED: GEOCHRONOLOGICAL REPORT NO. FMK/1176 FOR GEOLOGICAL SURVEY OF SOUTH AFRICA. | 35 | |
| 1975-0329 | RP | CSIR REPORT | GEOLOGICAL DATING SERVICES: THE GEOCHRONOLOGICAL DIVISION OF FM CONSULTANTS LIMITED: GEOCHRONOLOGICAL REPORT NO. FMK/1225 FOR GEOLOGICAL SURVEY OF SOUTH AFRICA. | 20 | |
| 1975-0330 | RP | CSIR REPORT | GEOLOGICAL DATING SERVICES: THE GEOCHRONOLOGICAL DIVISION OF FM CONSULTANTS LIMITED: GEOCHRONOLOGICAL REPORTS NOS FMK/1210A, F AND G FOR GEOLOGICAL SURVEY OF SOUTH AFRICA. | 20 | |
| 1975-0331 | RP | CSIR Bulletin | GEOLOGICAL DATING SERVICES: THE GEOCHRONOLOGICAL DIVISION OF FM CONSULTANTS LIMITED: GEOCHRONOLOGICAL REPORT NO. FMK/1210B AND C FOR GEOLOGICAL SURVEY OF SOUTH AFRICA. | 12 | |
| 1975-0332 | RP | CSIR REPORT | GEOLOGICAL DATING SERVICES: THE GEOCHRONOLOGICAL DIVISON OF FM CONSULTANTS LIMITED: GEOCHRONOLOGICAL REPORT NO. FMK/1210D AND E FOR GEOLOGICAL SURVEY OF SOUTH AFRICA. | 20 | |
| 1976-0497 | RP | CSIR REPORT | GEOLOGICAL DATING SERVICES: THE GEOCHRONOLOGICAL DIVISION OF FM CONSULTANTS LIMITED: GEOCHRONOLOGICAL REPORT NO. FMK/1248 FOR GEOLOGICAL SURVEY OF SOUTH AFRICA. | 10 | |
| 1976-0498 | RP | CSIR REPORT | GEOLOGICAL DATING SERVICES: THE GEOCHRONOLOGICAL DIVISION OF FM CONSULTANTS LIMITED: GEOCHRONOLOGICAL REPORT NO. FMK/1274 FOR GEOLOGICAL SURVEY OF SOUTH AFRICA. | 10 | |
| 1977-0448 | RP | CSIR Bulletin | FM CONSULTANTS LIMITED: GEOCHRONOLOGICAL EPORT NO. FMK/1292C FOR GEOLOGICAL SURVEY OF SOUTH AFRICA. | 20 | |
| 1977-0449 | RP | CSIR Bulletin | FM CONSUSLTANTS LIMITED: GEOCHRONOLOGICAL REPORT NO. FMK/1292B FOR GEOLOGICAL SURVEY OF SOUTH AFRICA. | 22 | |
| 1977-0450 | RP | CSIR Bulletin | FM CONSULTANTS LIMITED: GEOCHRONOLOGICAL REPORT NO. FMK/1292A FOR GEOLOGICAL SURVEY OF SOUTH AFRICA. | 30 | |
| 1977-0451 | RP | CSIR REPORT | FM CONSULTANTS LIMITED: GEOCHRONOLOGICAL REPORT NO. FMK/1292D FOR GEOLOGICAL SURVEY OF SOUTH AFRICA. | 10 | |
| 1978-0472 | RP | CSIR Bulletin | FM CONSULTANTS LIMITED: GEOCHRONOLOGICAL REPORT NO. FMK/1332 FOR GEOLOGICAL SURVEY OF SOUTH AFRICA. | 25 | |
| 1978-0473 | RP | CSIR Bulletin | FM CONSULTANTS LIMITED: GEOCHRONOLOGICAL REPORT NO. FMK/1348 (SAMPLE SV 665) FOR GEOLOGICAL SURVEY OF SOUTH AFRICA. | 12 | |
| 1978-0474 | RP | CSIR Bulletin | FM CONSULTANTS LIMITED: GEOCHRONOLOGICAL REPORT NO FMK/1324 FOR GEOLOGICAL SURVEY OF SOUTH AFRICA. | 21 | |
| 1978-0475 | RP | CSIR REPORT | FM CONSULTANTS LIMITED: GEOCHRONOLOGICAL REPORT NO. FMK/1353 FOR GEOLOGICAL SURVEY, SOUTH AFRICA. | 12 | |
| 1978-0476 | RP | CSIR REPORT | FM CONSULTANTS LIMITED: GEOCHRONOLOGICAL REPORT NO. FMK/1325 FOR GEOLOGICAL SURVEY OF SOUTH AFRICA. | 10 | |
| 1978-0477 | RP | CSIR REPORT | FM CONSULTANTS LIMITED: GEOCHRONOLOGICAL REPORT NO. FMK/1340 FOR GEOLOGICAL SURVEY OF SOUTH AFRICA. | 25 | |
| 1978-0478 | RP | CSIR REPORT | FM CONSULTANT LIMITED: GEOCHRONOLOGICAL REPORT FMK/1362 FOR GEOLOGICAL SURVEY OF SOUTH AFRICA. | 12 | |
| 1980-0335 | RP | CSIR Bulletin | FM CONSULTANT LIMITED: GEOCHRONOLOGICAL REPORT NO. FMK/1406 FOR GEOLOGICAL SURVEY OF SOUTH AFRICA. | 10 | |
| 1981-0271 | RP | CSIR REPORT | REPORT ON FIELD EXCURSION TO NORTHERN LESOTHO: 6-10 NOVEMBER 1989. | WINTERBURN P A | 12 |
| 1982-0302 | RP | CSIR REPORT | FM CONSULTANTS LIMITED: GEOCHRONOLOGICAL REPORT NO. FMK/1485 FOR GEOLOGICAL SURVEY, SOUTH AFRICA. | 20 | |
| 1983-0237 | RP | CSIR REPORT | FM CONSULTANTS LIMITED: GEOCHRONOLOGICAL REPORT NO. FMK/1567 FOR GEOLOGICAL SURVEY, SOUTH AFRICA (40AR/30AR DATING SAMPLES V1, V2 AND V3). | 20 | |
| 1983-0238 | RP | CSIR REPORT | FM CONSUSLTANTS LIMITED: GEOCHRONOLOGICAL REPORT NO. FMK/1556 FOR GEOLOGICAL SURVEY, SOUTH AFRICA. | 20 | |
| 1987-0273 | RP | CSIR REPORT | REPORT ON AN ION MICROPROBE INVESTIGATION OF ZIRCON POPULATIONS FROM THE SAND RIVER GNEISSES. | RETIEF E A | 18 |
| 1987-0274 | RP | CSIR REPORT | ROCK CRUSHING FACILITIES AT SIBERIA: INSTRUCTIONS FOR CLEANING, OPERATING APPARATUS AND PROCESSING OF ROCK SAMPLES. | RETIEF E A | 11 |
| 1987-0275 | RP | CSIR REPORT | REPORT ON AGE DETERMINATIONS CARRIED OUT FOR THE RSA GEOLOGICAL SURVEY FROM APRIL 1984 TO MARCH 1985 | RETIEF E A; EGLINGTON B M | 10 |
| 1987-0276 | RP | CSIR REPORT | REPORT ON RB-SR ISOTOPE ANALYSES OF KGD CORE SAMPLES FOR GENCOR. | EGLINGTON B M; STANDER Y Y; HARMER R E; THWALA J | 7 |
| 1988-0294 | RP | CSIR REPORT | PRELIMINARY RESULTS OF AN ISOTOPIC DATING STUDY ON A SUITE OF ROCKS FROM BOREHOLE MOM 8. | BUTCHER A R | 5 |
| 1988-0295 | RP | CSIR REPORT | RESULTS OF A SR ISOTOPE STUDY THROUGH THE CRITICAL AND LOWER ZONES OF THE EASTERN BUSHVELD. | BUTCHER A R; AURET J M | 8 |
| 1988-0296 | RP | CSIR REPORT | A DIGEST OF REPRODUCIBILITY DATA FOR A RANGE OF BUSHVELD CUMULATES AND NBS-SRM 987, 1986-1988. | BUTCHER A R; AURET J M | 7 |
| 1988-0297 | RP | CSIR REPORT | AN INITIAL SR ISOTOPIC PROFILE THROUGH BOREHOLE PY-1. | BUTCHER A R; AURET J M | 10 |
| 1988-0298 | RP | CSIR REPORT | A CATALOGUE OF SR ISOTOPIC ANALYSES CARRIED OUT ON BUSHVELD CUMULATES DURING THE PERIOD 1986-1988. | BUTCHER A R; AURET J M | 6 |
| 1988-0299 | RP | CSIR REPORT | INITIAL SR ISOTOPIC DATA ON MINERAL SEPARATES FROM THE MERENSKY REEF AT IMPALA AND THE UG1 AT UNION SECTION. | BUTCHER A R | 3 |
| 1988-0301 | RP | CSIR REPORT | RESULTS OF A SR ISOTOPIC STUDY ON SAMPLES FROM THE BASTARD REEF UNIT AT ATOK PLATINUM MINE. | BUTCHER A R; AURET J M | 11 |
| 1988-0302 | RP | CSIR REPORT | REPORT ON U-PB AGE DETERMINATIONS CARRIED OUT FOR THE SWA/NAMIBIA GEOLOGICAL SURVEY FROM APRIL 1986 TO MARCH 1987. | RETIEF E A | 12 |
| 1989-0268 | RP | CSIR REPORT | RB-SR DATING OF MICAS AND CALCITE FROM DIKKER-WILLEM, NAMIBIA. | HARMER R E | 6 |
| 1989-0269 | RP | CSIR REPORT | APPLICATION OF LEAD ISOTOPES TO EXPLORATION. | EGLINGTON B M; AURET J M | 10 |
| 1989-0270 | RP | CSIR REPORT | RESULTS OF A PRELIMINARY RB-SR ISOTOPIC STUDY OF SAMPLES FROM THE MOLOPO FARMS COMPLEX. | EGLINGTON B M; AURET J M | 3 |
| 1989-0271 | RP | CSIR REPORT | REPORT ON FIELD EXCURSION TO NORTHERN LESOTHO: 6-10 NOVEMBER 1989. | WINTERBURN P A | 15 |
| 1989-0272 | RP | CSIR REPORT | ISOTOPIC STUDIES OF PERIDOTITE XENOLITHS AND MEGACRYSTS FROM THE PREMIER KIMBERLITE PIPE, SOUTH AFRICA. | WINTERBURN P A | 14 |
| 1989-0273 | RP | CSIR REPORT | REPORT ON FIELD EXCUSION TO NAMIBIA/SOUTH WEST AFRICA AND NORTHWESTERN CAPE PROVINCE: 9-22 JULY 1989. | WINTERBURN P A | 14 |
| 1989-0274 | RP | CSIR REPORT | CHARACTERIZATION OF ZIRCON ASSEMBLAGES FROM NATAL PROTEROZOIC ACID INTRUSIVES AND ARCHAEAN LITHOLOGIES. | RETIEF E A; EGLINGTON B M | 24 |
| 1989-0275 | RP | CSIR REPORT | A PROGRESS REPORT ON THE DEVELOPMENT OF A FUSION TECHNIQUE TO BE USED FOR SAMPLE DISSOLUTION. | AURET J M | 5 |
| 1989-0276 | RP | CSIR REPORT | STRATIGRAPHIC CORRELATION AND DATING OF TERTIARY AND CRETACEOUS MARINE CARBONATES: I. INTERNATIONAL CALIBRATION DATABASE. | EGLINGTON B M | 16 |
| 1989-0277 | RP | CSIR REPORT | RB-SR DATING OF SYENITES FROM THE TATASBERG COMPLEX. | HARMER R E; STANDER YY | 6 |
| 1990-0301 | RP | CSIR REPORT | RB-SR ANALYSES OF SAMPLES FROM GRANITE DYKES FROM THE LOWER SOUTH COAST, NATAL. | AURET J M; EGLINGTON B M | 6 |
| 1990-0302 | RP | CSIR REPORT | RB-SR, PB-PB AND SM-ND ANALYSES OF SAMPLES FROM THE ONGELUK FORMATION. | EGLINGTON B M; AURET J M; STANDER Y Y | 5 |
| 1990-0303 | RP | CSIR REPORT | RB-SR ANALYSES OF SAMPLES FROM THE BELMONT PLUTON AND ASSOCIATED DYKES | EGLINGTON B M; STANDER Y Y | 8 |
| 1990-0304 | RP | CSIR REPORT | REPORT ON THE MORPHOLOGY OF ZIRCON FROM THE LEUCO-ANATECTITES AT BANDELIERKOP QUARRY IN THE SOUTHERN MARGINAL ZONE OF THE LIMPOPO BELT. | RETIEF E A | 14 |
| 1990-0305 | RP | CSIR REPORT | SR ISOTOPE ANALYSES OF SAMPLES FROM THE SANI PASS AREA. | AURET J M; MARAIS S; EGLINGTON B M | 3 |
| 1990-0306 | RP | CSIR REPORT | PB-PB AND SM-ND ANALYSES OF SAMPLES FROM THE DE KRAALEN COMPLEX. | AURET J M; WINTERBURN P A; EGLINGTON B M | 5 |
| 1990-0307 | RP | CSIR REPORT | RB-SR ANALYSES OF SAMPLES FROM THE MZUMBE COMPLEX. | EGLINGTON B M; STANDER Y Y | 6 |
| 1990-0308 | RP | CSIR REPORT | RB-SR AND PB-PB ANALYSES OF SAMPLES FROM THE WATERBERG. | EGLINGTON B M; AURET J M; MARAIS S | 6 |
| 1990-0309 | RP | CSIR REPORT | RESULTS OF AN ISOTOPIC STUDY OF SAMPLES FROM THE MOLOPO FARMS COMPLEX. | EGLINGTON B M; AURET J M | 3 |
| 1990-0310 | RP | CSIR REPORT | RESULTS OF A PB ISOTOPIC STUDY OF THE MERENSKY- BASTARD CYCLIC UNITS AT ATOK PLATINUM MINE. | AURET J M; EGLINGTON B M | 6 |
| 1990-0311 | RP | CSIR REPORT | RESULTS OF AN ISOTOPIC STUDY OF SAMPLES FROM THE TATASBERG COMPLEX. | EGLINGTON B M; AURET J M | 5 |
| 1990-0312 | RP | CSIR REPORT | RESULTS OF A RB-SR ISOTOPIC STUDY OF SAMPLES FROM NOUGA, NORTHERN CAPE. | EGLINGTON B M; AURET J M; MARAIS S | 4 |
| 1990-0313 | RP | CSIR REPORT | AN ASSESSMENT OF THE MARKET POTENTIAL FOR GOCHEMISTRY SUPPORT IN SOUTH AFRICA. | GELDENHUYS D | 20 |
| 1990-0314 | RP | CSIR REPORT | MUF REPORTS 1989/90. | 15 | |
| 1990-0316 | RP | CSIR REPORT | RESULTS OF A PILOT SR ISOTOPIC STUDY ON SAMPLES FROM ATOK PLATIMUM MINE. | BUTCHER A R | 6 |
| 1991-0395 | RP | CSIR REPORT | RESULTS OF AN ISOTOPIC STUDY OF SAMPLES FROM THE MOLOPO FARMS COMPLEX | EGLINGTON B M; AURET J M; MARAIS S | 3 |
| 1991-0396 | RP | CSIR REPORT | A RB-SR AND SM-ND STUDY OF PROTEROZOIC LITHOLOGIES ENCOUNTERED IN BOREHOLES ACROSS SOUTHERN SOUTH AFRICA. | EGLINGTON B M; RETIEF E A | 7 |
| 1991-0398 | RP | CSIR REPORT | RESULTS OF A PB ISOTOPIC STUDY OF SOME PROSPECTS IN THE TSUMEB AREA, NAMIBIA. | EGLINGTON B M; AURET J M | 16 |
| 1991-0399 | RP | CSIR REPORT | PROCEDURE FOR MEASURING ELECTRICAL RESISTIVITY OF GEOLOGICAL MATERIAL. | RETIEF E A | 10 |
| 1991-0400 | RP | CSIR REPORT | PROCEDURES FOR MEASURING THE DENSITY OF ROCK SAMPLES. | RETIEF E A | 5 |
| 1991-0401 | RP | CSIR REPORT | REPORT ON THE INVESTIGATION OF SAMPLES FROM THE FOLLOWING FORMATIONS FOR HEAVY MINERALS SUITABLE FOR DATING: (1) DOMINION GROUP; (2) ALLANRIDGE FORMATION; (3) WOLKBERG GROUP; (4) BUFFELSFONTEIN GROUP; (5) VRYBURG SILTSTONE FORMATION. | RETIEF E A | 11 |
| 1991-0402 | RP | CSIR REPORT | RESULTS OF A RB-SR ISOTOPIC STUDY OF BIOTITE SEPARATES FROM FIVE NATAL GRANITOIDS. | EGLINGTON B M; RETIEF E A; AURET J M | 4 |
| 1992-0280 | RP | CSIR REPORT | REPORT ON VISIT TO UNITED STATES AND UNITED KINGDOM. | TALMA A S | 13 |
| 1992-0284 | RP | CSIR REPORT | REPORT ON THE INVESTIGATION OF VARIOUS LITHOLOGIES FOR ZIRCON SUITABLE FOR AGE DETERMINATIONS: (1) CAMPBELL GROUP; (2) ASBESTOS HILLS BANDED IRONSTONE FORMATION; (3) ABEL ERASMUS BASALT FORMATION. | RETIEF E A | 12 |
| 1992-0286 | RP | CSIR REPORT | INVESTIGATION OF LAVA FROM THE BUFFELSFONTEIN GROUP AND VENTERSDORP SUPERGROUP, DERDEPOORT-THABAZIMBI AREA, FOR HEAVY MINERALS SUITABLE FOR DATING. | RETIEF E A | 8 |
| 1992-0288 | RP | CSIR REPORT | RESULTS OF A SM-ND ISOTOPIC STUDY OF CHILL ROCKS AND CUMULATES FROM THE BUSHVELD COMPLEX. | AURET J M; EGLINGTON B M; MARAIS S | 8 |
| 1992-0289 | RP | CSIR REPORT | CALIBRATION OF GER SPECTROMETER: MAY 1992. | 6 | |
| 1995-0279 | RP | CSIR REPORT | REPORT ON PB ISOTOPE STUDY OF GALENAS FROM NAMIBIA. | EGLINGTON B M | 20 |
| 1995-0491 | RP | CSIR REPORT | RESULTS OF A SR ISOTOPE STUDY ON THE CRITICAL ZONE OF THE BUSHVELD | BUTCHER A R | 6 |
| BK | [Data] | [UNMARKED BOOK CONTAINING SAMPLES NUMBERS AND CALCULATIONS]. | |||
| BK | [Data] | RECORD BOOK FOR SAMPLES. | |||
| BK | [Data] | RECORD BOOK FOR SAMPLES: 1987. | |||
| BK | [Data] | ROTSMONSTERINDEKSBOEK - 1. ROCK SAMPLE INDEX BOOK - 1. 1972-1978. | |||
| BK | [Data] | ROTSMONSTERINDEKSBOEK - 3. ROCK SAMPLE INDEX BOOK - 3. 1965-71 EN 1979-87. | |||
| F | [Data] | DATASHEETS FOR SAMPLES UP TO 1967. | |||
| F | [Data] | DATASHEETS FOR SAMPLES: 1968, 1969. | |||
| F | [Data] | DATASHEETS FOR SAMPLES: 1970, 1971, 1972. | |||
| F | [Data] | DATASHEETS FOR SAMPLES: 1973, 1974. | |||
| F | [Data] | DATASHEETS FOR SAMPLES: 1975. | |||
| F | [Data] | DATASHEETS FOR SAMPLES: 1976-77. BOEK XXI. | |||
| F | [Data] | DATASHEETS FOR SAMPLES: 1976. | |||
| F | [Data] | DATASHEETS FOR SAMPLES: 1977. | |||
| F | [Data] | DATASHEETS FOR SAMPLES: 1978. | |||
| F | [Data] | DATASHEETS FOR SAMPLES: 1979. | |||
| F | [Data] | DATASHEETS FOR SAMPLES: 1980, 1981, 1982. | |||
| F | [Data] | DATASHEETS FOR SAMPLES: 1983, 1984, 1985. |
SAGEOLIT is a module of GEODE, the corporate database of the Council for Geoscience. Copyright ©2002 Council for Geoscience.