| Document Number & Locality | Title & Keywords | Author |
|---|---|---|
| Farm | ||
| GFSA 1/1 (Report) LE1 232731 | NWC ALEXKOR LTD. AGREEMENT MADE AND ENTERED ALEXKOR LTD AND JCI. [NORTHERN CAPE; NWC ALEXKOR AGREEMENT JCI; DIAMONDS] | , 1994 |
| GFSA 1/2 (Report) LE1 232731 | NWC ALEXKOR LTD. PROGRESS REPORT ON EXPLORATION ACTIVITIES WITH RESPECT TO THE JCI/ALEXKOR JOINT VENTURE. [NORTHERN CAPE; NWC ALEXKOR EXPLORATION ACTIVITIES JCI VENTER; DIAMONDS] | VENTER M, 1996 |
| GFSA 1/3 (Report) LE1 232731 | NWC ALEXKOR LTD. MONTHLY REPORT ALEXANDER BAY PROSPECT. [NORTHERN CAPE; NWC ALEXKOR BAY PROSPECT; DIAMONDS] | VENTER M, 1996 |
| GFSA 2 NWC EYERDOPPAN LEGAL/1 (Report) LE1 232731 | OPTION NEELDALE EYERDOPPAN. [NORTHERN CAPE; SADC OPTION NEELDALE NWC TAR GEN EYERDOPPAN LEGAL; gold] | BEUKES J, 1996 |
| EYERDOP PAN 58 PRIESKA | ||
| GFSA 2 NWC EYERDOPPAN LEGAL/2 (Report) LE1 232731 | [EYERDOP PAN ]. PROSPECTING AND OPTION RIGHTS. [NORTHERN CAPE; EYERDOPPAN LEGAL; GOLD] | VICKERS P, 1996 |
| EYERDOP PAN 58 PRIESKA | ||
| GFSA 2 NWC EYERDOPPAN LEGAL/3 (Report) LE1 232731 | STANDARD ENVIRONMENTAL MANAGEMENT PROGRAMME FOR PROSPECTING. [NORTHERN CAPE; SADC HUDSON A PROSPECTING; EYERDOPPAN LEGAL; gold] | , 1997 |
| GFSA 2 NWC EYERDOPPAN LEGAL/4 (Report) LE1 232731 | PROSPECTING PERMIT APPLICATION EYERDOPPAN NO 58 PTN 1. [NORTHERN CAPE; EYERDOPPAN LEGAL PROSPECTING PERMIT; gold] | PRINGLE I C, 1997 |
| EYERDOP PAN 58 PRIESKA | ||
| GFSA 2 NWC EYERDOPPAN LEGAL/5 (Report) LE1 232731 | NW CAPE EXPLORATION PTN (STATE GOLD). [NORTHERN CAPE; SADC EYERDOPPAN LEGAL STATE gold] | CHAPLIN R, 1997 |
| GFSA 2 NWC EYERDOPPAN LEGAL/6 (Report) LE1 232731 | NWC EXPLORATION FARM EIERDOPPAN NEELDALE PTN (STATE GOLD). [NORTHERN CAPE; EYERDOPPAN; NEELDALE ESTATE; gold] | CHAPLIN R C, 1997 |
| EYERDOP PAN 58 PRIESKA | ||
| GFSA 2 NWC EYERDOPPAN VISITS/1 (Report) LE1 232731 | VISIT TO MARYDALE. [NORTHERN CAPE; SADC VISIT MARYDALE EYERDOPPAN VISITS; gold] | MURRAY C, 1996 |
| GFSA 3 (1218 DRIELINGSPAN) (File) LE1 232731 | DRIELINGSPAN - N.W. CAPE. PRIESKA-UPINGTON. [NORTHERN CAPE; COPPER] | , 1972 |
| DRIELINGS PAN 101 PRIESKA | ||
| GFSA 4 (1225 HARTFELL) (File) LE1 232731 | HARTFELL - N.W. CAPE. PRIESKA-UPINGTON. [NORTHERN CAPE; ] | , 1971 |
| BULLS RUN 164 HAY | ||
| DINGLE 179 HAY | ||
| ELAND 163 HAY | ||
| HARTFELL 172 HAY | ||
| SANDHAM 171 HAY | ||
| WITRAND 166 HAY | ||
| GFSA 5 GEOLOGY/1 (Report) LE1 232731 | 1 THE DETAILED GEOLOGY AND GEOCHEMISTRY OF HONDEKLOOF PROSPECT (NUWEFONTEIN PTN 3 BLOCK 3018AD KLIPRAND). [NORTHERN CAPE; DETAILED GEOLOGY GEOCHEMISTRY NUUWEFONTEIN PTN3 BLOCK 3018AD KLIPRAND NICKEL] | BEKKER P, 1980 |
| NUWEFONTEIN 6 VAN RHYNSDORP | ||
| GFSA 5 GEOLOGY/2 (Report) LE1 232731 | 2 RESUME OF WORK DONE IN THE SONAMAS AREA 1979 TO 1981. [NORTHERN CAPE; RESUME WORK DONE SONAMAS AREA] | BEKKER P, 1981 |
| GFSA 5 GEOLOGY/3 (Report) LE1 232731 | 3 MSC PROJECT MR H HAMANN. [NORTHERN CAPE; ] | ROZENDAAL A PROF, 1992 |
| GFSA 5 GEOLOGY/4 (Report) LE1 232731 | 4 MSC PROJECT HONDEKLOOF PROSPECT. [NORTHERN CAPE; MSC PROJECT HONDEKLOOF PROSPECT COPPER; NICKEL] | BEUKES J T, 1992 |
| GFSA 5 GEOLOGY/5 (Report) LE1 232731 | 5 PROPOSAL MSC PROJECT HONDEKLOOF PROSPECT. [NORTHERN CAPE; HONDEKLOOF PROSPECT COPPER; NICKEL] | MEADON H, 1992 |
| GFSA 5 GEOLOGY/6 (Report) LE1 232731 | 6 MSC PROJECT HONDEKLOOF CU NI DEPOSIT MR H HAMMAN. [NORTHERN CAPE; MSC PROJECT HONDEKLOOF COPPER NICKEL DEPOSIT] | VILJOEN R P, 1992 |
| GFSA 5 GEOLOGY/7 (Report) LE1 232731 | 7 LOCALITY PLAN HONDEKLOOF PROSPECT. [NORTHERN CAPE; LOCALITY PLAN HONDEKLOOF PROSPECT COPPER; NICKEL] | BEUKES J T, 1992 |
| GFSA 5 GEOLOGY/8 (Report) LE1 232731 | 8 THE REGIONAL GEOLOGY OF NUWEFONTEIN PTN 3 BLOCK 3018 AD KLIPRAND) WITH A DISCUSSION OF THE RESULTS OF GEOPHYSICAL AND GEOCHEMICAL SURVEYS AND OF DIAMOND DRILLING AT HONDEKLOOF PROSPECT. [NORTHERN CAPE; REGIONAL GEOLOGY NUWEFONTEIN GEOPHYSICAL GEOCHEMICAL SURVEYS] | SWART M, 1982 |
| GFSA 5 GEOLOGY/9 (Report) LE1 232731 | 9 CLASSIFICATION TERMS OF MAGMATIC SULFIDE DEPOSITS AND EXPLORATION GUIDELINES FOR THESE DEPOSITS. [NORTHERN CAPE; MAGMATIC SULFIDE DEPOSITS] | HAMMAN J |
| GFSA 5 GEOLOGY/10 (Report) LE1 232731 | 10 THE HONDEKLOOF NICKEL COPPER DEPOSIT. [NORTHERN CAPE; HONDEKLOOF NICKEL COPPER DEPOSIT COPPER; NICKEL] | HAMMAN J ROZENDAAL A, 1995 |
| GFSA 5 GEOLOGY/11 (Report) LE1 232731 | 11 GABBRO NORITE HOSTED NI CU (CO) SULPHIDE MINERALIZATION IN SOUTHERN NAMAQUALAND & ITS RELATIONSHIOP TO CUPRIFEROUS KOPERBERG SUITE OF THE OKIEP COPPER DISTRICT, SOUTH AFRICA. [NORTHERN CAPE; HONDEKLOOF; GABBRO; NORITE; SULPHIDE; COPPER; NICKEL; COBALT; PLATINUM] | HAMMAN J; ROZENDAAL A; JORDAAN W, 1995 |
| GFSA 5 GEOPHYS/1 (Report) LE1 232731 | 1 GEOPHYSICAL PROJECT REPORT NO 3018 DA2 NUWEFONTEIN 6/3 HOND. [NORTHERN CAPE; IP RESISTIVITY METHOD DA2] | SMIT G J, 1980 |
| GFSA 5 GEOPHYS/2 (Report) LE1 232731 | 2 GEOPHYSICAL PROJECT REPORT NO 3018 DA3 PRELIMINARY REPORT O. [NORTHERN CAPE; GEOPHYSICAL PROJECT PRELIMINARY REPORT DA3] | , 1981 |
| GFSA 5 GEOPHYS/3 (Report) LE1 232731 | 3 GEOPHYSICAL PROJECT REPORT NO3018 DA4 HONDEKLOOF PROSPECT. [NORTHERN CAPE; EMP METHOD HONDEKLOOF DA4 COPPER; NICKEL] | MAHER M J HUGO D, 1982 |
| GFSA 5 GEOPHYS/4 (Report) LE1 232731 | 4 GEOPHYSICAL PROJECT REPORT NO3018 DA5 HONDEKLOOF LOOP 8 EM. [NORTHERN CAPE; LOOP 8 EMP METHOD HONDEKLOOF DA5 COPPER; NICKEL] | MAHER MJ, 1983 |
| GFSA 6 GEOLOGY/2 (Report) LE1 232731 | THE HONDEKLOOF MAFIC HOSTED NI-CU-CO-PGE SULPHIDE DEPOSIT. PROPOSAL FOR OPTIONING OF THE FARM NUWEFONTEIN 6. [NORTHERN CAPE; HONDEKLOOF; NUWEFONTEIN KLIPRAND SPRINGBOK OFFICE; COPPER; NICKEL; COBALT; PLATINUM; PGE] | VRIES P, 1997 |
| NUWEFONTEIN 6 VAN RHYNSDORP | ||
| GFSA 7 GEOPHYS/1 (Report) LE1 232731 | NWC. HONDEKLOOF PROJECT. GEOPHYSICS. 1 GEOPHYSICAL PROJECT REPORT NO3018 DA2 NUWEFONTEIN 6/3 HONDEKLOOF. [NORTHERN CAPE; RESISTIVITY METHOD DA2] | SMIT G J, 1980 |
| NUWEFONTEIN 6 VAN RHYNSDORP | ||
| GFSA 7 GEOPHYS/2 (Report) LE1 232731 | NORTH WEST CAPE: HONDEKLOOF PROJECT. GEOPHYSICS. 2: GEOPHYSICAL PROJECT REPORT NO3018 DA3: PRELIMINARY REPORT ON HONDEKLOOF PROSPECT. EMP METHOD. [NORTHERN CAPE; GEOPHYSICAL PROJECT PRELIMINARY REPORT DA3] | MAJER M J, 1981 |
| GFSA 7 GEOPHYS/3 (Report) LE1 232731 | NWC. HONDEKLOOF PROJECT. GEOPHYSICS. 3 GEOPHYSICAL PROJECT REPORT NO3018 DA4 HONDEKLOOF PROSPECT. [NORTHERN CAPE; EMP METHOD HONDEKLOOF DA4; COPPER; NICKEL] | MAHER M J HUGO D, 1982 |
| GFSA 7 GEOPHYS/4 (Report) LE1 232731 | NWC. HONDEKLOOF PROJECT. GEOPHYSICS. 4 GEOPHYSICAL PROJECT REPORT NO3018 DA5 HONDEKLOOF LOOP 8 EM. [NORTHERN CAPE; LOOP 8 EMP METHOD HONDEKLOOF DA5; COPPER; NICKEL] | MAHER MJ, 1983 |
| GFSA 8 (File) LE1 232731 | JACOMYNS PAN GEOLOGY. [NORTHERN CAPE; COPPER] | , 1993 |
| JACOMYNS PAN 176 KENHARDT | ||
| GFSA 8 GEOLOGY/1 (Report) LE1 232731 | Jacomynspan nickel -copper, Cape. [NORTHERN CAPE; NICKEL; COPPER] | |
| JACOMYNS PAN 176 KENHARDT | ||
| GFSA 8 GEOLOGY/2 (Report) LE1 232731 | Anglo American Prospecting Co. - Report on copper/nickel orebody at Jacomynspan. [NORTHERN CAPE; NICKEL; COPPER] | |
| JACOMYNS PAN 176 KENHARDT | ||
| GFSA 8 GEOLOGY/3 (Report) LE1 232731 | Locality plan. [NORTHERN CAPE; ] | |
| JACOMYNS PAN 176 KENHARDT | ||
| GFSA 8 GEOLOGY/4 (Report) LE1 232731 | Geology - ore calculations. [NORTHERN CAPE; ] | |
| JACOMYNS PAN 176 KENHARDT | ||
| GFSA 8 GEOLOGY/5 (Report) LE1 232731 | Newmont geological report - Re: Greeffsput - Klein Begin. [NORTHERN CAPE; ] | VELLET V, 1977 |
| KLEIN BEGIN 115 KENHARDT | ||
| GFSA 8 GEOLOGY/6 (Report) LE1 232731 | Newmont geological report - Re: Crieff Cu-Ni deposit on the farm Jacomynspan, Kenhardt district, N.W. Cape. [NORTHERN CAPE; NICKEL; COPPER] | VELLET V, 1977 |
| JACOMYNS PAN 176 KENHARDT | ||
| GFSA 8 GEOLOGY/7 (Report) LE1 232731 | Jacomynspan Cu-Ni deposit. [NORTHERN CAPE; NICKEL; COPPER] | |
| JACOMYNS PAN 176 KENHARDT | ||
| GFSA 8 GEOLOGY/8 (Report) LE1 232731 | Jacomynspan Cu-Ni deposit,Kenhardt district, Northern Cape. [NORTHERN CAPE; NICKEL; COPPER] | , 1989 |
| JACOMYNS PAN 176 KENHARDT | ||
| GFSA 8 GEOLOGY/9 (Report) LE1 232731 | Jacomynspan 176, Kenhardt district. [NORTHERN CAPE; NICKEL; COPPER] | , 1989 |
| JACOMYNS PAN 176 KENHARDT | ||
| GFSA 8 GEOLOGY/10 (Report) LE1 232731 | Viability assessment - Jacomynspan copper/nickel deposit, Kenhardt district. [NORTHERN CAPE; NICKEL; COPPER] | BRADSHAW F, 1989 |
| JACOMYNS PAN 176 KENHARDT | ||
| GFSA 8 GEOLOGY/11 (Report) LE1 232731 | Jacomynspan - Hartebeestpan - option motivation. [NORTHERN CAPE; NICKEL; COPPER; EXPLORATION] | VAN SCHALKWYK C L, 1993 |
| HARTEBEEST PAN 175 KENHARDT | ||
| JACOMYNS PAN 176 KENHARDT | ||
| GFSA 8 GEOLOGY/12 (Report) LE1 232731 | Jacomynspan nickel prospect offer. [NORTHERN CAPE; NICKEL] | MEADON H M, 1993 |
| JACOMYNS PAN 176 KENHARDT | ||
| GFSA 9 DRILLING/2 (Report) LE1 232731 | NWC. JACOMYNSPAN. DRILLING. 2 MOTIVATION FOR ADDITIONAL DRILLING. [NORTHERN CAPE; ADDITIONAL DRILLING] | BEUKES J T, 1994 |
| JACOMYNS PAN 176 KENHARDT | ||
| GFSA 9 DRILLING/1 (Report) LE1 232731 | NWC JACOMYNS PAN. DRILLING. 1 TENDER FOR WEDGING AND DRILLING OF THE PREVIOUSLY DRILLED. [NORTHERN CAPE; DRILLING PUTZONDERWATER] | BEUKES J T, 1993 |
| JACOMYNS PAN 176 KENHARDT | ||
| GFSA 9 LEGAL/7 (Report) LE1 232731 | NWC. JACOMYNSPAN. LEGAL. 7 JACONMYNSPAN NICKEL PROSPECT OFFER - MR R COOKE. [NORTHERN CAPE; PROSPECT OFFER MR F COOK] | KEARNEY F A, 1993 |
| JACOMYNS PAN 176 KENHARDT | ||
| GFSA 9 LEGAL/13 (Report) LE1 232731 | NWC. JACOBMYNSPAN SECT. LEGAL. 13.PARTICULARS OF OWNERSHIP:JACOMYNSPAN AREA KENHARDT DIST. [NORTHERN CAPE; ] | Mineral RIGHTS |
| JACOMYNS PAN 176 KENHARDT | ||
| GFSA 9 GENERAL/1 (Report) LE1 232731 | NWC. JACOMYNSPAN. GENERAL. 1 JACOMYNS PAN NICKEL COPPER. SUMMARY DESCRIPTION OF THE JACOMYNS PAN NICKEL-COPPER DEPOSIT. [NORTHERN CAPE; ] | COOKE R, 1992 |
| JACOMYNS PAN 176 KENHARDT | ||
| GFSA 9 GENERAL/2 (Report) LE1 232731 | NWC. JACOMYNSPAN. GENERAL. 2 JACOMYNS PAN, NICKEL PROSPECT. [NORTHERN CAPE; ] | COOKE R, 1992 |
| JACOMYNS PAN 176 KENHARDT | ||
| GFSA 9 GENERAL/9 (Report) LE1 232731 | NWC. JACOMYNSPAN. GENERAL. 9 KOKERBOOM PROSPECTING AND MINING COMPANY EXCHANGE OF DRILL. [NORTHERN CAPE; KOKERBOOM DRILLING DATA] | JANISCH P, 1994 |
| JACOMYNS PAN 176 KENHARDT | ||
| GFSA 9 GEOCHEMISTRY/4 (Report) LE1 232731 | NWC JACOMYN. GEOCHEMISTRY. 4 THE CHEMISTRY OF METALS RECOVERY USING LIX REAGENTS. [NORTHERN CAPE; ] | HENKEL CORPORATION |
| JACOMYNS PAN 176 KENHARDT | ||
| GFSA 9 GEOCHEMISTRY/5 (Report) LE1 232731 | NWC JACOMYN. GEOCHEMISTRY. 5 FAX TO MR PRINGLE RE INFO ON JACONMYNSPAN TRENCH SAMPLING. [NORTHERN CAPE; TRENCH SAMPLING] | SCHALKWYK VAN C L, 1993 |
| JACOMYNS PAN 176 KENHARDT | ||
| GFSA 10 (Report) LE1 232731 | INVESTIGATION OF BASIC INTRUSIVES IN THE NUWERUS AND BITTERFONTEIN AREAS. [NORTHERN CAPE; COPPER; LEAD; ZINC; KOIG INTRUSIVE.] | JERMAN N B, 1995 |
| BITTERFONTEIN 47 VAN RHYNSDORP | ||
| DE TOEKOMST 126 VAN RHYNSDORP | ||
| ERT VARK GAT 122 VAN RHYNSDORP | ||
| QUAGGAS KOP 215 VAN RHYNSDORP | ||
| VARS EN MIERHOOFD CASTEEL A 135 VAN RHYNSDORP | ||
| GFSA 11 KOIG DRILLING/1 (Report) LE1 232731 | NO 1 QUOTE FOR EXPLORATORY DIAMOND DRILLING. [NORTHERN CAPE; NWC KOIG QUOTE DIAMOND DRILLING] | GENIS L M, 1993 |
| KOIG 295 KENHARDT | ||
| GFSA 11 KOIG DRILLING/2 (Report) LE1 232731 | NO 2 EXPLORATORY DIAMOND DRILLING QUOTE KOIG PROSPECT NWCAPE. [NORTHERN CAPE; NWC KOIG DIAMOND DRILLING QUOTE] | MEADON H, 1993 |
| KOIG 295 KENHARDT | ||
| GFSA 11 KOIG DRILLING/3 (Report) LE1 232731 | NO 3 KOIG NANIBES DRILLING. [NORTHERN CAPE; NWC KOIG NANIBES DRILLING] | BEUKES J, 1993 |
| KOIG 295 KENHARDT | ||
| GFSA 11 KOIG DRILLING/4 (Plan) LE1 232731 | NO 4 KOIG NAN1. DIAGRAM. [NORTHERN CAPE; NWC KOIG DIAGRAM NAN1] | |
| KOIG 295 KENHARDT | ||
| GFSA 11 KOIG DRILLING/5 (Report) LE1 232731 | 5 KOIG ADDITIONAL DRILLING. [NORTHERN CAPE; KOIG DRILLING] | BEUKES J, 1994 |
| KOIG 295 KENHARDT | ||
| GFSA 11 KOIG DRILLING/6 (Report) LE1 232731 | 6 DRILLING RESULTS AND DRILLING PROPOSAL. [NORTHERN CAPE; DRILLING RESULTS AND PROPOSAL] | JARMAN N B, 1994 |
| KOIG 295 KENHARDT | ||
| GFSA 11 KOIG GEOLOGY/1 (Report) LE1 232731 | NWC KOIG GEOLOGY: 1 INVESTIGATION OF BASIC INTRUSIONS IN THE NUWERUS AND BITTE. [NORTHERN CAPE; BASIC INTRUSIONS NUWERUS BITTERFONTEIN] | JERMAN N B, 1995 |
| KOIG 295 KENHARDT | ||
| GFSA 11 KOIG GENERAL/1 (Report) LE1 232731 | NWC KOIG GENERAL: OPTION MOTIVATION - 'KOIG 295/1. [NORTHERN CAPE; KOIG AEROMAG LINEAMENTS KAROO OPTION DRILLING CU-MO CU-NI JACOMYNSPAN OLYMPIC-DAM CLIMAX KOA] | VAN SCHALKWYK, C.L., 1992 |
| KOIG 295 KENHARDT | ||
| GFSA 11 KOIG GEOPHYSICS/1 (Report) LE1 232731 | NWC KOIG GEOPHYSICS 1. KOIG GRAVITY AND MAGNETIC SURVEY. [NORTHERN CAPE; GEOPHYSICS GRAVITY SURVEYS] | ELSTADT S J, 1992 |
| KOIG 295 KENHARDT | ||
| GFSA 11 KOIG GEOPHYSICS/2 (Report) LE1 232731 | NWC KOIG GEOPHYSICS 2. KOIG GRAVITY MAGNETIC MODELLING. [NORTHERN CAPE; GRAVITY; MAGNETIC MODELLING] | ELSTADT S J, 1993 |
| KOIG 295 KENHARDT | ||
| GFSA 11 KOIG GEOPHYSICS/3 (Report) LE1 232731 | NWC KOIG GEOPHYSICS 3. FAX TO C VAN SCHALKWYK AND S ELSTADT GEOPHYSICAL MODELLING. [NORTHERN CAPE; GEOPHYSICAL MODELLING VAN SCHALKWYK ELSTADT] | MEADON H, 1993 |
| KOIG 295 KENHARDT | ||
| GFSA 11 KOIG GEOPHYSICS/4 (Report) LE1 232731 | NWC KOIG GEOPHYSICS 4. KOIG GRAVITY AND MAGNETIC MODELLING. [NORTHERN CAPE; NWC KOIG ELSTADT GRAVITY MODELLING GEOPHYSICS] | ELSTADT S J, 1993 |
| KOIG 295 KENHARDT | ||
| GFSA 11 KOIG GEOPHYSICS/5 (Report) LE1 232731 | NWC KOIG GEOPHYSICS 5. AN INTERPRETATION OF THE KOIG GEOPHYSICAL ANOMALY. [NORTHERN CAPE; ANOMALY] | STEVENSON F, 1993 |
| KOIG 295 KENHARDT | ||
| GFSA 11 KOIG GEOPHYSICS/6 (Report) LE1 232731 | NWC KOIG GEOPHYSICS 6. GEOPHYSICAL PROJECT REPORT NO 292 OCC GRAVITY AND MAGNETIC EXPLORATION ON THE FARM KOIG. [NORTHERN CAPE; GRAVITY MAGNETIC EXPLORATION] | ELSTADT S J, 1993 |
| KOIG 295 KENHARDT | ||
| GFSA 11 KOIG GEOPHYSICS/7 (Report) LE1 232731 | NWC KOIG GEOPHYSICS 7. KOIG - GEOPHYSICAL REPORT NO 2920CC-1. [NORTHERN CAPE; GEOPHYSICS] | BEUKES J T, 1993 |
| KOIG 295 KENHARDT | ||
| GFSA 11 KOIG GEOPHYSICS/8 (Report) LE1 232731 | NWC KOIG GEOPHYSICS 8. KOIG MAGNETIC SURVEY NAN 2. [NORTHERN CAPE; MAGNETIC SURVEY] | BEUKES J T, 1993 |
| KOIG 295 KENHARDT | ||
| GFSA 11 KOIG GEOPHYSICS/9 (Report) LE1 232731 | NWC KOIG GEOPHYSICS 9. KOIG /NANIBES PROSPECT DOWNHOLE PROTEM SURVEY (NAN). [NORTHERN CAPE; GEOPHYSICAL DOWNHOLE PROTEM] | VAN DEN BERH H, 1993 |
| KOIG 295 KENHARDT | ||
| NANIBES 296 KENHARDT | ||
| GFSA 11 KOIG GEOPHYSICS/10 (Report) LE1 232731 | NWC KOIG GEOPHYSICS: 10 3D MODELLING KOIG AEROMAGNETIC ANOMALY. [NORTHERN CAPE; 3D MODELLING AREOMAGNETIC ANOMALY] | ELSTADT S J, 1994 |
| KOIG 295 KENHARDT | ||
| GFSA 11 KOIG GEOPHYSICS/11 (Report) LE1 232731 | NWC KOIG GEOPHYSICS 11. GEOPHYSICAL AND GEOLOGICAL REPORTS. [NORTHERN CAPE; GEOPHYSICAL AND GEOLOGICAL REPORT] | BEUKES J T, 1994 |
| KOIG 295 KENHARDT | ||
| GFSA 11 KOIG MINERALOGY/1 (Report) LE1 232731 | NWC KOIG MINERALOGY: 1.MINERALOGICAL EXAMINATION OF 26 SAMPLES FROM B/H NAN1. KOI. [NORTHERN CAPE; MINERALOGY] | STEFAN L.D., 1993 |
| KOIG 295 KENHARDT | ||
| GFSA 11 KOIG MINERALOGY/2 (Report) LE1 232731 | MINERALOGICAL EXAMINATION OF ELEVEN SAMPLES FROM KOIG INTRUSION, N.W.C. [NORTHERN CAPE; KOIG GF-LABS INTRUSION DIORITES GABBRO BOREHOLE NAN2 MINERALOGICAL-STUDY POIKILITIC-TEXTURE LAYERING; CHANGE AT 260M RECOMMEND-DEEPENING-BOREHOLE] | MARTIN, G.J., 1993 |
| KOIG 295 KENHARDT | ||
| GFSA 11 KOIG MINERALOGY/3 (Report) LE1 232731 | NWC KOIG MINERALOGY:NO 3 ASSAY REQUEST NO SPB 174 KOIG PROSPECT. [NORTHERN CAPE; KOIG; ASSAY REQUEST] | JERMAN/BEUKES, 1994 |
| KOIG 295 KENHARDT | ||
| GFSA 11 KOIG MINERALOGY/4 (Report) LE1 232731 | NWC KOIG MINERALOGY:4 MINERALOGICAL EXAMINATION OF BORECORE SAMPLES FROM B/H NAN. [NORTHERN CAPE; MINERALOGY BORECORE SAMPLES BOREHOLE NAN 2] | MARTIN G STEFAN L, 1994 |
| KOIG 295 KENHARDT | ||
| GFSA 11 KOIG MINERALOGY/5 (Report) LE1 232731 | NWC KOIG MINERALOGY:5 MINERALOGICAL EXAMINATION OF THREE SAMPLES FROM THE NUWERU. [NORTHERN CAPE; MINERALOGICAL EXAMINATION OF THREE SAMPLES FROM NUWERUS AND BITTERFONTEIN ARES NWC] | MARTIN G KHOUN R, 1995 |
| KOIG 295 KENHARDT | ||
| GFSA 12 (1226) (File) LE1 232731 | N.W. CAPE. JUANANA. PRIESKA-UPINGTON. [NORTHERN CAPE; COPPER] | WEILERS B F; DANIEL R J; BAUMBACH G W S, 1971 |
| JUANANA 145 HAY | ||
| GFSA 13 (File) LE1 232731 | N.W.C. FINAL REPORT - KAITOB 74. KANGNAS BLOCK OF FARMS. [NORTHERN CAPE; COPPER] | , 1983 |
| KAITOB 74 NAMAQUALAND | ||
| GFSA 14 (File) LE1 232731 | NORTH WEST CAPE. FINAL REPORT ON KANGNAS BLOCK OF FARMS. [NORTHERN CAPE; COPPER; LEAD; ZINC] | , 1983 |
| AREB 75 NAMAQUALAND | ||
| KAITOB 74 NAMAQUALAND | ||
| KANGNAS 77 NAMAQUALAND | ||
| MORGEN SCHADUWE 127 NAMAQUALAND | ||
| GFSA 15 (File) LE1 232731 | WESTERN KARROO: KLIPRAND AREA. GENERAL. [NORTHERN CAPE; WESTERN KAROO; KLIPRAND; BOREHOLES; COPPER; NICKEL; ZINC] | |
| GFSA 16 (File) LE1 232731 | WESTERN KARROO: KLIPRAND AREA. GENERAL (2). [NORTHERN CAPE; WESTERN KAROO; KLIPRAND; BOREHOLES; COPPER; NICKEL; ZINC] | |
| GFSA 16/1 (Report) LE1 232731 | SOME ASPECTS OF THE GEOLOGY OF THE KLIPRAND AREA. [NORTHERN CAPE; WESTERN KAROO; KLIPRAND; BOREHOLES; COPPER; NICKEL; ZINC] | JOHNSON G, 1975 |
| BOKKRAAL 26 VAN RHYNSDORP | ||
| HAARBEEN 23 VAN RHYNSDORP | ||
| KOKER BOOM KRAAL 13 VAN RHYNSDORP | ||
| NUWEFONTEIN 6 VAN RHYNSDORP | ||
| RIETMOND 24 VAN RHYNSDORP | ||
| GFSA 17 (File) LE1 232731 | WESTERN KARROO: KLIPRAND AREA. REPORTS. [NORTHERN CAPE; WESTERN KAROO; KLIPRAND; BOREHOLES; COPPER; NICKEL; ZINC] | WALTER D G; RAS C J; JOHNSON G |
| BOKKRAAL 26 VAN RHYNSDORP | ||
| HARTEBEEST RIVIER 25 VAN RHYNSDORP | ||
| GFSA 18 (File) LE1 232731 | NORTH WESTERN CAPE. KORAS FORMATION. [NORTHERN CAPE; KORAS] | , 1982 |
| GFSA 18/1 (Report) LE1 232731 | UPINGTON FARMS - KORAS VOLCANICS. [NORTHERN CAPE; KORAS CHRISTIANA VREEDE STEENKAMPS-PAN KURREES DELAREY; VOLCANO-SEDIMENTARY COPPER AGGLOMERATES AEROMAG SHAFT TRENCHES ADITS JCI GENMIN OCC ANGLOVAAL] | BLIGNAUT H J, 1982 |
| CHRISTIANA 425 GORDONIA | ||
| DELAREY 371 GORDONIA | ||
| KORAS 412 GORDONIA | ||
| KURREES 369 GORDONIA | ||
| STEENKAMPS PAN 419 GORDONIA | ||
| VREEDE 368 GORDONIA | ||
| GFSA 18/2 (Report) LE1 232731 | FINAL REPORT ON THE KORAS FORMATION, UPINGTON. [NORTHERN CAPE; KORAS] | PEARSON C V, 1982 |
| GFSA 19 GENERAL/2A (Report) LE1 232731 | NWC KOEBEE BASIN PROJECT. GENERAL. QUOTE FOR GPS SURVEYS ON KOEBEE AND ROOIPUT. [NORTHERN CAPE; KOEBEE BASIN PROJECT. QUOTE GPS SURVEY ROOIPUT] | BEUKES J, 1995 |
| GFSA 19 GEOLOGY/1 (Report) LE1 232731 | NWC KOEBEE BASIN PROJECT. GEOLOGY. KOEBEE SUB BASIN PROJECT RE ATTACHED THE FINAL REPORT AND. [NORTHERN CAPE; KOEBEE BASIN PROJECT. FINAL REPORT GEOPHYSICAL] | BEUKES J T, 1995 |
| GFSA 19 LEGAL/3 (Report) LE1 232731 | NWC KOEBEE BASIN PROJECT. LEGAL. FAX TO MR PRINGLE RE DETAILS ON FARM 13 (GROOTWERF) PTN 1 AND DAGBREEK 79 PTN 1 TO 3 CLANWILLIAM. [NORTHERN CAPE; KOEBEE BASIN PROJECT. LEGAL FARM 13 GROOTWERF DAGBREEK] | BEUKES J T, 1994 |
| GFSA 19 LEGAL/4 (Report) LE1 232731 | NWC KOEBEE BASIN PROJECT. LEGAL. KOEBEE BASIN PROJ GFMD LTD RE OPTIONING OF FARM 13 ALSO KNOWN AS GROOTWERF. [NORTHERN CAPE; KOEBEE BASIN PROJECT. LEGAL FARM 13 GROOTWERF] | MINING RIGHTS, 1994 |
| GFSA 19 LEGAL/5 (Report) LE1 232731 | NWC KOEBEE BASIN PROJECT. LEGAL. MAP PTN 2. [NORTHERN CAPE; KOEBEE BASIN PROJECT. LEGAL MAP PTN 2] | |
