| Series, shelf | |||
|---|---|---|---|
| Number | Title | Author | Pages |
| Gold Fields of South Africa, NR Series, shelf 231731 | |||
| NR001.001 | QUARTERLY REPORT (JAN-MAR'87). | VAN ZYL D | |
| NR001.002 | MONTHLY REPORT FOR APRIL 1987. | VAN ZYL D | |
| NR001.003 | MONTHLY REPORT FOR MAY 1987. | VAN ZYL D | |
| NR001.004 | QUARTERLY REPORT (APRIL-JUNE 1987). | VAN ZYL D | |
| NR001.005 | QUARTERLY REPORT (JULY-SEPT 1987). | VAN ZYL D | |
| NR001.006 | QUARTERLY REPORT (OCT-DEC 1987). | VAN ZYL D | |
| NR001.007 | QUARTERLY REPORT (JAN-MAR 1988). | VAN ZYL D | |
| NR001.008 | QUARTERLY REPORT (APR-JUNE 1988). | VAN ZYL D | |
| NR001.009 | QUARTERLY REPORT (JULY-SEPT 1988). | VAN ZYL D | |
| NR001.010 | QUARTERLY REPORT (OCT-DEC 1988). | VAN ZYL D | |
| NR001.011 | QUARTERLY REPORT (JAN-MAR 1989). | FERREIRA C A M | |
| NR001.012 | ZWARTKLOOF QUARTERLY REPORTS (NWG TARGET GENERATION) - AUGUST 1991 - DECEMBER 1993. A001.001 TO A001.050. | SCHOEMAN, VAN ZYL, SIEPKER,CONWAY, WIESE, | |
| NR002.001 | BOKKRAAL: ASSAY RESULTS W/R 5051. | GOLD FIELDS LABS | |
| NR002.002 | BOKKRAAL: ASSAY RESULTS W/R BK1. | GOLD FIELDS LABS | |
| NR002.003 | BOKKRAAL: ASSAY RESULTS W/R BK2. | GOLD FIELDS LABS | |
| NR002.004 | BOKKRAAL: ASSAY RESULTS W/R BK3. | GOLD FIELDS LABS | |
| NR002.005 | BOKKRAAL: ASSAY RESULTS W/R BK4. | GOLD FIELDS LABS | |
| NR002.006 | BOKKRAAL: ASSAY RESULTS W/R BK5. | GOLD FIELDS LABS | |
| NR002.007 | BOKKRAAL: ASSAY RESULTS W/R BK6. | GOLD FIELDS LABS | |
| NR002.008 | BOKKRAAL: ASSAY RESULTS W/R BK7. | GOLD FIELDS LABS | |
| NR002.009 | BOKKRAAL: ASSAY RESULTS W/R BK8. | GOLD FIELDS LABS | |
| NR002.010 | BOKKRAAL: ASSAY RESULTS W/R BK9. | GOLD FIELDS LABS | |
| NR002.011 | BOKKRAAL: ASSAY RESULTS W/R BK10. | GOLD FIELDS LABS | |
| NR002.012 | BOKKRAAL SELF POTENTIAL PROFILES (FLOPPY). | ||
| NR002.013 | BOKKRAAL: MEMO ON CARLIN-TYPE DEPOSITS. | VAN ZYL D | |
| NR002.014 | RESEARCH ON A POSSIBLE CARLIN-TYPE DEPOSIT - BOKKRAAL. | DA COSTA A | |
| NR002.015 | REPORT ON THE AERIAL PHOTOGRAPH INTERPRETATION OF PARTS OF SHEETS 2526CB GROOT MARICO AND 2526CD LEAD MINE AND THE INTERPRETATION OF THE LANDSAT MSS IMAGE OF THE SURROUNDING AREA. | RICHARDS D A | |
| NR002.016 | NON-WITS EXPLORATION: BOKKRAAL PROJECT - FINAL REPORT. | WIESE P | |
| NR002.017 | BOKKRAAL BOREHOLE LOGS & SURVEYS. | ||
| NR003.001 | DIE STRATIGRAFIE EN SEDIMENTOLOGIE V.D. CHUNIESPOORT-GROEP IN NOORDWES TVL. | FOURIE ET | |
| NR004.001 | FINAL REPORT CUPOLA AREA ZWARTKLOOF 470 KR. | TOROS M S | |
| NR004.002 | AN INVESTIGATION INTO THE MINERALIZATION OF THE ZWARTKLOOF CUPOLA REGION. | DORRINGTON T | |
| NR005.001 | AURORA EXPLORATION - JOINT VENTURE OFFERS, KOMATI AND DIEPGEZET PROSPECTS. | MEADON H M | |
| NR006.001 | HENDRINA PLATINUM PROJECT: FINAL REPORT. | BOWEN M P | |
| NR008.001 | KRAAIPAN PROJECT: STRATIGRAPHY, ORIGIN AND CORRELATION OF THE KANYE VOLCANIC GROUP IN THE WEST-CENTRAL TVL. | TYLER N | |
| NR008.002 | KRAAIPAN PROJECT: LETTER TO MINING COMMISSIONER. | VAN ZYL D | |
| NR008.003 | KRAAIPAN PROJECT: GEOLOGICAL EXPLORATION ON BOPUTHATSWANA GROUND. | VAN ZYL D | |
| NR008.004 | KRAAIPAN PROJECT: PROSPECTING LEASE FOR PRECIOUS AND BASE MINERALS. | LEGAL DIVISION | |
| NR008.005 | KRAAIPAN PROJECT: LETTER RE: GEOLOGICAL EXPLORATION ON BOPUTHATSWANA GROUND. | VAN ZYL D | |
| NR008.006 | QUARTERLY REPORT TO THE DIRECTOR OF GEOLOGICAL SURVEY, BOPUTHATSWANA, FOR THE PERIOD ENDING JULY 1991. | VAN ZYL D | |
| NR008.007 | KRAAIPAN PROJECT: PROSPECTING LEASE NO 2/91, WILDEBEESTKOP 2KO, DISTRICT OF LEHURUTSHE, KRAAIPAN PROJECT:BOPUTHASWANA. | MEADON H M | |
| NR008.008 | KRAAIPAN PROJECT: GFM&D: PROSPECTING LEASE NO 2/91 - LETTER TO MINING COMMISSIONER. | BARNARD FWC | |
| NR008.009 | KRAAIPAN PROJECT: QUARTERLY REPORT TO THE DIRECTOR OF GEOLOGICAL SURVEY, BOPUTHASWANA. | VAN ZYL D | |
| NR008.010 | KRAAIPAN PROJECT: LETTER TO CHIEF INSPECTOR OF MINES. | VAN ZYL D | |
| NR008.011 | KRAAIPAN PROJECT: GABERONE GRANITE/KANYE VOLCANICS: POTENTIAL PROVENANCE OF WITS GOLD. | LIPSON R D | |
| NR008.012 | KRAAIPAN PROJECT: THE GABORONE GRANITE AEROMAGNETIC CIRCULAR FEATURE. | VAN ZYL V C | |
| NR009.001 | KWAGGAVOETPAD PROJECT - GEOLOGICAL MOTIVATION - KWAGGAVOETPAD TARGET. | CROUS S P | |
| NR009.002 | WORK REQUEST - KWAGGAVOETPAD TARGET. | CROUS S P | |
| NR009.003 | KWAGGAVOETPAD PROJECT - APPLICATION FOR OPTIONING MINERAL RIGHTS WITHIN KWAGGAVOETPAD NATURE RESERVE. | SIEPKER EH | |
| NR009.004 | KWAGGAVOETPAD PROJECT LABOUR. | LAMBERT P E | |
| NR009.005 | KWAGGAVOETPAD AIRBORNE EM. | BELL J G | |
| GFSA NR009.006 | KWAGGAVOETPAD PROJECT - GPS SURVEY QUOTE / GROBLERSDAL AREA. | CROUS S P | |
| NR009.007 | KWAGGAVOETPAD PROJECT - RADIOMETRIC SURVEY. | BESTER W M | |
| NR009.008 | KWAGGAVOETPAD PROJECT - REVISED DRILLING PROGRAM. | CROUS S P | |
| NR009.009 | KWAGGAVOETPAD PROJECT: INTERIM REPORT. | BOON E H | |
| NR009.010 | KWAGGAVOETPAD - FINAL REPORT ON THE KWAGGAVOETPAD PROJECT. | BOON E H | |
| NR010.001 | KANYE PROJECT: ASSAY RESULTS W/R KAN1. | GOLD FIELDS LABS | |
| NR010.002 | KANYE PROJECT: MAPS SHOWING ASSAY RESULTS ON SAMPLE LINES. | ||
| NR010.003 | KANYE PROJECT: ASSAY TABLE. | ||
| NR010.005 | KANYE PROJECT: GEOLOGY OF THE PRE-TRANSVAAL SUPERGROUP ROCKS IN THE LEKGOPHUNG-SUPINGSTAD AREA, NORTH-WEST PROVINCE. | ALIBEGOVIC G | |
| NR010.006 | KANYE PROJECT: REPORT ON GEOCHEMICAL ANOMALIES FOR ARSENIC AND GOLD AT NICOLAASDOORNS 76 KP. | ALIBEGOVIC G | |
| NR011.001 | MALMANI PROJECT: SAMPLE DESCRIPTIONS. | ||
| NR011.002 | MALMANI PROJECT: BOREHOLE LOGS. | ||
| NR011.003 | MALMANI PROJECT: ASSAY RESULTS. | BERGSTROM & BAKKER | |
| NR011.004 | MALMANI PROJECT: BOREHOLE LOGS. | ||
| NR011.006 | MALMANI PROJECT: MINERALIZATION OF THE MALMANI DOLOMITE. | MACHLACHLAN S | |
| NR011.007 | MALMANI PROJECT: GEOLOGICAL: TRAVERSE LINES (MALMANI). | ||
| NR011.008 | MALMANI PROJECT: MALMANI DOLOMITES( WEST) SOIL SAMPLING ORIENTATION SURVEY - PENGE PROJECT. | COCKERILL I | |
| NR012.001 | MARBLE HALL ZINC PROJECT - FINAL REPORT. | GANTY C | |
| NR013 (1/1) 1 | MEMO: PRESENT STATUS OF THE BLAAUBANK PLATINUM PROJECT. | GAUNT J M | 4A4 |
| NR013 (1/1) 2 | MINERAL RANGE PROJECT: GEOLOGICAL MOTIVATIONS. | 14A4, 2A3 | |
| NR013 (1/1) 3 | MINERAL RANGE PROJECT: GEOPHYSICS. | 2A4 | |
| NR013 (1/1) 4 | MINERAL RANGE PROJECT: CHEMICAL ANALYSES. | ||
| NR013 (1/1) 5 | MINERAL RANGE PROJECT: LEGAL. | ||
| NR013 (1/1) 6 | MINERAL RANGE PROJECT: BLAAUWBANK: GPS DATA. | ||
| NR013 (1/1) 7.1 | SUMMARY REPORT ON THE TENNIS-BALL MARKER BASED UPON VON GRUENEWALDT'S MSC THESIS (1966). | BENHAM A | 1A4 |
| NR013 (1/1) 7.2 | PROJECT REPORT. INTERIM REPORT FOR 'TENNIS BALL MARKER' BLAAUWBANK 168 JS. | NEWMAN P | 5A4 |
| NR013 (1/1) 7.3 | SUMMARY REPORT OF MAPPING OF THE TENNIS BALL MARKER AT BLAAUWBANK 168 JS. | BENHAM A | 19A4,1A3 |
| NR013 (1/2) 1 | MINERAL RANGE PROJECT: QUARTERLY REPORT MINERAL RANGE. JUNE 1992. | CROUS S P | 11A4 |
| NR013 (1/2) 2 | MINERAL RANGE PROJECT: QUARTERLY REPORT MINERAL RANGE. SEPT 1992. | CROUS S P | 10A4 |
| NR013 (1/3) GEOPHYSICS 1 | INTERPRETATION OF REGIONAL GRAVITY AND AEROMAGNETICS AROUND THE DENNILTON DOME. | BELL J | 5A4,6A3 |
| NR013 (1/3) GEOPHYSICS 2 | COMMENTS ON THE REPORT: INTERPRETATION OF REGIONAL GRAVITY AND AEROMAGNETICS AROUND THE DENNILTON DOME. J. BELL. 19.4.1995. | CORBETT D | 2A4 |
| NR013 (1/4) MINERALOGY | MINERAL INVESTIGATION OF THREE ROCK SAMPLES FROM MINERAL RANGE. | MARTIN G J | 7A4 |
| NR013 (1/5) GEOLOGY 1 | RECOMMENDATIONS CONCERNING THE ACQUISITION OF OPTIONS. | BOWEN M P | 5A4 |
| NR013 (1/5) GEOLOGY 10 | MINERAL RANGE PROJECT: DRILLING RESULTS FROM RIETFONTEIN 70 JS MINERAL RANGE PROJECT - IMPLICATIONS AND RECOMMENDATIONS. | BOWEN M P | 3A1,1A2 |
| NR013 (1/5) GEOLOGY 11 | MINERAL RANGE PROJECT - INTERIM REPORT. | COCHLOVIUS K | 24A4,1A0 |
| NR013 (1/5) GEOLOGY 12 (RPB) | MINERAL RANGE PROJECT: FINAL REPORT ON THE MINERAL PROJECT MPUMALANGA. | BOON E | 33A4,1A3 |
| NR013 (1/5) GEOLOGY 4 | LITERATURE ON MINERAL OCCURRENCES IN THE MINERAL RANGE AREA, GROBLERSDAL. | VAN ZYL V C | 4A4 |
| NR013 (1/5) GEOLOGY 5 | MINERAL RANGE PROJECT: TO H MEADON RE ASSESSMENT OF THE ECONOMIC POTENTIAL OF THE BUSHVELD COMPLEX LITHOLOGIES.. (5.1). | SIEPKER E | |
| NR013 (1/5) GEOLOGY 5.1 | MINERAL RANGE PROJECT: A PRELIMINARY ASSSESSMENT OF THE ECONOMIC POTENTIAL OF BUSHVELD COMPLEX LITHOLOGIES ON THE FARM RIETFONTEIN 70 JS, NORTH OF LOSKOP DAM, TRANSVAAL. | CROUS S P | |
| NR013 (1/5) GEOLOGY 6 | MINERAL RANGE PROJECT: REPORT ON THE MINERALIZATION AT GOUDKOPPIE ON THE FARM WELTEVREDEN 165 JS. COVERING LETTER BY SIEPKER E H. | MATHENJWA N | 18A4,1A3 |
| NR013 (1/5) GEOLOGY 7 | MINERAL RANGE PROJECT: MOTIVATION FOR ADDITIONAL OPTIONING. | BOWEN M P | 6A4.1A3 |
| NR013 (1/5) GEOLOGY 8 | MINERAL RANGE PROJECT: DOOORNPOORT 171 JS - FINAL REPORT. | MATHENJWA N | 8A4,12A3 |
| NR013 (1/5) GEOLOGY 9 | MINERAL RANGE PROJECT: RECONNAISSANCE VISIT TO FARM BLAAUBANK 168 JS. | CROUS S P | 5A4 |
| NR013 (2/1) DRILLING 1 | GFM&D. BUSHVELD UNIT. MINERAL RANGE PROJECT. BOREHOLE RF1. | CROUS S P | 2A4 |
| NR013 (2/1) GEOCHEM 1 | MINERAL RANGE PROJECT: SAMPLES FOR ANALYSIS REF NWG2763 WR MR 001. | G.F.LABS | |
| NR013 (2/1) GEOCHEM 10 | MINERAL RANGE PROJECT: SAMPLES FOR ANALYSIS REF NWG2843 WR MR 008. | G.F.LABS | |
| NR013 (2/1) GEOCHEM 11 | MINERAL RANGE PROJECT: SAMPLES FOR ANALYSIS REF NWG2851 WR MR 010. | G.F.LABS | |
| NR013 (2/1) GEOCHEM 12 | MINERAL RANGE PROJECT: SAMPLES FOR ANALYSIS REF NWG2862 WR MR 011. | G.F.LABS | |
| NR013 (2/1) GEOCHEM 13 | MINERAL RANGE PROJECT: SAMPLES FOR ANALYSIS REF NWG2878 WR MR 012. | G.F.LABS | |
| NR013 (2/1) GEOCHEM 14 | MINERAL RANGE PROJECT: SAMPLES FOR ANALYSIS REF NWG2890 WR MR 014. | G.F.LABS | |
| NR013 (2/1) GEOCHEM 15 | MINERAL RANGE PROJECT: SAMPLES FOR ANALYSIS REF NWG2889 WR MR 013. | G.F.LABS | |
| NR013 (2/1) GEOCHEM 16 | MINERAL RANGE PROJECT: SAMPLES FOR ANALYSIS REF NWG2902 WR MR 015. | G.F.LABS | |
| NR013 (2/1) GEOCHEM 17 | MINERAL RANGE PROJECT: SAMPLES FOR ANALYSIS REF NWG2919 WR MR 017. | G.F.LABS | |
| NR013 (2/1) GEOCHEM 18 | MINERAL RANGE PROJECT: SAMPLES FOR ANALYSIS REF NWG2918 WR MR 016. | G.F.LABS | |
| NR013 (2/1) GEOCHEM 2 | MINERAL RANGE PROJECT: SAMPLES FOR ANALYSIS REF NWG2769 WR MR 002. | G.F.LABS | |
| NR013 (2/1) GEOCHEM 3 | MINERAL RANGE PROJECT: SAMPLES FOR ANALYSIS REF NWG2777 WR MR 004. | G.F.LABS | |
| NR013 (2/1) GEOCHEM 4 | MINERAL RANGE PROJECT: SAMPLES FOR ANALYSIS REF NWG2790 WR MR 005. | G.F.LABS | |
| NR013 (2/1) GEOCHEM 5 | MINERAL RANGE PROJECT: SAMPLES FOR ANALYSIS REF NWG2776 WR MR 003. | G.F.LABS | |
| NR013 (2/1) GEOCHEM 6 | MINERAL RANGE PROJECT: SAMPLES FOR ANALYSIS REF NWG2777 WR MR 004. | G.F.LABS | |
| NR013 (2/1) GEOCHEM 7 | MINERAL RANGE PROJECT: SAMPLES FOR ANALYSIS REF NWG2814 WR MR 006. | G.F.LABS | |
| NR013 (2/1) GEOCHEM 8 | MINERAL RANGE PROJECT: SAMPLES FOR ANALYSIS REF NWG2815 WR MR 007. | G.F.LABS | |
| NR013 (2/1) GEOCHEM 9 | MINERAL RANGE PROJECT: SAMPLES FOR ANALYSIS REF NWG2844 WR MR 009. | G.F.LABS | |
| NR013 (2/1) LEGAL 1 | MINERAL RANGE PROJECT: PARTICULARS OF OWNERSHIP. | MINING RIGHTS DEPT. | |
| NR013 (2/1) LEGAL 2 | MINERAL RANGE PROJECT: ADDITIONAL RECOMMENDATIONS ON THE ACQUISITIONS OF OPTIONS FOR MINERAL RIGHTS IN THE GROBLERSDAL AREA. | BOWEN M P | |
| NR013 (2/1) LEGAL 3 | MINERAL RANGE: NEW AREAS: PLATINUM: REQUEST FOR PROSPECTING AND OPTIONING RIGHTS. | MINING RIGHTS DEPT | |
| NR013 (2/1) LEGAL 4 | MINERAL RANGE: PROPOSED PROSPECTING PROGRAMME FOR PORTION RE/1 & 2 OF THE FARM RIETKLOOF 166 JS. | MEADON H M | |
| NR013 (2/1) LEGAL 5 | MINERAL RANGE: CONTRACT DETAILS REPORT. | MINERAL RIGHTS DEPT. | |
| NR013 (2/1) LEGAL 6 | MINERAL RANGE: DEEDS SEARCH. | MINERAL RIGHTS DEPT. | |
| NR013 (2/1) LEGAL 7 | MINERAL RANGE: POTENTIAL OPTION AREAS. | MINERAL RIGHTS DEPT. | |
| NR013 (2/2) ADMIN 2 | MINERAL RANGE PROJECT: PERMISSION FOR USE OF DATA IN MSC THESIS. | CROUS S P | |
| NR013 (2/2) ADMIN 7 | REPORT ON INITIAL 87SR/86SR RATIO DETERMINATIONS ON CUMULATE SAMPLES FROM THE BUSHVELD COMPLEX. REPORT RADLAB-98/004. | HARMER R E | 3A4 |
| NR013 (2/2) DRILLING 1 | MINERAL RANGE PROJECT: DRILLING PROGRAMME LOSKOP AREA 01. | LONSTAFF R | |
| NR013 (2/2) DRILLING 2 | MINERAL RANGE PROJECT: POSITIONS OF THE BOREHOLES ON DOORNPOORT 171 JS DIST GROBLER 02. | CROUS S P | |
| NR013 (2/2) DRILLING 4 | MINERAL RANGE PROJECT: MOTIVATION FOR MINERAL RANGE DRILLING 04. | CROUS S P | |
| NR013 (2/2) DRILLING 5 | MINERAL RANGE PROJECT: PROPOSED CHANGES TO THE DRILLING PROGRAMME ON RIETFONTEIN 05. | BOWEN M P | |
| NR013 (2/2) DRILLING 6 | MINERAL RANGE PROJECT: CORRESP TO E SIEPKER RE FARM DOORNPOORT 171 JS 06. GEOCHEMISTRY. | DE WAAL S A | |
| NR013 (2/2) DRILLING 7 | MINERAL RANGE PROJECT: MOTIVATION FOR DRILLING MINERAL RANGE PROJECT 07. | COWELL M | |
| NR013 (2/2) DRILLING 8 | MINERAL RANGE PROJECT: DRILLING MOTIVATION AND ADDITIONAL OPTIONING 08. GEOCHEMISTRY. | CROUS S | |
| NR013 (2/2) DRILLING 9 (RPB) | MINERAL RANGE PROJECT: DRILLING ON LOSKOP SUID 53JS. GEOCHEMISTRY. | VICKERS P | |
| NR013 (2/2) LEGAL 1 | MINERAL RANGE PROJECT: PARTICULARS OF OPERATIONS. | MINING RIGHTS DEPT. | |
| NR013 (2/2) LEGAL 10 | INFORMATION TO BE SUBMITTED TO THE REGIONAL DIRECTOR. BOREHOLES RF2 AND RF 3. | VILJOEN R P | |
| NR013 (2/2) LEGAL 11 | MINERAL RANGE PROJECT: ACCEPTANCE OF APPOINTMENTS AS MANAGER OF B/H NO'S RF2 AND RF3. | MEDHURST A | |
| NR013 (2/2) LEGAL 12 | MINERAL RANGE PROJECT: APPOINTMENT OF MANAGER IN TERMS OF SECTION 31 OF THE MINERAL ACT. RF2. | ||
| NR013 (2/2) LEGAL 13 | MINERAL RANGE PROJECT: PROSPECTING PERMIT GOLD FIELDS MINING DEV. | ||
| NR013 (2/2) LEGAL 14 | MINERAL RANGE PROJECT: OPTION PAYMENTS DUE REPORT FOR FEB '94 TO MARCH '94. | VILJOEN R P | |
| NR013 (2/2) LEGAL 15 | MINERAL RANGE PROJECT: APPLICATION FOR A PROSPECTING PERMIT THE REMAINING EXT OF PORTION 3 OF THE FARM RIETFONTEIN 70 JS, GROBLERSDAL. | MINING RIGHTS | |
| NR013 (2/2) LEGAL 16 | MINERAL RANGE PROJECT: APPLICATION FOR A PROSPECTING PERMIT: THE REMAINING EXTENT OF PORTION 2 AND PORTION 3 OF THE FARM DOORNPOORT 171 JS, GROBLERSDAL. | MINERAL RIGHTS | |
| NR013 (2/2) LEGAL 17 | MINERAL RANGE PROJECT: LOCALITY PLAN SHOWING THE POSITION OF BOREHOLE RF5 ON THE FARM RIETFONTEIN 70 JS. | VILJOEN R P | |
| NR013 (2/2) LEGAL 18 | MINERAL RANGE PROJECT: PARTICULARS OF OWNERSHIP MARBLE HALL PROJECT. | MINING RIGHTS | |
| NR013 (2/2) LEGAL 19 | MINERAL RANGE PROJECT: MEMO REQUEST FOR DEEDS OFFICE AND OTHER INFORMATION. | VICKERS P | |
| NR013 (2/2) LEGAL 2 | MINERAL RANGE PROJECT: ADDITIONAL MINERAL OPTIONS MINERAL RANGE AREA. | CROUS S P | |
| NR013 (2/2) LEGAL 20 | MINERAL RANGE PROJECT: REQUEST FOR PROSPECTING AND OPTION RIGHTS FARM KALKFONTEIN 49 JS, KALKFONTEIN 50 JS. | VILJOEN R P | |
| NR013 (2/2) LEGAL 22 | MINERAL RANGE PROJECT: ACKNOWLEDGEMENT OF RECEIPT OF LOCALITY PLAN. | GEOL SURVEY | |
| NR013 (2/2) LEGAL 24 | MINERAL RANGE PROJECT: OPTION PAYMENTS DUE REPORT FEB 1995 TO MAR 1995. | VICKERS P | |
| NR013 (2/2) LEGAL 25 | MINERAL RANGE PROJECT: MINERAL RANGE PROJ GFMD LTD SIGNING OF PROSPECTING AND OPTION CONTRACT. | MINERAL RIGHTS | |
| NR013 (2/2) LEGAL 26 | MINERAL RANGE PROJECT: MINERAL RANGE PROJECT GFMD LTD SIGNING OF PROSPECTING AND OPTIN CONTRACT: KALKFONTEIN. | MINERAL RIGHTS | |
| NR013 (2/2) LEGAL 27 | MINERAL RANGE PROJECT: OPTION PAYMENT DUE REPORT JULY'95 TO AUG'95. | VICKERS P | |
| NR013 (2/2) LEGAL 28 | MINERAL RANGE PROJECT: PARTICULARS OF OWNERSHIP: KALKFONTEIN 49 JS. | ||
| NR013 (2/2) LEGAL 29 | MINERAL RANGE PROJECT: MINERAL RANGE PROJECT GFMD SIGNING OF PROSPECTING AND OPTION CONTRACT: KALFONTEIN 49 JS, LOSKOP SUID 53 JS. | MINING RIGHTS | |
| NR013 (2/2) LEGAL 30 | MINERAL RANGE PROJECT: MEMO MINERAL RANGE PROJ GFMD SIGNING OF PROSPECTING AND OPTION CONTRACT: KALKFONTEIN 49 JS. | MINERAL RIGHTS | |
| NR013 (2/2) LEGAL 31 | MINERAL RANGE PROJECT: OPTION PAYMENTS DUE REPORT AUGUST 1995 TO SEPT 1995. | VILJOEN R P | |
| NR013 (2/2) LEGAL 32 | MINERAL RANGE PROJECT: PARTICULARS OF OWNERSHIP: KALKFONTEIN 49 JS. | ||
| NR013 (2/2) LEGAL 33 | MINERAL RANGE PROJECT: PERMISSION TO PROSPECT ON VARIOUS PTNS OF THE LOSKOP SUID 53 JS. | REGIONAL DIRECTOR | |
| NR013 (2/2) LEGAL 34 | MINERAL RANGE PROJECT: PERMISSION TO PROSPECT ON VARIOUS PTNS OF THE LOSKOP SUID 53 JS. | REGIONAL DIRECTOR | |
| NR013 (2/2) LEGAL 35 | MINERAL RANGE PROJECT: OPTION PAYMENTS DUE REPORT DECEMBER 1995 TO JAN 1996. | VICKERS P | |
| NR013 (2/2) LEGAL 36 | MINERAL RANGE PROJECT: APPLICATION PROSPECT VARIOUS PTNS OF THE FARMS LOSKOP SUID 53 JS AND RHENOSTER KOP 47 JS. | REGIONAL DIRECTOR | |
| NR013 (2/2) LEGAL 37 | MINERAL RANGE PROJECT: MINERAL RANGE OPTIONS DIFFERENCES BETWEEN MAP AND CONTRACTS. | SCHOEMAN P | |
| NR013 (2/2) LEGAL 38 | MINERAL RANGE PROJECT: OPTION PAYMENT DUE REPORT FEB'96 TO MAR'96. | LIPSON R D | |
| NR013 (2/2) LEGAL 39 | MINERAL RANGE PROJECT: OPTION PAYMENTS DUE REPORT APRIL 1996 TO MAY 1996. | VICKERS P | |
| NR013 (2/2) LEGAL 4 | MINERAL RANGE: NEW AREAS: PLATINUM: REQUEST FOR PROSPECTING AND OPTIONING RIGHTS, DOORNPOORT 171 JS. | MINING RIGHTS DEPT | |
| NR013 (2/2) LEGAL 40 | MINERAL RANGE PROJECT: OPTION PAYMENTS DUE REPORT APRIL 1996 TO MAY 1996. | VICKERS P | |
| NR013 (2/2) LEGAL 42 | MINERAL RANGE PROJECT: OPTION PAYMENTS DUE REPORT JULY 1996 TO AUG 1996. | VICKERS P | |
| NR013 (2/2) LEGAL 43 | MINERAL RANGE PROJECT: OPTION PAYMENTS DUE REPORT JULY 1996 TO AUG 1996. | VICKERS P | |
| NR013 (2/2) LEGAL 44 | MINERAL RANGE PROJECT: REQUEST FOR PROSPECTING AND OPTION RIGHTS: LOSKOP SUID 53 JS, WEGEVONDEN 45 JS, KAMEELDOORN71 JS. | VICKERS P | |
| NR013 (2/2) LEGAL 45 | MINERAL RANGE PROJECT: REQUEST FOR DEEDS OFFICE AND OTHER INFORMATION: KLEINWATERFONTEIN 42 JS, ROOIBOSCHKLOOF 51 JS. | VICKERS P | |
| NR013 (2/2) LEGAL 46 | MINERAL RANGE PROJECT: MEMO MINERAL RANGE PROJ GFMD SIGNING OF PROSPECTING AND OPTION CONTRACT: WELGEVONDEN 45 JS. | VILJOEN R P | |
| NR013 (2/2) LEGAL 47 | MINERAL RANGE PROJECT: PROSPECTING PERMIT GOLD FIELDS MINING DEV:. | ||
| NR013 (2/2) LEGAL 48 | MINERAL RANGE PROJECT: OPTION PAYMENTS DUE REPORT NOV 1996 TO DEC 1996. | VICKERS P | |
| NR013 (2/2) LEGAL 5 | MINERAL RANGE PROJECT: ADDITIONAL MINERAL RIGHTS. | BOWEN M P | |
| NR013 (2/2) LEGAL 50 | MINERAL RANGE PROJECT: MEMO MINERAL RANGE PROJ GFMD SIGNING OF PROSPECTING AND OPTION CONTRACT: KAMEELDOORN 71 JS. | VILJOEN R P | |
| NR013 (2/2) LEGAL 51 | MINERAL RANGE PROJECT: REQUEST FOR DEEDS OFFICE AND OTHER INFORMATION: LOSKOP SUID 53 JS, KAMEELDOORN 71 JS. | VICKERS P | |
| NR013 (2/2) LEGAL 52 | MINERAL RANGE PROJECT: REQUEST FOR DEEDS OFFICE AND OTHER INFORMATION: LOSKOP SUID 53 JS, KAMEELDOORN 71 JS. | VICKERS P | |
| NR013 (2/2) LEGAL 53 | MINERAL RANGE PROJECT: MEMO MINERAL RANGE PROJ GFMD SIGNING OF PROSPECTING AND OPTION CONTRACT: LOSKOP SUID 53 JS. | VILJOEN R P | |
| NR013 (2/2) LEGAL 54 | MINERAL RANGE PROJECT: REQUEST FOR PROSPECTING AND OPTION RIGHTS. LOSKOP SUID 53 JS, KAMEELDOORN 71 JS. | VILJOEN R P | |
| NR013 (2/2) LEGAL 55 | MINERAL RANGE PROJECT: PARTICULARS OF OWNERSHIP: LOSKOP SUID 53 JS, KAMEELDOORN 71 JS. | ||
| NR013 (2/2) LEGAL 56 | MINERAL RANGE PROJECT: REQUEST FOR DEEDS OFFICE AND OTHER INFORMATION: BLAAUBANK 168 JS, ROOIKRAAL 188 JS, BUFFELSVALEI 170 JS, HAAKDOORNDRAAI 169 JS. | VICKERS P | |
| NR013 (2/2) LEGAL 57 | MINERAL RANGE PROJECT: OPTION PAYMENTS DUE REPORT MAR 1997 TO APRIL 1997. | VICKERS P | |
| NR013 (2/2) LEGAL 58 | MINERAL RANGE PROJECT: OPTION PAYMENTS DUE REPORT APRIL 1997 TO MAY 1997. | VICKERS P | |
| NR013 (2/2) LEGAL 59 | MINERAL RANGE PROJECT: OPTION PAYMENTS DUE REPORT JULY 1997 TO AUG 1997. | VICKERS P | |
| NR013 (2/2) LEGAL 60 | MINERAL RANGE PROJECT: REQUEST FOR PROSPECTING AND OPTION RIGHTS: BLAAUWBANK 168 JS. | VICKERS P | |
| NR013 (2/2) LEGAL 62 | MINERAL RANGE PROJECT: MEMO MINERAL RANGE PROJ GFMD SIGNING OF PROSPECTING AND OPTION CONTRACT: BLAAUBANK 168 JS. | VILJOEN R P | |
