| Document Number & Locality | Author | Title & Keywords |
|---|---|---|
| Farm | ||
| GFSA NAT.0000.1 (Report) LE1 231721 | GREENMAN L | MODEL FOR BASE METAL INVESTIGATION IN KWAZULU. [KWAZULU-NATAL] |
| GFSA NAT.0000.2 (Report) LE1 231721 | VICKERS P D F | SEDIMENT HOSTED COPPER PROSPECT - NORTHERN KWAZULU/NATAL. [KWAZULU-NATAL] |
| GFSA NAT.0000.3 (Report) LE1 231721 | OSBORN R I | NATAL EXPLORATION SUMMARY STATUS. [KWAZULU-NATAL] |
| GFSA NAT.0000.4 (Report) LE1 231721 | NTABAYEZULU PROSPECT. [KWAZULU-NATAL] | |
| GFSA NAT.0001 (Report) LE1 231721 | GAIN S B | THE ALFREDA GOLD MINE: RESULTS OF A GEOLOGICAL INVESTIGATION - INTERIM REPORT. [KWAZULU-NATAL; GOLD] |
| GFSA NAT.0002 (Report) LE1 231721 | THOMAS RJ | THE DUMISA GOLD FIELD, SOUTHERN NATAL: HISTORY AND FUTURE POTENTIAL. [KWAZULU-NATAL] |
| GFSA NAT.0003 (Report) LE1 231721 | BASSON IJ | LATE TECTONIC STRUCTURAL AND METAMORPHIC FEATURES OF THE MADIDIMA THRUST UNIT, NATAL METAMORPHIC PROVINCE, NATAL, SOUTH AFRICA. [KWAZULU-NATAL] |
| GFSA NAT.0004 (Report) LE1 231721 | SINGH B | PROPOSAL FOR FOLLOW-UP WORK IN THE MAPUMULO AREA (2931 AA) TRENCH - MAT 5. [KWAZULU-NATAL] |
| GFSA NAT.0005 (File) LE1 231721 | MPOFANA PROJECT. [KWAZULU-NATAL; MPOFANA PROJECT] | |
| GFSA NAT.0005.1 (Report) LE1 231721 | LAMBERT P E | MPOFANA GRAPHITE OCCURRENCE. [KWAZULU-NATAL; MPOFANA PROJECT] |
| GFSA NAT.0005.2 (Report) LE1 231721 | SINGH B | MPOFANA PROJECT. [KWAZULU-NATAL; MPOFANA PROJECT] |
| GFSA NAT.0005.3 (Report) LE1 231721 | MPOFANA RIDGE & SPUR. [KWAZULU-NATAL; MPOFANA PROJECT] | |
| GFSA NAT.0005.4 (Report) LE1 231721 | MPOFANA ASSAY RESULTS. [KWAZULU-NATAL; MPOFANA PROJECT] | |
| GFSA NAT.0005.5 (Report) LE1 231721 | MPOFANA FIELD TRIP: 24 JULY 1995 - 26 JULY 1995 ITINERARY. [KWAZULU-NATAL; MPOFANA PROJECT] | |
| GFSA NAT.0005.6 (Report) LE1 231721 | VICKERS P D F | MEMO: MPOFANA GRAPHITE SAMPLE FOR MINTEK. [KWAZULU-NATAL; MPOFANA PROJECT] |
| GFSA NAT.0006 (File) LE1 231721 | MUSHANA PROJECT. [KWAZULU-NATAL] | |
| GFSA NAT.0007 (File) LE1 231721 | MVOTI PROJECT. [KWAZULU-NATAL] | |
| GFSA NAT.0007.1 (Report) LE1 231721 | OSBORN R I | MVOTI PROJECT INTERIM REPORT. [KWAZULU-NATAL] |
| GFSA NAT.0007.10 (Report) LE1 231721 | KRYNAUW JR | REPORT ON DETAILED MAPPING OF AN AREA IN THE SITHUNDU CLINIC - ST PLIHOMENA MISSION AREA. [KWAZULU-NATAL] |
| GFSA NAT.0007.11 (Report) LE1 231721 | SYMONS G | GEOPHYSICAL REPORT ON THE TIME DOMAIN EM SURVEYS CONDUCTED OVER THE CLINIC GOSSAN, MVOTI (RESULTS FROM LOOPS 1 TO 6 INCLUDING DOWNHOLE SURVEYS). [KWAZULU-NATAL] |
| GFSA NAT.0007.12 (Report) LE1 231721 | HILL S J | MVOTI BASE METAL PROJECT - PROGRESS REPORT: 1 APRIL '96 - 30 JUNE '96. [KWAZULU-NATAL] |
| GFSA NAT.0007.13 (Report) LE1 231721 | MINNITT RCA | GEOLOGY OF THE SUPERCRUSTAL GNEISSES IN THE MVOTI BELT, GLENDALE BELT AND NDWEDWE BELT, KWAZULU. [KWAZULU-NATAL; MVOTI PROJECT] |
| GFSA NAT.0007.14 (Report) LE1 231721 | RAMLUCKAN VR | THE GEOCHEMISTRY OF THE MVOTI GOSSAN FOOTWALL AND HANGINGWALL. [KWAZULU-NATAL; MVOTI PROJECT] |
| GFSA NAT.0007.15 (Report) LE1 231721 | STEPHAN LA | REPORT ON THE MVOTI SCHEELITE OCCURENCE IN NATAL. [KWAZULU-NATAL; MVOTI PROJECT] |
| GFSA NAT.0007.16 (Report) LE1 231721 | SCOGINGS A J | FINAL REPORT ON THE MVOTI SCHEELITE PROJECT R1/1/NZ/138. [KWAZULU-NATAL; MVOTI PROJECT] |
| GFSA NAT.0007.17 (Report) LE1 231721 | MVOTI SAMPLING SHEETS. [KWAZULU-NATAL; MVOTI PROJECT] | |
| GFSA NAT.0007.18 (Report) LE1 231721 | BODY JL | MVOTI LOCATION 4667: FINAL REPORT ON PROSPECTING. [KWAZULU-NATAL; MVOTI PROJECT] |
| GFSA NAT.0007.19 (Report) LE1 231721 | MVOTI WEST - RIDGE & SPUR. [KWAZULU-NATAL; MVOTI PROJECT] | |
| GFSA NAT.0007.2 (Report) LE1 231721 | MVOTI PROTEM FOLLOW-UP. [KWAZULU-NATAL; MVOTI PROJECT] | |
| GFSA NAT.0007.20 (Report) LE1 231721 | APPLICATION FOR PROSPECTING RIGHTS IN KWAZULU (MVOTI AREA). [KWAZULU-NATAL; MVOTI PROJECT] | |
| GFSA NAT.0007.21 (Report) LE1 231721 | MVOTI DRILLING: RALDRIL INVOICES. [KWAZULU-NATAL; MVOTI PROJECT] | |
| GFSA NAT.0007.22 (Report) LE1 231721 | COWELL M W | MVOTI CENTRAL RIDGE & SPUR SAMPLING - NOTIFICATION OF CESSATION OF EXPLORATION ACTIVITIES. [KWAZULU-NATAL] |
| GFSA NAT.0007.23 (Report) LE1 231721 | OSBORN R I | MVOTI BASE METAL PROJECT - PROGRESS REPORT: 1 JAN '94 - 31 MAR '94. [KWAZULU-NATAL] |
| GFSA NAT.0007.24 (Report) LE1 231721 | OSBORN R I | MVOTI BASE METAL PROJECT - PROGRESS REPORT: 1 APR '94 - 30 JUN '94. [KWAZULU-NATAL] |
| GFSA NAT.0007.25 (Report) LE1 231721 | OSBORN R I | MVOTI BASE METAL PROJECT - PROGRESS REPORT: 1 JUL '94 - 30 SEPT '94. [KWAZULU-NATAL] |
| GFSA NAT.0007.26 (Report) LE1 231721 | OSBORN R I | MVOTI BASE METAL PROJECT - PROGRESS REPORT: 1 OCT '94 - 31 DEC '94. [KWAZULU-NATAL] |
| GFSA NAT.0007.27 (Report) LE1 231721 | LAMBERT P E | MVOTI BASE METAL PROJECT - PROGRESS REPORT: 1 JAN '95 - 31 MAR'95. [KWAZULU-NATAL] |
| GFSA NAT.0007.28 (Report) LE1 231721 | HILL S J | MVOTI BASE METAL PROJECT - PROGRESS REPORT: 1 APR '95 - 31 JUN '95. [KWAZULU-NATAL] |
| GFSA NAT.0007.29 (Report) LE1 231721 | HILL S J | MVOTI BASE METAL REPORT - PROGRESS REPORT: 1 JUL'95 - 31 SEPT '95. [KWAZULU-NATAL] |
| GFSA NAT.0007.3 (Report) LE1 231721 | SYMONS G | INTERPRETATION OF TEM LOOPS 1 AND 2 AND DOWNHOLE SURVEYS MV1-MV5 OVER THE CLINIC GOSSAN, MVOTI PROSPECT, NATAL. [KWAZULU-NATAL; MVOTI PROJECT] |
| GFSA NAT.0007.30 (Report) LE1 231721 | HILL S J | MVOTI BASE METAL PROJECT - PROGRESS REPORT: 1 OCT '95 - 31 DEC '95. [KWAZULU-NATAL] |
| GFSA NAT.0007.31 (Report) LE1 231721 | HILL S J | MVOTI BASE METAL PROJECT - PROGRESS REPORT: 1 JAN '96 - 31 MAR '96. [KWAZULU-NATAL] |
| GFSA NAT.0007.32 (Report) LE1 231721 | HILL S J | MVOTI BASE METAL PROJECT - PROGRESS REPORT: 1 APR '96 - 30 JUN '96. [KWAZULU-NATAL] |
| GFSA NAT.0007.33 (Report) LE1 231721 | COWELL M W | MVOTI CENTRAL RIDGE AND SPUR SAMPLING PRELIMINARY REPORT. [KWAZULU-NATAL] |
| GFSA NAT.0007.34 (Report) LE1 231721 | HILL S J | REGIONAL RIDGE AND SPUR SAMPLING - MVOTI WEST, GLENDALE, MAPUMULO AND MUSHANA BLOCKS COMPLETED. [KWAZULU-NATAL] |
| GFSA NAT.0007.4 (Report) LE1 231721 | ELSTADT S J | GEOPHYSICAL REPORT NO 2930BB-1: INDUCED POLARIZATION TEST SURVEY OF THE CLINIC GOSSAN, MVOTI RIVER VALLEY, NATAL. [KWAZULU-NATAL; MVOTI PROJECT] |
| GFSA NAT.0007.5 (Report) LE1 231721 | SYMONS G | COMPILATION OF GEOPHYSICAL DATA OVER THE CLINIC GOSSAN, MVOTI PROJECT, NATAL. [KWAZULU-NATAL; MVOTI PROJECT] |
| GFSA NAT.0007.6 (Report) LE1 231721 | CLINIC PROSPECT: MAP SHOWING POSITION AND GRADING OF GEOPHYSICAL ANOMALIES (1:20 000). [KWAZULU-NATAL; MVOTI PROJECT] | |
| GFSA NAT.0007.7 (Report) LE1 231721 | APPENDIX 1: MAX - MIN HLEM DATA. [KWAZULU-NATAL; MVOTI PROJECT] | |
| GFSA NAT.0007.8 (Report) LE1 231721 | APPENDIX 2: MAGNETIC DATA. [KWAZULU-NATAL; MVOTI PROJECT] | |
| GFSA NAT.0007.9 (Report) LE1 231721 | APPENDIX 3: GRAVITY DATA. [KWAZULU-NATAL; MVOTI PROJECT] | |
| GFSA NAT.0008 (File) LE1 231721 | MVOTI TUNGSTEN PROJECT. [KWAZULU-NATAL] | |
| GFSA NAT.0008.1 (Report) LE1 231721 | SINGH B | MVOTI-TUNGSTEN REPORT: STREAM SEDIMENT SAMPLING. [KWAZULU-NATAL] |
| GFSA NAT.0008.2 (Report) LE1 231721 | VICKERS P D F | MEMO: CLINIC GOSSAN - TUNGSTEN DISCOVERY. [KWAZULU-NATAL] |
| GFSA NAT.0008.3 (Report) LE1 231721 | HOLL R | EARLY PALEAZOIC ORE DEPOSITS OF THE Sb-W-Hg FORMATION IN THE EASTERN ALPS AND THEIR GENETIC INTERPRETATION. [] |
| GFSA NAT.0008.4 (Report) LE1 231721 | STEVEN N M & MOORE J M | PAN-AFRICAN TUNGSTEN SKARN MINERALIZATION AT THE OTJUA PROSPECT, CENTRAL NAMIBIA. [NAMIBIA; AFRICA] |
| GFSA NAT.0008.5 (Report) LE1 231721 | BEKKER P G & MIYA M | MUCKLEBRAES CALC-SILICATE TUNGSTEN-GOLD MINERALIZATION. [KWAZULU-NATAL; TUNGSTEN; GOLD] |
| GFSA NAT.0009 (File) LE1 231721 | THRUST FRONT PROJECT. [KWAZULU-NATAL] | |
| GFSA NAT.0009.1 (Report) LE1 231721 | PEARMAN CS | ORIENTATION SAMPLING PROGRAMME: THRUST FRONT PROJECT. [KWAZULU-NATAL] |
| GFSA NAT.0009.10 (Report) LE1 231721 | GAUNT J M | NATAL THRUST FRONT Au - FINAL REPORT. [KWAZULU-NATAL; GOLD] |
| GFSA NAT.0009.2 (Report) LE1 231721 | CORBETT D H | MEMO RE: COMMENT ON NATAL THRUST BELT REPORT BY C PEARMAN. [KWAZULU-NATAL] |
| GFSA NAT.0009.3 (Report) LE1 231721 | PEARMAN C S | GOLD EXPLORATION POTENTIAL OF THE NATAL THRUST FRONT. [KWAZULU-NATAL] |
| GFSA NAT.0009.4 (Report) LE1 231721 | BULLEN W D, THOMAS R J & JORDAAN L T | BULLETIN: TOWARDS A NEW EXPLORATION MODEL FOR GOLD AND BASE METAL MINERALIZATION IN THE NATAL THRUST BELT, ZULULAND, SOUTH AFRICA. [KWAZULU-NATAL] |
| GFSA NAT.0009.5 (Report) LE1 231721 | PEARMAN C S | ORIENTATION SAMPLING PROGRAMME: THRUST FRONT PROJECT. [KWAZULU-NATAL] |
| GFSA NAT.0009.6 (Report) LE1 231721 | NATAL THRUST FRONT - EXCURSION GUIDE 15 - 16 MAY 1995. [KWAZULU-NATAL] | |
| GFSA NAT.0009.7 (Report) LE1 231721 | PEARMAN C S | PRELIMINARY REPORT ON ACTIVITIES IN THE NATAL THRUST FRONT DURING 1995. [KWAZULU-NATAL] |
| GFSA NAT.0009.8 (Report) LE1 231721 | MOORE J M | REPORT ON VISIT TO COPPER PROSPECT, BUFFALO RIVER, TUGELA VALLEY, NATAL. [KWAZULU-NATAL] |
| GFSA NAT.0009.9 (Report) LE1 231721 | GAUNT J M | A SUMMARY OF THE EXPLORATION HISTORY AND GEOLOGY OF THE NATAL THRUST FRONT AND THE THRUST FRONT PROSPECTS: NOTES TO ACCOMPANY THE FIELD VISIT. [KWAZULU-NATAL] |
| GFSA NAT.0010 (File) LE1 231721 | THE TULINI MEMBER - NATAL GROUP. [KWAZULU-NATAL] | |
| GFSA NAT.0010.1 (Report) LE1 231721 | MARSHALL C G A | PROVISIONAL REPORT PREPARED FOR GOLD FIELDS: 7th FEBRUARY 1995. [KWAZULU-NATAL] |
| GFSA NAT.0011 (File) LE1 231721 | THE ULUNDI MEMBER - NATAL GROUP. [KWAZULU-NATAL] | |
| GFSA NAT.0011.1 (Report) LE1 231721 | PROVISIONAL REPORT PREPARED FOR GOLD FIELDS: 2nd JANUARRY 1995. [KWAZULU-NATAL] | |
| GFSA NAT.0011.2 (Report) LE1 231721 | VICKERS P | MEMO: NATAL GROUP CONGLOMERATES. [KWAZULU-NATAL] |
| GFSA NAT.0011.3 (Report) LE1 231721 | VENTER LJ | NATAL GROUP CONGLOMERATES - REGIONAL SAMPLING FINAL REPORT. [KWAZULU-NATAL] |
| GFSA NAT.0012 (File) LE1 231721 | VRYHEID AND BUMBENI PROJECT. [KWAZULU-NATAL] | |
| GFSA NAT.0012.1 (Report) LE1 231721 | WEBB S J | GEOPHYSICAL ANALYSIS OF NEGATIVE MAGNETIC ANOMALIES: VRYHEID AND BUMBENI (1 AND 2). [KWAZULU-NATAL] |
| GFSA NAT.0012.2 (Report) LE1 231721 | WEBB S J | GEOPHYSICAL ANALYSIS OF NEGATIVE MAGNETIC ANOMALIES: VRYHEID AND BUMBENI (1 AND 2). [KWAZULU-NATAL; VRYHEID AND BUMBENI] |
| GFSA NAT.0012.3 (Report) LE1 231721 | OSBORN R I | MAGNETIC NEGATIVE ANOMALIES - NATAL. [KWAZULU-NATAL; VRYHEID AND BUMBENI] |
| GFSA NAT.0012.4 (Report) LE1 231721 | BEKKER P G & MIYA M | COOEYANA RHYOLITE BRECCIA Au AND BASE METALS. [KWAZULU-NATAL; VRYHEID AND BUMBENI; GOLD] |
| GFSA NAT.0012.5 (Report) LE1 231721 | REPORT ON ZINC AND COPPER OCCURENCE NEAR VRYHEID, NATAL. [KWAZULU-NATAL; VRYHEID] | |
| GFSA NAT.0013 (File) LE1 231721 | REGIONAL RIDGE AND SPUR SOIL SAMPLING. [KWAZULU-NATAL] | |
| GFSA NAT.0013.1 (Report) LE1 231721 | MVOTI RIDGE AND SPUR DATA PROCESSING. [KWAZULU-NATAL] | |
| GFSA NAT.0013.2 (Report) LE1 231721 | HECKROODT M | MAPUMULO: RIDGE AND SPUR SAMPLING RESULTS AND THE RESULTS FROM THE FOLLOW-UP SOIL SAMPLING TRAVERSE. [KWAZULU-NATAL] |
| GFSA NAT.0013.3 (Report) LE1 231721 | HECKROODT M | MVOTI WEST: RIDGE AND SPUR SAMPLING RESULTS AND THE RESULTS FROM THE FOLLOW-UP SOIL SAMPLING TRAVERSE. [KWAZULU-NATAL] |
| GFSA NAT.0013.4 (Report) LE1 231721 | HECKROODT M | GLENDALE: RIDGE AND SPUR SAMPLING RESULTS AND THE RESULTS FROM THE FOLLOW-UP SOIL SAMPLING TRAVERSE. [KWAZULU-NATAL] |
| GFSA NAT.0014 (File) LE1 231721 | TARGET GENERATION. [KWAZULU-NATAL] | |
| GFSA NAT.0014.1 (Report) LE1 231721 | OSBORN R I | MAGNETIC NEGATIVE ANOMALIES - NATAL. [KWAZULU-NATAL] |
| GFSA NAT.0014.2 (Report) LE1 231721 | OSBORN R I | CHAKA'S KRAAL AND OTHER NATAL GROUP HOSTED GOLD TARGETS. [KWAZULU-NATAL] |
| GFSA NAT.0014.3 (Report) LE1 231721 | CORBETT D | MEMO: EXPLORATION NEAR CALITZDORP. [KWAZULU-NATAL] |
| GFSA NAT.0014.4 (Report) LE1 231721 | THE NTINGWE GROUP. [KWAZULU-NATAL] | |
| GFSA NAT.0014.5 (Report) LE1 231721 | BEKKER P G | MEMO: PROJECT STATUS AND PRIORITISED SUMMARY OF FUTURE TARGETS. [KWAZULU-NATAL] |
| GFSA NAT.0014.6 (Report) LE1 231721 | NATAL - STATUS OF TARGETS 93/94. [KWAZULU-NATAL] | |
| GFSA NAT.0014.7 (Report) LE1 231721 | MAP SHOWING EXPLORATION TARGETS AND MINERALIZATION MODELS (1: 1000 000). [KWAZULU-NATAL] | |
| GFSA NAT.0015 (File) LE1 231721 | QUARTERLY REPORTS. [KWAZULU-NATAL] | |
| GFSA NAT.0015.1 (Report) LE1 231721 | CORBETT D H | QUARTERLY REPORT: FIRST QUARTER DEC 94 - FEB 95. [KWAZULU-NATAL] |
| GFSA NAT.0015.2 (Report) LE1 231721 | QUARTERLY REPORT - MAY 1995. [KWAZULU-NATAL] | |
| GFSA NAT.0015.3 (Report) LE1 231721 | HILL S J | QUARTERLY REPORT: SECOND QUARTER 1995-1996. [KWAZULU-NATAL] |
| GFSA NAT.0015.4 (Report) LE1 231721 | HILL S J | QUARTERLY PROGRESS REPORT: THIRD QUARTER 1995 - 1996. [KWAZULU-NATAL] |
| GFSA NAT.0015.5 (Report) LE1 231721 | HILL S J | QUARTERLY PROGRESS REPORT: FOURTH QUARTER 1995 - 1996. [KWAZULU-NATAL] |
| GFSA NAT.0015.6 (Report) LE1 231722 | HILL S J | QUARTERLY PROGRESS REPORT: FIRST QUARTER 1995 - 1996. [KWAZULU-NATAL] |
| GFSA NAT.0015.7 (Report) LE1 231722 | HILL S J | QUARTERLY PROGRESS REPORT: SECOND QUARTER 1995 - 1996. [KWAZULU-NATAL] |
| GFSA NAT.0018 (Report) LE1 231722 | NATAL 95/96 BUDGET. [KWAZULU-NATAL] | |
| GFSA NAT.0019 (Report) LE1 231722 | REPORT ON Pb ISOTOPE STUDY OF SULPHIDE MINERALS FROM NATAL. [KWAZULU-NATAL] | |
| GFSA NAT.0020 (Report) LE1 231722 | NATAL QUARTERLY REPORTS 1991. [KWAZULU-NATAL] | |
| GFSA NAT.0020.1 (Report) LE1 231722 | BEKKER P G | NATAL: QUARTERLY PROGRESS REPORT: FIRST QUARTER 1991. [KWAZULU-NATAL] |
| GFSA NAT.0020.2 (Report) LE1 231722 | BEKKER P G | NATAL: QUARTERLY PROGRESS REPORT SECOND QUARTER 1991. [KWAZULU-NATAL] |
| GFSA NAT.0020.3 (Report) LE1 231722 | BEKKER P G | NATAL: QUARTERLY PROGRESS REPORT: THIRD QUARTER 1991. [KWAZULU-NATAL] |
| GFSA NAT.0020.4 (Report) LE1 231722 | BEKKER P G | NATAL: QUARTERLY PROGRESS REPORT: FOURTH QUARTER 1991. [KWAZULU-NATAL] |
| GFSA NAT.0021 (Report) LE1 231722 | GOUDINI PROJECT: FINAL REPORT. [] | |
| GOUDINI 30 JP | ||
| ROODE KOPJES PUT 32 JP | ||
| GFSA NAT.0022 (Report) LE1 231722 | ESTERHUIZEN A G | NATAL BASEMENT COMPLEX. [KWAZULU-NATAL] |
| GFSA NAT.0023 (Report) LE1 231722 | THE GOLD POTENTIAL OF THE NSUZE FORMATIONS IN AN AREA WEST OF NKANDLA, KWAZULU. [KWAZULU-NATAL] | |
| GFSA NAT.0024 (Report) LE1 231722 | EGLINGTON BM | REPORT ON Pb ISOTOPE STUDY OF SULPHIDE MINERALS FROM NTINGWE, NATAL. [KWAZULU-NATAL] |
| GFSA NAT.0025 (Report) LE1 231722 | POTGIETER J E | AS ASSESSMENT OF THE SEDIMENTOLOGY AND PALAEOPLACER MINERALIZATION OF FLUVIAL UNITS WITHIN THE MOZAAN GROUP IN THE NORTHERN PONGOLA BASIN. [KWAZULU-NATAL] |
| GFSA NAT.0026 (File) LE1 231722 | HLIMBITHWA RIVER PROJECT. [KWAZULU-NATAL] | |
| GFSA NAT.0026.1 (Report) LE1 231722 | KRYNAUW JR | HLIMBITHWA RIVER PROJECT: REPORT ON DETAILED MAPPING OF AN AREA IN THE HLIMBITHWA RIVER REGION NORTH OF THE LILANI-HLIMBITHWA RIVER CONFLUENCE. [KWAZULU-NATAL; HLIMBITHWA RIVER PROJECT] |
| GFSA NAT.0027 (File) LE1 231722 | MPISE RIVER PROJECT. [KWAZULU-NATAL; MPISE RIVER PROJECT] | |
| GFSA NAT.0027.1 (Report) LE1 231722 | KRYNAUW JR | MPISE RIVER PROJECT: REPORT ON DETAILED MAPPING OF AN AREA IN THE MPISE RIVER REGION EAST OF THE ENTOMBENI MISSION. [KWAZULU-NATAL; MPISE RIVER PROJECT] |
| GFSA NAT.0028 (Report) LE1 231722 | PEARMAN CS | AN EVALUATION OF THE iTHUMA MASSIVE SULPHIDE DEPOSIT. [KWAZULU-NATAL] |
| GFSA NAT.0029 (File) LE1 231722 | SOUTH COAST SUPRACRUSTALS. [KWAZULU-NATAL] | |
| GFSA NAT.0029.1 (Report) LE1 231722 | MARTIN G J & KHOUN R | SOUTH COAST SUPRACRUSTALS: MINERALOGICAL OBSERVATIONS OF FOUR SAMPLES. [KWAZULU-NATAL; SOUTH COAST SUPRACRUSTALS] |
| GFSA NAT.0029.2 (Report) LE1 231722 | HILL S J | SOUTH COAST SUPRACRUSTAL: PRELIMINARY REPORT. [KWAZULU-NATAL] |
| GFSA NAT.0029.3 (Report) LE1 231722 | HILL S J | SOUTH COAST SUPRACRUSTAL BASE METAL PROJECT - PROGRESS REPORT: 1 APRIL '96 - 30 JUNE '96. [KWAZULU-NATAL] |
| GFSA NAT.0029.4 (Report) LE1 231722 | HILL S J | SOUTH COAST REGIONAL RIDGE AND SPUR REF.209001 - SEPT '95 TO FEB '96. [KWAZULU-NATAL] |
| GFSA NAT.0029.5 (Report) LE1 231722 | WALKER R L | SOUTH COAST SUPRACRUSTALS: PROGRESS REPORT FOR THE PERIOD SEPTEMBER 1996 TO MARCH 1997. [KWAZULU-NATAL; SOUTH COAST SUPRACRUSTALS] |
| GFSA NAT.0030 (File) LE1 231722 | QUARTERLY REPORTS 1991-1992. [KWAZULU-NATAL] | |
| GFSA NAT.0030.1 (Report) LE1 231722 | BEKKER P G | NATAL: QUARTERLY PROGRESS REPORT: THIRD QUARTER 1991-1992. [KWAZULU-NATAL] |
| GFSA NAT.0030.2 (Report) LE1 231722 | BEKKER P G | NATAL: QUARTERLY PROGRESS REPORT: FOURTH QUARTER 1991-1992. [KWAZULU-NATAL] |
| GFSA NAT.0031 (File) LE1 231722 | QUARTERLY REPORTS 1994-1995. [KWAZULU-NATAL] | |
| GFSA NAT.0031.1 (Report) LE1 231722 | CORBETT D H | QUARTERLY REPORT - 1ST QUARTER 1994-1995. [KWAZULU-NATAL] |
| GFSA NAT.0031.2 (Report) LE1 231722 | OSBORN R I | QUARTERLY REPORT - 2ND QUARTER 1994-1995. [KWAZULU-NATAL] |
| GFSA NAT.0031.3 (Report) LE1 231722 | CORBETT D H | QUARTERLY PROGRESS REPORT 3RD QUARTER 1994-1995. [KWAZULU-NATAL] |
| GFSA NAT.0031.4 (Report) LE1 231722 | HILL S J | QUARTERLY PROGRESS REPORT - FOURTH QUARTER 1994-1995. [KWAZULU-NATAL] |
| GFSA NAT.0032 (File) LE1 231722 | QUARTERLY REPORTS 1992-1993. [KWAZULU-NATAL] | |
| GFSA NAT.0032.1 (Report) LE1 231722 | BEKKER P G | NATAL: QUARTERLY PROGRESS REPORT: FIRST QUARTER 1992-1993. [KWAZULU-NATAL] |
| GFSA NAT.0032.2 (Report) LE1 231722 | BEKKER P G | NATAL: QUARTERLY PROGRESS REPORT: SECOND QUARTER 1992-1993. [KWAZULU-NATAL] |
| GFSA NAT.0032.3 (Report) LE1 231722 | BEKKER P G | QUARTERLY PROGRESS REPORT FOR THE 3RD QUARTER 1992-1993. [KWAZULU-NATAL] |
| GFSA NAT.0032.4 (Report) LE1 231722 | OSBORN R I | QUARTERLY PROGRESS REPORT: FOURTH QUARTER 1992-1993. [KWAZULU-NATAL] |
| GFSA NAT.0033 (File) LE1 231722 | QIARTERLY REPORTS 1993-1994. [KWAZULU-NATAL] | |
| GFSA NAT.0033.1 (Report) LE1 231722 | BEKKER P G | QUARTERLY PROGRESS REPORT: FIRST QUARTER 1993-1994. [KWAZULU-NATAL] |
| GFSA NAT.0033.2 (Report) LE1 231722 | CORBETT D H | QUARTERLY PROGRESS REPORT: SECOND QUARTER 1993-1994. [KWAZULU-NATAL] |
| GFSA NAT.0033.3 (Report) LE1 231722 | CORBETT D H | QUARTERLY PROGRESS REPORT: THIRD QUARTER 1993-1994. [KWAZULU-NATAL] |
| GFSA NAT.0033.4 (Report) LE1 231722 | CORBETT D H | QUARTERLY PROGRESS REPORT - FOURTH QUARTER 1993-1994. [KWAZULU-NATAL] |
| GFSA NAT.0034 (File) LE1 231722 | QUARTERLY REPORTS 1990. [KWAZULU-NATAL] | |
| GFSA NAT.0034.1 (Report) LE1 231722 | BEKKER P G | QUARTERLY PROGRESS REPORT - FIRST QUARTER 1990. [KWAZULU-NATAL] |
| GFSA NAT.0034.2 (Report) LE1 231722 | BEKKER P G | QUARTERLY PROGRESS REPORT - SECOND QUARTER 1990. [KWAZULU-NATAL] |
| GFSA NAT.0034.3 (Report) LE1 231722 | BEKKER P G | QUARTERLY PROGRESS REPORT - THIRD QUARTER 1990. [KWAZULU-NATAL] |
| GFSA NAT.0034.4 (Report) LE1 231722 | BEKKER P G | QUARTERLY PROGRESS REPORT - FOURTH QUARTER 1990. [KWAZULU-NATAL] |
| GFSA NAT.0035 (File) LE1 231722 | QUARTERLY REPORTS 1989. [KWAZULU-NATAL] | |
| GFSA NAT.0035.1 (Report) LE1 231722 | BEKKER P G | QUARTERLY PROGRESS REPORT - FIRST QUARTER 1989. [KWAZULU-NATAL] |
| GFSA NAT.0035.2 (Report) LE1 231722 | BEKKER P G | QUARTERLY PROGRESS REPORT - SECOND QUARTER 1989. [KWAZULU-NATAL] |
| GFSA NAT.0035.3 (Report) LE1 231722 | BEKKER P G | QUARTERLY PROGRESS REPORT - THIRD QUARTER 1989. [KWAZULU-NATAL] |
| GFSA NAT.0035.4 (Report) LE1 231722 | BEKKER P G | QUARTERLY PROGRESS REPORT - FOURTH QUARTER 1989. [KWAZULU-NATAL] |
| GFSA NAT.0036 (File) LE1 231722 | QUARTERLY REPORTS 1988. [KWAZULU-NATAL] | |
| GFSA NAT.0036.1 (Report) LE1 231722 | BEKKER P G | QUARTERLY PROGRESS REPORT - FIRST QUARTER 1988. [KWAZULU-NATAL] |
| GFSA NAT.0036.2 (Report) LE1 231722 | BEKKER P G | QUARTERLY PROGRESS REPORT - SECOND QUARTER 1988. [KWAZULU-NATAL] |
| GFSA NAT.0036.3 (Report) LE1 231722 | BEKKER P G | QUARTERLY PROGRESS REPORT - THIRD QUARTER 1988. [KWAZULU-NATAL] |
| GFSA NAT.0036.4 (Report) LE1 231722 | BEKKER P G | QUARTERLY PROGRESS REPORT - FOURTH QUARTER 1988. [KWAZULU-NATAL] |
