| Number | Title | Author | Document type | Year | Shelf |
|---|---|---|---|---|---|
| GFSA 330 L1-BM-4(13) locality: LE1 232635 (File) | TIN TRANSVAAL. | ||||
| GFSA 330 L1-BM-4(13)1 locality: LE1 232635 (PN) | UNION TIN MINES LTD. WELGEVONDEN PROSPECT. SKETCH PLANS SHOWING SITES OF PROPOSED WINZES. | A4 | |||
| GFSA 330 L1-BM-4(13)10 locality: LE1 232635 (PN) | PROSPECTING - WARMBATHS AREA. LEGEND. | A4 | |||
| GFSA 330 L1-BM-4(13)2 locality: LE1 232635 (PN) | UNION TIN MINES LTD. WELGEVONDEN PROSPECT. CROSS-SECTION THROUGH BOREHOLES WT10 AND WT12 SHOWING PROPOSED VERTICAL WINZE. | A4 | |||
| GFSA 330 L1-BM-4(13)3 locality: LE1 232635 (PN) | UNION TIN MINES LTD. WELGEVONDEN PROSPECT. CROSS-SECTIONS WT10, WT12 & WT13, WT14. | A4 | |||
| GFSA 330 L1-BM-4(13)4 locality: LE1 232635 (PN) | UNION TIN MINES LTD. WELGEVONDEN PROSPECT. CROSS-SECTIONS OF BOREHOLES WT3, WT4, WT6 & WT15. | A4 | |||
| GFSA 330 L1-BM-4(13)5 locality: LE1 232635 (PN) | UNION TIN MINES LTD. KEY PLAN TO CROSS SECTIONS A-B, C-D, E-F & 13 WINZE TO BOREHOLE UT/6. | A1 | |||
| GFSA 330 L1-BM-4(13)6 locality: LE1 232635 (PN) | UNION TIN MINES LTD. CROSS SECTION C-D: GEOLOGY. | A2 | |||
| GFSA 330 L1-BM-4(13)7 locality: LE1 232635 (PN) | [UNION TIN MINES LTD.] LOCALITY PLAN. | A4 | |||
| GFSA 330 L1-BM-4(13)7A locality: LE1 232635 (PN) | NEWARK FARM BOREHOLE F2. | A1 | |||
| GFSA 330 L1-BM-4(13)8 locality: LE1 232635 (PN) | NEWARK FARM BOREHOLE F1. | A1 | |||
| GFSA 330 L1-BM-4(13)8A locality: LE1 232635 (PN) | TIN PROSPECTING IN SOUTH AFRICA. FARM ONVERWACHT 486 KQ. SPECTROGRAPHIC RESPONSE FOR TIN IN SOIL. DRAWING NO. 7. | A0 | |||
| GFSA 330 L1-BM-4(13)8B locality: LE1 232635 (PN) | TIN PROSPECTING IN SOUTH AFRICA. FARM HARTBEESTPOORT 522 KQ. SPECTROGRAPHIC RESPONSE FOR TIN IN SOIL. DRAWING NO. 6. | A0 | |||
| GFSA 330 L1-BM-4(13)8C locality: LE1 232635 (PN) | ZWARTKLOOF 470 KR. TRENCH F4 AND BOREHOLE ZF 8. DRAWING NO. 5G. | CLUVER A F | A0 | ||
| GFSA 330 L1-BM-4(13)8D locality: LE1 232635 (PN) | ZWARTKLOOF 470 KR. TRENCH F4B AND BOREHOLES ZF 7 ZF 9. DRAWING NO. 5F. | CLUVER A F | A1 | ||
| GFSA 330 L1-BM-4(13)8E locality: LE1 232635 (PN) | ZWARTKLOOF 470 KR. TRENCH F4D AND BOREHOLE ZF 5. DRAWING NO. 5E. | CLUVER A F | A3 | ||
| GFSA 330 L1-BM-4(13)8F locality: LE1 232635 (PN) | ZWARTKLOOF 470 KR. TRENCH F5 AND BOREHOLE ZF 4. DRAWING NO. 5D. | CLUVER A F | A3 | ||
| GFSA 330 L1-BM-4(13)8G locality: LE1 232635 (PN) | ZWARTKLOOF 470 KR. TRENCH 5A AND BOREHOLES ZF 3, ZF 6. DRAWING NO. 5C. | CLUVER A F | A3 | ||
| GFSA 330 L1-BM-4(13)8H locality: LE1 232635 (PN) | ZWARTKLOOF 470 KR. TRENCH F1 AND BOREHOLE ZF 1. DRAWING NO. 5A. | CLUVER A F | A2 | ||
| GFSA 330 L1-BM-4(13)8I locality: LE1 232635 (PN) | ZWARTKLOOF 470 KR. FELSITE HILL. FLUORSPAR AREA. DRAWING NO. 5. | CLUVER A F | A1 | ||
| GFSA 330 L1-BM-4(13)8J locality: LE1 232635 (PN) | TIN PROSPECTING IN SOUTH AFRICA. FARM ZWARTKLOOF 470 KR. SPECTROGRAPHIC RESPONSE FOR TIN IN SOIL. DRAWING NO. 4. | A0 | |||
| GFSA 330 L1-BM-4(13)8K locality: LE1 232635 (PN) | TIN PROSPECTING IN SOUTH AFRICA. FARM ZWARTKLOOF 470 KR. SPECTROGRAPHIC RESPONSE FOR TIN IN SOIL. DRAWING NO. 4. | A0 | |||
| GFSA 330 L1-BM-4(13)8L locality: LE1 232635 (PN) | TIN INVESTIGATION OF SOUTH AFRICA. FARM WELGEDACHT 514 KR. SECTIONS THROUGH BOREHOLES W1, W3 & W4. DRAWING NO. 3. | CLUVER A F | A0 | ||
| GFSA 330 L1-BM-4(13)8M locality: LE1 232635 (PN) | TIN INVESTIGATION OF SOUTH AFRICA. FARM WELGEDACHT 514 KR. DRILLING AREA. DRAWING NO. 2. | CLUVER A F | A2 | ||
| GFSA 330 L1-BM-4(13)8N locality: LE1 232635 (PN) | TIN INVESTIGATION OF SOUTH AFRICA. FARM WELGEDACHT 514 KR. SPECTROGRAPHIC RESPONSE FOR TIN IN SOIL. DRAWING NO. 1. | CLUVER A F | A0 | ||
| GFSA 330 L1-BM-4(13)9 locality: LE1 232635 (PN) | TIN INVESTIGATION OF SOUTH AFRICA. LOCALITY PLAN. | CLUVER A F | A3 | ||
| GFSA 331 L1-BM-4(12) locality: LE1 232635 (File) | TIN TRANSVAAL. | ||||
| GFSA 331 L1-BM-4(12)1 locality: LE1 232635 (PN) | SECTION G-G. MILL WORKINGS - BLAAUWBANK 515 KQ. | CLARKE W L G | A4 | ||
| GFSA 331 L1-BM-4(12)10 locality: LE1 232635 (PN) | TIN INVESTIGATION OF SOUTH AFRICA. FARM WELGEDACHT 514 KR. SECTIONS THROUGH BH W1 & BH W3. DRAWING NO. 3. | CLUVER A F | A0 | ||
| GFSA 331 L1-BM-4(12)11 locality: LE1 232635 (PN) | TIN INVESTIGATION OF SOUTH AFRICA. FARM WELGEDACHT 514 KR. PLAN SHOWING BOREHOLES TW1 TO TW6. DRAWING NO. 2. | CLUVER A F | A2 | ||
| GFSA 331 L1-BM-4(12)12 locality: LE1 232635 (PN) | TIN INVESTIGATION OF SOUTH AFRICA. FARM WELGEDACHT 514 KR. SPECTROGRAPHIC RESPONSE FOR TIN IN SOIL. DRAWING NO. 1. | CLUVER A F | A0 | ||
| GFSA 331 L1-BM-4(12)13 locality: LE1 232635 (PN) | TIN INVESTIGATION OF SOUTH AFRICA. LOCALITY PLAN. | CLUVER A F | A3 | ||
| GFSA 331 L1-BM-4(12)14 locality: LE1 232635 (PN) | UNION TIN MINES LIMITED. 6 LEVEL: GEOLOGICAL PLAN. | RASTALL R H | A1 | ||
| GFSA 331 L1-BM-4(12)15 locality: LE1 232635 (PN) | TIN PROSPECTING IN SOUTH AFRICA. FARM ONVERWACHT 486 KQ. SPECTROGRAPHIC RESPONSE FOR TIN IN SOIL. | A0 | |||
| GFSA 331 L1-BM-4(12)17 locality: LE1 232635 (PN) | TIN PROSPECTING IN SOUTH AFRICA. FARM HARTBEESTPOORT 522 KQ. SPECTROGRAPHIC RESPONSE FOR TIN IN SOIL. DRAWING NO. 6. | A0 | |||
| GFSA 331 L1-BM-4(12)19 locality: LE1 232635 (PN) | ZWARTKLOOF 470 KR. TRENCH F4B AND BOREHOLES ZF 7 ZF 9. DRAWING NO. 5F. | CLUVER A F | A1 | ||
| GFSA 331 L1-BM-4(12)2 locality: LE1 232635 (PN) | SECTION F-F. MILL WORKINGS - BLAAUWBANK 515 KQ. | CLARKE W L G | A4 | ||
| GFSA 331 L1-BM-4(12)20 locality: LE1 232635 (PN) | ZWARTKLOOF 470 KR. TRENCH F4D AND BOREHOLE ZF 5. DRAWING NO. 5E. | CLUVER A F | A3 | ||
| GFSA 331 L1-BM-4(12)21 locality: LE1 232635 (PN) | ZWARTKLOOF 470 KR. TRENCH F5 AND BOREHOLE ZF 4. DRAWING NO. 5D. | CLUVER A F | A3 | ||
| GFSA 331 L1-BM-4(12)22 locality: LE1 232635 (PN) | ZWARTKLOOF 470 KR. TRENCH 5A AND BOREHOLES ZF 3, ZF 6. DRAWING NO. 5C. | CLUVER A F | A3 | ||
| GFSA 331 L1-BM-4(12)23 locality: LE1 232635 (PN) | ZWARTKLOOF 470 KR. TRENCH F1A AND BOREHOLE ZF 2. DRAWING NO. 5B. | CLUVER A F | A3 | ||
| GFSA 331 L1-BM-4(12)24 locality: LE1 232635 (PN) | ZWARTKLOOF 470 KR. TRENCH F1 AND BOREHOLE ZF 1. DRAWING NO. 5A. | CLUVER A F | A2 | ||
| GFSA 331 L1-BM-4(12)25 locality: LE1 232635 (PN) | ZWARTKLOOF 470 KR. FELSITE HILL. FLUORSPAR AREA. DRAWING NO. 5. | CLUVER A F | A1 | ||
| GFSA 331 L1-BM-4(12)26 locality: LE1 232635 (PN) | TIN PROSPECTING IN SOUTH AFRICA. FARM ZWARTKLOOF 470 KR. SPECTROGRAPHIC RESPONSE FOR TIN IN SOIL. DRAWING NO. 4. | A0 | |||
| GFSA 331 L1-BM-4(12)27 locality: LE1 232635 (PN) | TIN INVESTIGATION OF SOUTH AFRICA. FARM WELGEDACHT 514 KR. SECTIONS THROUGH BOREHOLES W1, W3 & W4. DRAWING NO. 3. | CLUVER A F | A0 | ||
| GFSA 331 L1-BM-4(12)28 locality: LE1 232635 (PN) | TIN INVESTIGATION OF SOUTH AFRICA. FARM WELGEDACHT 514 KR. DRILLING AREA. DRAWING NO. 2. | CLUVER A F | A2 | ||
| GFSA 331 L1-BM-4(12)29 locality: LE1 232635 (PN) | TIN INVESTIGATION OF SOUTH AFRICA. FARM WELGEDACHT 514 KR. SPECTROGRAPHIC RESPONSE FOR TIN IN SOIL. DRAWING NO. 1. | CLUVER A F | A0 | ||
| GFSA 331 L1-BM-4(12)3 locality: LE1 232635 (PN) | SECTION E-E. MILL WORKINGS - BLAAUWBANK 515 KQ. | CLARKE W L G | A4 | ||
| GFSA 331 L1-BM-4(12)30 locality: LE1 232635 (PN) | TIN INVESTIGATION OF SOUTH AFRICA. LOCALITY PLAN. | CLUVER A F | A3 | ||
| GFSA 331 L1-BM-4(12)31 locality: LE1 232635 (PN) | LOCALITY PLAN. WARMBAD DIST. - TVL. | A3 | |||
| GFSA 331 L1-BM-4(12)32 locality: LE1 232635 (PN) | ONVERWACHT 486 KQ. BOREHOLE SECTIONS. | A2 | |||
| GFSA 331 L1-BM-4(12)4 locality: LE1 232635 (PN) | SECTION D-D. MILL WORKINGS - BLAAUWBANK 515 KQ. | CLARKE W L G | A4 | ||
| GFSA 331 L1-BM-4(12)5 locality: LE1 232635 (PN) | SECTION C-C. MILL WORKINGS - BLAAUWBANK 515 KQ. | CLARKE W L G | A4 | ||
| GFSA 331 L1-BM-4(12)6 locality: LE1 232635 (PN) | SECTION B-B. MILL WORKINGS - BLAAUWBANK 515 KQ. | CLARKE W L G | A4 | ||
| GFSA 331 L1-BM-4(12)7 locality: LE1 232635 (PN) | SECTION A-A. MILL WORKINGS - BLAAUWBANK 515 KQ. | CLARKE W L G | A4 | ||
| GFSA 332 L1-BM-4(11)1 locality: LE1 232635 (PN) | UNION TIN MINES LTD. WELGEVONDEN PROSPECT. CROSS-SECTION A-B: NW-SE. CROSS-SECTION C-D: NW-SE. | CLUVER A F | A2 | ||
| GFSA 332 L1-BM-4(11)10 locality: LE1 232635 (PN) | TIN INVESTIGATION OF SOUTH AFRICA. FARM WELGEDACHT 514 KR. TRENCH SECTIONS - SHEET 2. DRAWING NO. 5. | CLUVER A F | A1 | ||
| GFSA 332 L1-BM-4(11)11 locality: LE1 232635 (PN) | TIN INVESTIGATION OF SOUTH AFRICA. FARM WELGEDACHT 514 KR. TRENCH SECTIONS - SHEET 1. DRAWING NO. 4. | CLUVER A F | A1 | ||
| GFSA 332 L1-BM-4(11)12 locality: LE1 232635 (PN) | TIN INVESTIGATION OF SOUTH AFRICA. FARM WELGEDACHT 514 KR. SECTIONS THROUGH BOREHOLE W2. DRAWING NO. 3. | CLUVER A F | A2 | ||
| GFSA 332 L1-BM-4(11)13 locality: LE1 232635 (PN) | TIN INVESTIGATION OF SOUTH AFRICA. FARM WELGEDACHT 514 KR. SECTIONS THROUGH BOREHOLES W1, W3. DRAWING NO. 2. | A1 | |||
| GFSA 332 L1-BM-4(11)14 locality: LE1 232635 (PN) | TIN INVESTIGATION OF SOUTH AFRICA. FARM WELGEDACHT 514 KR. SPECTROGRAPHIC RESPONSE FOR TIN IN SOIL. DRAWING NO. 1. | CLUVER A F | A0 | ||
| GFSA 332 L1-BM-4(11)15 locality: LE1 232635 (PN) | TIN INVESTIGATION OF SOUTH AFRICA. FARM TAMBOTIESPRUIT 489 KQ. SPECTROGRAPHIC RESPONSE FOR TIN IN SOIL. PLAN NO. 1. | CLUVER A F | A0 | ||
| GFSA 332 L1-BM-4(11)16 locality: LE1 232635 (PN) | TIN PROSPECTING IN SOUTH AFRICA. SECTION OF TAMBOTIESPRUIT 489 KQ. | CLUVER A F | A2 | ||
| GFSA 332 L1-BM-4(11)17 locality: LE1 232635 (PN) | GOLD FIELDS OF SOUTH AFRICA LTD. - TIN EXHIBIT FOR REPUBLIC FESTIVAL TABLEAU. | A4 | |||
| GFSA 332 L1-BM-4(11)18 locality: LE1 232635 (PN) | BOREHOLE DF2. DROOGEKLOOF 471 KR. | A2 | |||
| GFSA 332 L1-BM-4(11)2 locality: LE1 232635 (PN) | UNION TIN MINES LTD. WELGEVONDEN PROSPECT. CROSS-SECTIONS WT/3, WT/4, WT/6, WT/9 & WT/15. | RASTALL R H | A4 | ||
| GFSA 332 L1-BM-4(11)3 locality: LE1 232635 (PN) | UNION TIN MINES LTD. WELGEVONDEN PROSPECT. CROSS-SECTIONS WT/3, WT/4, WT/6, WT/9 & WT/15. | RASTALL R H | A4 | ||
| GFSA 332 L1-BM-4(11)4 locality: LE1 232635 (PN) | UNION TIN MINES LTD. WELGEVONDEN PROSPECT. MAP OF PORTION 'A' OF THE FARM WELGEVONDEN 343 KR SHOWING BOREHOLES. | CLUVER A F | A0 | ||
| GFSA 332 L1-BM-4(11)5 locality: LE1 232635 (PN) | UNION TIN MINES LTD. WELGEVONDEN PROSPECT. CROSS-SECTION THROUGH BOREHOLES WT1 AND WT2. | A4 | |||
| GFSA 332 L1-BM-4(11)6 locality: LE1 232635 (PN) | UNION TIN MINES LTD. WELGEVONDEN PROSPECT. CROSS-SECTIONS OF BOREHOLES WT/3, WT/4, WT/6, WT/9 & WT/15. | A4 | |||
| GFSA 332 L1-BM-4(11)7 locality: LE1 232635 (PN) | UNION TIN MINES LTD. WELGEVONDEN PROSPECT. CROSS-SECTIONS WT10, WT12 & WT13, WT14. | A4 | |||
| GFSA 332 L1-BM-4(11)8 locality: LE1 232635 (PN) | UNION TIN MINES LTD. WELGEVONDEN PROSPECT. CROSS-SECTION: WT/11. | A4 | |||
| GFSA 332 L1-BM-4(11)9 locality: LE1 232635 (PN) | UNION TIN MINES LTD. WELGEVONDEN PROSPECT. CROSS-SECTIONS: WT/7, WT/8. | RASTALL R H | A4 | ||
| GFSA 333 L1-BM-17/1 locality: LE1 232635 (PN) | TUGELA RAND 1974. GEOLOGICAL, GEOCHEMICAL AND GEOPHYSICAL DATA. | MEHLISS A T M | A2 | ||
| GFSA 333 L1-BM-17/2 locality: LE1 232635 (PN) | PLAN SHOWING FARMS COVERING PART OF TUGELA RAND ULTRAMAFIC COMPLEX. | MEHLISS A T M | A2 | ||
| GFSA 333 L1-BM-17/3 locality: LE1 232635 (PN) | BOREHOLES TR1 & TR2. TUGELA RAND 1974. | A4 | |||
| GFSA 334 J1-BM-37/1 locality: LE1 232635 (PN) | ROBIN MINE - NATAL. SECTION THROUGH BOREHOLE F1. | A3 | |||
| GFSA 334 J1-BM-37/2 locality: LE1 232635 (PN) | SKETCH PLAN SHOWING POSITION OF FLUORSPAR WORKINGS IN NONGOMA NATIVE RESERVE. | A3 | |||
| GFSA 335 L1-BM-4 locality: LE1 232635 (File) | TIN TRANSVAAL. | ||||
| GFSA 336 L1-BM-4(18) locality: LE1 232635 (File) | TIN TRANSVAAL. | ||||
| GFSA 336 L1-BM-4(18)10 locality: LE1 232635 (PN) | WELGEDACHT NO 514. SECTION THROUGH BH W1. | A1 | |||
| GFSA 336 L1-BM-4(18)11 locality: LE1 232635 (PN) | WELGEDACHT NO 514. SECTION THROUGH BH W2. | A1 | |||
| GFSA 336 L1-BM-4(18)12 locality: LE1 232635 (PN) | FARM WELGEDACHT NO 514. WARMBATHS AREA. UNDERGROUND DEVELOPMENT. | A1 | |||
| GFSA 336 L1-BM-4(18)13 locality: LE1 232635 (PN) | ZWARTKLOOF 470 KR. PROPOSED ROAD RESERVE. | A1 | |||
| GFSA 336 L1-BM-4(18)14 locality: LE1 232635 (PN) | ZWARTKLOOF FLUORSPAR PROJECT. LOCATION OF BOREHOLES DRILLED FOR WATER ON ZWARTKLOOF 470 KR. | A4 | |||
| GFSA 336 L1-BM-4(18)15 locality: LE1 232635 (PN) | ZWARTKLOOF FLUORSPAR PROJECT. PLAN SHOWING PROPOSED ALIGNMENT OF LOWER ADIT ON PROJECTION OF EASTERN OREBODY. | A4 | |||
| GFSA 336 L1-BM-4(18)16 locality: LE1 232635 (PN) | ANGLO AMERICAN PROSPECTING CO. (SOUTH) LTD. NYLSTROOM TIN. GEOLOGY OF THE OLD WORKINGS ON KROMKLOOF 203 KR. | A1 | |||
| GFSA 336 L1-BM-4(18)17 locality: LE1 232635 (PN) | ANGLO AMERICAN PROSPECTING CO. (SOUTH) LTD. NYLSTROOM TIN. | A1 | |||
| GFSA 336 L1-BM-4(18)18 locality: LE1 232635 (PN) | ZWARTKLOOF FLUORSPAR LTD. PLAN SHOWING PROPOSED NEW ALIGNMENT OF LOWER ADIT ON THE FOOTWALL SIDE OF THE EASTERN OREBODY. | A3 | |||
| GFSA 336 L1-BM-4(18)19 locality: LE1 232635 (PN) | WARMBATHS AREA. [GEOLOGICAL MAP]. | A0 | |||
| GFSA 336 L1-BM-4(18)2 locality: LE1 232635 (PN) | [GEOLOGICAL MAP OF VAALWATER - NYLSTROOM - WARMBATHS AREA]. | A2 | |||
| GFSA 336 L1-BM-4(18)20 locality: LE1 232635 (PN) | UNION TIN MINES LTD. PLAN OF PORTION OF 12 LEVEL, SHEWING COPPER DRIVES, DIAMOND DRILLING AND COPPER ENRICHED QUARTZITE BANDS. | A1 | |||
| GFSA 336 L1-BM-4(18)21 locality: LE1 232635 (PN) | KROMKLOOF - ZUIKERBOSCHFONTEIN INVESTIGATION. COLUMNAR SECTION OF BOREHOLE GK1. | A4 | |||
| GFSA 336 L1-BM-4(18)22 locality: LE1 232635 (PN) | ZWARTKLOOF FLUORSPAR LTD. ELECTROMAGNETIC (WATER) SURVEY SHOWING BOREHOLES DRILLED FOR WATER. | A0 | |||
| GFSA 336 L1-BM-4(18)23 locality: LE1 232635 (PN) | ZWARTKLOOF FLUORSPAR LTD. PLAN SHOWING ADJOINING FARMS. | A4 | |||
| GFSA 336 L1-BM-4(18)24 locality: LE1 232635 (PN) | ZWARTKLOOF FLUORSPAR LTD. ZWARTKLOOF TIN PROJECT. | A4 | |||
| GFSA 336 L1-BM-4(18)25 locality: LE1 232635 (PN) | ZWARTKLOOF 470 KR. (R/E FARM). CUPOLA AREA. 1:1 000 MAPPING AND 20M SOIL SAMPLE GRID. | A1 | |||
| GFSA 336 L1-BM-4(18)26 locality: LE1 232635 (PN) | SKETS 1 [Dome formation]. | A4 | |||
| GFSA 336 L1-BM-4(18)27 locality: LE1 232635 (PN) | SKETS 2 [Dome formation]. | A4 | |||
| GFSA 336 L1-BM-4(18)28A locality: LE1 232635 (PN) | ZWARTKLOOF TIN PROJECT. KAREEFONTEIN 432 KR. GRANOPHYRES SOIL SAMPLING. COPPER. | A4 | |||
| GFSA 336 L1-BM-4(18)28B locality: LE1 232635 (PN) | ZWARTKLOOF TIN PROJECT. KAREEFONTEIN 432 KR. GRANOPHYRES SOIL SAMPLING. TIN. | A4 | |||
| GFSA 336 L1-BM-4(18)28C locality: LE1 232635 (PN) | ZWARTKLOOF TIN PROJECT. KAREEFONTEIN 432 KR. GRANOPHYRES SOIL SAMPLING. ARSENIC. | A4 | |||
| GFSA 336 L1-BM-4(18)29A locality: LE1 232635 (PN) | ZWARTKLOOF TIN PROJECT. DE NAAUWTE 393 KR PIT SAMPLING. | A4 | |||
| GFSA 336 L1-BM-4(18)29B locality: LE1 232635 (PN) | ZWARTKLOOF TIN PROJECT. DE NAAUWTE 393 KR PIT SAMPLING. | A4 | |||
| GFSA 336 L1-BM-4(18)29C locality: LE1 232635 (PN) | ZWARTKLOOF TIN PROJECT. DE NAAUWTE 393 KR PIT SAMPLING. | A4 | |||
| GFSA 336 L1-BM-4(18)29D locality: LE1 232635 (PN) | ZWARTKLOOF TIN PROJECT. DE NAAUWTE 393 KR PIT SAMPLING. | A4 | |||
| GFSA 336 L1-BM-4(18)29E locality: LE1 232635 (PN) | ZWARTKLOOF TIN PROJECT. DE NAAUWTE 393 KR PIT SAMPLING. | A4 | |||
| GFSA 336 L1-BM-4(18)3 locality: LE1 232635 (PN) | ZWARTKLOOF FLUORSPAR PROJECT. LOCATION OF BOREHOLES DRILLED FOR WATER ON ZWARTKLOOF 470 KR. | 5A4 | |||
| GFSA 336 L1-BM-4(18)30A locality: LE1 232635 (PN) | THE UITLOOP ULTRABASIC BODY ON BLOEMHOF 4 KS - TRANSVAAL. | A4 | |||
| GFSA 336 L1-BM-4(18)30B locality: LE1 232635 (PN) | THE UITLOOP ULTRABASIC BODY ON BLOEMHOF 4 KS - TRANSVAAL. GENERAL GEOLOGY. | A4 | |||
| GFSA 336 L1-BM-4(18)30C locality: LE1 232635 (PN) | THE UITLOOP ULTRABASIC BODY ON BLOEMHOF 4 KS - TRANSVAAL. GEOCHEMISTRY. NICKEL. | A4 | |||
| GFSA 336 L1-BM-4(18)30D locality: LE1 232635 (PN) | THE UITLOOP ULTRABASIC BODY ON BLOEMHOF 4 KS - TRANSVAAL. GEOCHEMISTRY. SULPHIDE NICKEL. | A4 | |||
| GFSA 336 L1-BM-4(18)30E locality: LE1 232635 (PN) | THE UITLOOP ULTRABASIC BODY ON BLOEMHOF 4 KS - TRANSVAAL. GEOCHEMISTRY. COBALT. | A4 | |||
| GFSA 336 L1-BM-4(18)30F locality: LE1 232635 (PN) | THE UITLOOP ULTRABASIC BODY ON BLOEMHOF 4 KS - TRANSVAAL. GEOCHEMISTRY. CHROMIUM. | A4 | |||
| GFSA 336 L1-BM-4(18)30G locality: LE1 232635 (PN) | THE UITLOOP ULTRABASIC BODY ON BLOEMHOF 4 KS - TRANSVAAL. GEOCHEMISTRY. COMPOSITE Ni-Co-Cr. PLAN. | A4 | |||
| GFSA 336 L1-BM-4(18)30H locality: LE1 232635 (PN) | THE UITLOOP ULTRABASIC BODY ON BLOEMHOF 4 KS - TRANSVAAL. CONTOURS. | A4 | |||
| GFSA 336 L1-BM-4(18)31 locality: LE1 232635 (PN) | ZWARTKLOOF TIN PROJECT.AREA TO BE DRILLED. | A4 | |||
| GFSA 336 L1-BM-4(18)32 locality: LE1 232635 (PN) | ZWARTKLOOF TIN PROJECT.AREA TO BE DRILLED. | A4 | |||
| GFSA 336 L1-BM-4(18)33A locality: LE1 232635 (PN) | ZWARTKLOOF FLUORSPAR LTD. ZWARTKLOOF TIN PROJECT. LOGIGNG AND ASSAY RESULTS OF PERCUSSION DRILLING ON DIEPDRIFT 431. SECTION 1. | A0 | |||
| GFSA 336 L1-BM-4(18)33B locality: LE1 232635 (PN) | ZWARTKLOOF FLUORSPAR LTD. ZWARTKLOOF TIN PROJECT. LOGIGNG AND ASSAY RESULTS OF PERCUSSION DRILLING ON DIEPDRIFT 431. SECTION 2. | A0 | |||
| GFSA 336 L1-BM-4(18)33C locality: LE1 232635 (PN) | ZWARTKLOOF FLUORSPAR LTD. ZWARTKLOOF TIN PROJECT. LOGIGNG AND ASSAY RESULTS OF PERCUSSION DRILLING ON DIEPDRIFT 431. SECTION 3. | A0 | |||
| GFSA 336 L1-BM-4(18)33D locality: LE1 232635 (PN) | ZWARTKLOOF FLUORSPAR LTD. ZWARTKLOOF TIN PROJECT. LOGIGNG AND ASSAY RESULTS OF PERCUSSION DRILLING ON DIEPDRIFT 431. SECTION 4. | A0 | |||
| GFSA 336 L1-BM-4(18)33E locality: LE1 232635 (PN) | ZWARTKLOOF FLUORSPAR LTD. ZWARTKLOOF TIN PROJECT. LOGIGNG AND ASSAY RESULTS OF PERCUSSION DRILLING ON DIEPDRIFT 431. SECTION 5. | A0 | |||
| GFSA 336 L1-BM-4(18)33F locality: LE1 232635 (PN) | ZWARTKLOOF FLUORSPAR LTD. ZWARTKLOOF TIN PROJECT. LOGIGNG AND ASSAY RESULTS OF PERCUSSION DRILLING ON DIEPDRIFT 431. SECTION 6. | A0 | |||
| GFSA 336 L1-BM-4(18)34 locality: LE1 232635 (PN) | ZWARTKLOOF FLUORSPAR LTD. ZWARTKLOOF TIN PROJECT. AREA TO BE DRILLED. [BOEKENHOUTPLAAT 436 KR]. | A4 | |||
| GFSA 336 L1-BM-4(18)35 locality: LE1 232635 (PN) | ZWARTKLOOF FLUORSPAR LTD. ZWARTKLOOF TIN PROJECT. AREA TO BE DRILLED. [ELANDSFONTEIN 401KR]. | A4 | |||
| GFSA 336 L1-BM-4(18)36A locality: LE1 232635 (PN) | ZWARTKLOOF FLUORSPAR LTD. ZWARTKLOOF TIN PROJECT. CHANNEL SAMPLING OF PITS. ELANDSFONTEIN 401KR. | A4 | |||
| GFSA 336 L1-BM-4(18)36B locality: LE1 232635 (PN) | ZWARTKLOOF FLUORSPAR LTD. ZWARTKLOOF TIN PROJECT. CHANNEL SAMPLING OF PITS. ELANDSFONTEIN 401KR. | A4 | |||
| GFSA 336 L1-BM-4(18)36C locality: LE1 232635 (PN) | ZWARTKLOOF FLUORSPAR LTD. ZWARTKLOOF TIN PROJECT. CHANNEL SAMPLING OF PITS. ELANDSFONTEIN 401KR. | A4 | |||
| GFSA 336 L1-BM-4(18)36D locality: LE1 232635 (PN) | ZWARTKLOOF FLUORSPAR LTD. ZWARTKLOOF TIN PROJECT. CHANNEL SAMPLING OF PITS. ELANDSFONTEIN 401KR. | A4 | |||
| GFSA 336 L1-BM-4(18)36E locality: LE1 232635 (PN) | ZWARTKLOOF FLUORSPAR LTD. ZWARTKLOOF TIN PROJECT. CHANNEL SAMPLING OF PITS. ELANDSFONTEIN 401KR. | A4 | |||
| GFSA 336 L1-BM-4(18)36F locality: LE1 232635 (PN) | ZWARTKLOOF FLUORSPAR LTD. ZWARTKLOOF TIN PROJECT. CHANNEL SAMPLING OF PITS. ELANDSFONTEIN 401KR. | A4 | |||
| GFSA 336 L1-BM-4(18)36G locality: LE1 232635 (PN) | ZWARTKLOOF FLUORSPAR LTD. ZWARTKLOOF TIN PROJECT. CHANNEL SAMPLING OF PITS. ELANDSFONTEIN 401KR. | A4 | |||
| GFSA 336 L1-BM-4(18)36H locality: LE1 232635 (PN) | ZWARTKLOOF FLUORSPAR LTD. ZWARTKLOOF TIN PROJECT. CHANNEL SAMPLING OF PITS. ELANDSFONTEIN 401KR. | A4 | |||
| GFSA 336 L1-BM-4(18)36I locality: LE1 232635 (PN) | ZWARTKLOOF FLUORSPAR LTD. ZWARTKLOOF TIN PROJECT. CHANNEL SAMPLING OF PITS. ELANDSFONTEIN 401KR. | A4 | |||
